Difference between revisions of "NAQT SCT North"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
! Division II | ! Division II | ||
|- | |- | ||
+ | | 1998 | ||
+ | | [[Minnesota]] | ||
+ | | [[Iowa State]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1999 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2000 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2001 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2002 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 2003 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
| [http://naqt.com/stats/tournament-teams.jsp?tournament_id=1460 2004 <br/> (as "North Central")] | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=1460 2004 <br/> (as "North Central")] | ||
| [[Carleton College]] | | [[Carleton College]] | ||
Line 137: | Line 173: | ||
|- | |- | ||
|} | |} | ||
− | + | {{Template:Navbox NAQT Sectionals}} | |
[[Category:NAQT SCT]] | [[Category:NAQT SCT]] | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] |
Latest revision as of 14:31, 11 February 2025
Results
This tournament serves teams located primarily in Minnesota and Wisconsin. Its 2007 iteration was not held but a few teams went to Iowa for the SCT Midwest) section instead.
|