Difference between revisions of "Pre-Holiday Academic Tournament"
Jump to navigation
Jump to search
Kevin Commo (talk | contribs) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The [[Vermont-NEA Scholars' Bowl]] launched in ''Pre-Holiday Academic Tournament'' in 2007 as a way to offer Vermont schools easier access to national tournament qualification. The event, which is held at [[South Burlington|South Burlington High School]] on a Friday afternoon in December, has grown to become the premier tossup bonus event in Northern New England. | + | The [[Vermont-NEA Scholars' Bowl]] launched in '''Pre-Holiday Academic Tournament''' in 2007 as a way to offer Vermont schools easier access to national tournament qualification. The event, which is held at [[South Burlington|South Burlington High School]] on a Friday afternoon in December, has grown to become the premier tossup-bonus event in Northern New England. |
Schools from Vermont, New York, New Hampshire and Massachustts have competed. | Schools from Vermont, New York, New Hampshire and Massachustts have competed. | ||
− | == | + | == Results == |
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 11: | Line 11: | ||
! Third Place | ! Third Place | ||
! Fourth Place | ! Fourth Place | ||
+ | ! Novice Champion | ||
! Field size | ! Field size | ||
+ | ! Novice field size | ||
! Links | ! Links | ||
|- | |- | ||
Line 19: | Line 21: | ||
| [[South Burlington]] | | [[South Burlington]] | ||
| [[Burlington]] | | [[Burlington]] | ||
+ | | | ||
| 28 teams | | 28 teams | ||
+ | | | ||
| [http://www.scholarsbowl.org/PHAT%20final_standings.html Full stats] | | [http://www.scholarsbowl.org/PHAT%20final_standings.html Full stats] | ||
|- | |- | ||
Line 27: | Line 31: | ||
| [[Essex]] | | [[Essex]] | ||
| [[South Burlington]] | | [[South Burlington]] | ||
+ | | | ||
| 28 teams | | 28 teams | ||
+ | | | ||
| [http://www.scholarsbowl.org/phat%20playoffs_standings.html Full stats] | | [http://www.scholarsbowl.org/phat%20playoffs_standings.html Full stats] | ||
|- | |- | ||
Line 35: | Line 41: | ||
| [[Queensbury]], N.Y. | | [[Queensbury]], N.Y. | ||
| [[Northampton]], Mass. | | [[Northampton]], Mass. | ||
+ | | | ||
| 34 teams | | 34 teams | ||
+ | | | ||
| [http://www.scholarsbowl.org/PHAT09%20playoffs_standings.html Full stats] | | [http://www.scholarsbowl.org/PHAT09%20playoffs_standings.html Full stats] | ||
+ | |- | ||
+ | | 2010 | ||
+ | | [[Champlain Valley]] | ||
+ | | [[South Burlington]] A | ||
+ | | [[South Burlington]] B | ||
+ | | [[Hanover]], N.H. | ||
+ | | | ||
+ | | 40 teams | ||
+ | | | ||
+ | | [http://www.scholarsbowl.org/phatplayoffs.sqbs_standings.html Full stats] | ||
+ | |- | ||
+ | | 2011 | ||
+ | | [[Hanover]], N.H. | ||
+ | | [[Middlebury]] | ||
+ | | [[South Burlington]] A | ||
+ | | [[Burlington]] | ||
+ | | [[South Burlington]] H | ||
+ | | 40 teams | ||
+ | | 12 teams | ||
+ | | [http://www.scholarsbowl.org/phat11final.sqbs_standings.html Full stats] | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:08, 1 June 2012
The Vermont-NEA Scholars' Bowl launched in Pre-Holiday Academic Tournament in 2007 as a way to offer Vermont schools easier access to national tournament qualification. The event, which is held at South Burlington High School on a Friday afternoon in December, has grown to become the premier tossup-bonus event in Northern New England.
Schools from Vermont, New York, New Hampshire and Massachustts have competed.
Results
Year | Champion | Second Place | Third Place | Fourth Place | Novice Champion | Field size | Novice field size | Links |
---|---|---|---|---|---|---|---|---|
2007 | Mt. Mansfield | Champlain Valley | South Burlington | Burlington | 28 teams | Full stats | ||
2008 | Burlington | Champlain Valley | Essex | South Burlington | 28 teams | Full stats | ||
2009 | Essex | Champlain Valley | Queensbury, N.Y. | Northampton, Mass. | 34 teams | Full stats | ||
2010 | Champlain Valley | South Burlington A | South Burlington B | Hanover, N.H. | 40 teams | Full stats | ||
2011 | Hanover, N.H. | Middlebury | South Burlington A | Burlington | South Burlington H | 40 teams | 12 teams | Full stats |