Difference between revisions of "Huskie Bowl"
m |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | '''The Huskie Bowl''' is an annual February tournament held at [[Northern Illinois University]] beginning in 2009. It is a revival of an annual tournament held at Northern in the 1990s, which disappeared | + | '''The Huskie Bowl''' is an annual February tournament held at [[Northern Illinois University]] beginning in 2009. It is a revival of an annual tournament held at Northern in the 1990s, which disappeared after [[Answers Plus]] provided a set of questions that teams present had already heard. Huskie Bowl has again become a regular part of the Illinois circuit. |
+ | |||
+ | For 2010 and 2011, the tournament was split into "Lower" and "Upper" divisions of competition. | ||
+ | |||
+ | ==Results== | ||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! # of Teams | ||
+ | ! Set | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | [http://results.scobo.net/SQBS.aspx?org=NIU&id=3&page=standings 2009] | ||
+ | | 20 | ||
+ | | [[HSAPQ]] (ACF-format set #3) | ||
+ | | [[New Trier]] | ||
+ | | [[Auburn (Rockford, IL)|Auburn A]] | ||
+ | | [[Buffalo Grove]] | ||
+ | | [[Maine South]] | ||
+ | |- | ||
+ | | [http://results.scobo.net/SQBS.aspx?org=NIU&id=5&page=standings 2010 Upper] | ||
+ | | 12 | ||
+ | | [[Prison Bowl (set)|Prison Bowl]] | ||
+ | | | [[Auburn (Rockford, IL)|Auburn A]] | ||
+ | | "Serenity" | ||
+ | | [[Detroit Catholic Central]] | ||
+ | | [[Loyola|Loyola A]] | ||
+ | |- | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=3257 2010 Lower] | ||
+ | | 12 | ||
+ | | [[IS|IS-89A]] | ||
+ | | [[Auburn (Rockford, IL)|Auburn B]] | ||
+ | | [[Niles West]] | ||
+ | | [[Boylan]] | ||
+ | | [[St. Charles East]] | ||
+ | |- | ||
+ | | [http://results.scobo.net/SQBS.aspx?org=NIU&id=12&page=standings 2011 Upper] | ||
+ | | 12 | ||
+ | | Vanderbilt/VCU | ||
+ | | [[Auburn (Rockford, IL)|Auburn A]] | ||
+ | | [[Loyola|Loyola A]] | ||
+ | | [[Detroit Catholic Central]] | ||
+ | | [[Stevenson]] | ||
+ | |- | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=3333 2011 Lower] | ||
+ | | 12 | ||
+ | | [[IS|IS-99A]] | ||
+ | | [[IMSA|IMSA B]] | ||
+ | | [[Maine South]] | ||
+ | | [[Belvidere North|Belvidere North A]] | ||
+ | | [[Loyola|Loyola B]] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/806/stats/uber_competitive/ 2012 Upper] | ||
+ | | 6 | ||
+ | | RM/TP/B | ||
+ | | [[Loyola]] | ||
+ | | [[Auburn (Rockford, IL)|Auburn]] A | ||
+ | | [[IMSA]] | ||
+ | | [[Carbondale]] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/806/stats/standard_%28combined%29/ 2012 Lower] | ||
+ | | 18 | ||
+ | | RM/TP/B | ||
+ | | [[Fenton]] | ||
+ | | [[Auburn (Rockford, IL)|Auburn]] B | ||
+ | | [[Rolling Meadows]] | ||
+ | | [[Maine South]] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1268/stats/competitive_combined/ 2013 Upper] | ||
+ | | 8 | ||
+ | | [[CATT]] | ||
+ | | [[IMSA]] | ||
+ | | [[Loyola]] | ||
+ | | [[Tristan Willey]] | ||
+ | | "Smith" | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1268/stats/standard_combined/ 2013 Lower] | ||
+ | | 12 | ||
+ | | [[CATT]] | ||
+ | | [[IMSA]] B | ||
+ | | [[Saint Viator]] | ||
+ | | "Xavier's School" | ||
+ | | [[Maine South]] | ||
+ | |- | ||
+ | | 2014 Cancelled | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2811/stats/combined/ 2015] | ||
+ | | 24 | ||
+ | | [[HERMES]] | ||
+ | | [[IMSA]] | ||
+ | | [[Auburn (Rockford, IL)|Auburn]] | ||
+ | | [[Bloomington]] | ||
+ | | [[University of Chicago Lab]] | ||
+ | |- | ||
+ | | [https://www.neg5.org/t/NyUF7ELFe/stats/team?phase=1 2016] | ||
+ | | 8 | ||
+ | | [[BASQT]] | ||
+ | | [[Auburn (Rockford, IL)|Auburn]] | ||
+ | | [[IMSA]] | ||
+ | | [[Wheaton Warrenville South]] | ||
+ | | [[Bloomington]] | ||
+ | |- | ||
+ | | [https://v1.neg5.org/t/NJeOoZFJvM/stats/team?phase=1 2017] | ||
+ | | 23 | ||
+ | | [[WHAQ]] | ||
+ | | [[Fremd|Fremd A]] | ||
+ | | [[Loyola|Loyola A]] | ||
+ | | [[IMSA|IMSA A]] | ||
+ | | [[IMSA|IMSA B]] | ||
+ | |- | ||
+ | | [https://stats.neg5.org/t/SyEuTEVrf/huskie-bowl-niu-2018/team-standings 2018] | ||
+ | | 18 | ||
+ | | [[WHAQ]] | ||
+ | | [[Fremd|Fremd A]] | ||
+ | | [[Barrington]] | ||
+ | | [[Fremd|Fremd B]] | ||
+ | | [[Loyola]] | ||
+ | |- | ||
+ | | 2019 Cancelled | ||
+ | |- | ||
+ | |} | ||
==2009== | ==2009== | ||
− | 20 teams attended the first reincarnation of the Huskie Bowl, though 8 chose to leave at lunch. [[New Trier]] won the tournament, | + | 20 teams attended the first reincarnation of the Huskie Bowl, though 8 chose to leave at lunch. [[New Trier]] won the tournament on the last question, a tossup on the Book of Exodus, after going into the advantaged final down a match to [[Auburn]]. [[Ben Cohen]] of New Trier placed top individually. Stats can be found at [http://results.scobo.net/SQBS.aspx?org=NIU&id=3&page=standings]. |
==2010== | ==2010== | ||
− | In 2010, the Huskie Bowl used two divisions and expressed the expectation that all teams would stay for the afternoon. The upper division, a mirror of [[Prison Bowl]], was won by [[Auburn]] A, a team playing as "Serenity," [[Detroit Catholic Central]], and [[Loyola]] A. It served as a qualifier for [[PACE]] [[NSC]], and achieved platinum level affiliation with that organization. The lower division, using an [[NAQT]] A set, was won by [[Auburn]] B, followed by [[Niles West]], [[Boylan]], and [[St. Charles East]]. It was affiliated with [[NAQT]] [[HSNCT]]. | + | In 2010, the Huskie Bowl used two divisions and expressed the expectation that all teams would stay for the afternoon. The upper division, a mirror of [[Prison Bowl (set)|Prison Bowl]], was won by [[Auburn]] A, a team playing as "Serenity," [[Detroit Catholic Central]], and [[Loyola]] A. It served as a qualifier for [[PACE]] [[NSC]], and achieved platinum level affiliation with that organization. The lower division, using an [[NAQT]] A set, was won by [[Auburn]] B, followed by [[Niles West]], [[Boylan]], and [[St. Charles East]]. It was affiliated with [[NAQT]] [[HSNCT]]. |
Upper division stats can be found at [http://results.scobo.net/SQBS.aspx?org=NIU&id=5&page=standings]; | Upper division stats can be found at [http://results.scobo.net/SQBS.aspx?org=NIU&id=5&page=standings]; | ||
Line 17: | Line 140: | ||
The lower division used morning and afternoon pool play. Combined stats are here: [http://results.scobo.net/SQBS.aspx?org=NIU&id=15&page=standings]. | The lower division used morning and afternoon pool play. Combined stats are here: [http://results.scobo.net/SQBS.aspx?org=NIU&id=15&page=standings]. | ||
+ | |||
+ | {{Navbox HS Quizbowl in Illinois}} | ||
[[Category: High school tournaments]] | [[Category: High school tournaments]] | ||
[[Category: High school quizbowl in Illinois]] | [[Category: High school quizbowl in Illinois]] | ||
+ | [[Category: Northern Illinois]] |
Latest revision as of 09:31, 11 July 2019
The Huskie Bowl is an annual February tournament held at Northern Illinois University beginning in 2009. It is a revival of an annual tournament held at Northern in the 1990s, which disappeared after Answers Plus provided a set of questions that teams present had already heard. Huskie Bowl has again become a regular part of the Illinois circuit.
For 2010 and 2011, the tournament was split into "Lower" and "Upper" divisions of competition.
Results
Year | # of Teams | Set | Champion | Second | Third | Fourth |
---|---|---|---|---|---|---|
2009 | 20 | HSAPQ (ACF-format set #3) | New Trier | Auburn A | Buffalo Grove | Maine South |
2010 Upper | 12 | Prison Bowl | Auburn A | "Serenity" | Detroit Catholic Central | Loyola A |
2010 Lower | 12 | IS-89A | Auburn B | Niles West | Boylan | St. Charles East |
2011 Upper | 12 | Vanderbilt/VCU | Auburn A | Loyola A | Detroit Catholic Central | Stevenson |
2011 Lower | 12 | IS-99A | IMSA B | Maine South | Belvidere North A | Loyola B |
2012 Upper | 6 | RM/TP/B | Loyola | Auburn A | IMSA | Carbondale |
2012 Lower | 18 | RM/TP/B | Fenton | Auburn B | Rolling Meadows | Maine South |
2013 Upper | 8 | CATT | IMSA | Loyola | Tristan Willey | "Smith" |
2013 Lower | 12 | CATT | IMSA B | Saint Viator | "Xavier's School" | Maine South |
2014 Cancelled | ||||||
2015 | 24 | HERMES | IMSA | Auburn | Bloomington | University of Chicago Lab |
2016 | 8 | BASQT | Auburn | IMSA | Wheaton Warrenville South | Bloomington |
2017 | 23 | WHAQ | Fremd A | Loyola A | IMSA A | IMSA B |
2018 | 18 | WHAQ | Fremd A | Barrington | Fremd B | Loyola |
2019 Cancelled |
2009
20 teams attended the first reincarnation of the Huskie Bowl, though 8 chose to leave at lunch. New Trier won the tournament on the last question, a tossup on the Book of Exodus, after going into the advantaged final down a match to Auburn. Ben Cohen of New Trier placed top individually. Stats can be found at [1].
2010
In 2010, the Huskie Bowl used two divisions and expressed the expectation that all teams would stay for the afternoon. The upper division, a mirror of Prison Bowl, was won by Auburn A, a team playing as "Serenity," Detroit Catholic Central, and Loyola A. It served as a qualifier for PACE NSC, and achieved platinum level affiliation with that organization. The lower division, using an NAQT A set, was won by Auburn B, followed by Niles West, Boylan, and St. Charles East. It was affiliated with NAQT HSNCT.
Upper division stats can be found at [2];
Lower division stats are at [3].
2011
The Huskie Bowl again used two divisions, this time mirroring the VCU/Vanderbilt set "ABC." Auburn A won the upper division, followed by Loyola A, Detroit Catholic Central, and Stevenson. The lower division was taken by IMSA B, Belvidere North A, Maine South, and Loyola B.
Upper division used a full round robin; stats are at [4];
The lower division used morning and afternoon pool play. Combined stats are here: [5].
|