Difference between revisions of "Robin Heinonen"
Jump to navigation
Jump to search
Eliza Grames (talk | contribs) (Created page with '{{Infobox|Name = Robin Heinonen |Image = |Subjects = Physics, Chemistry, Music |schoolcur = Minnesota (2010-Present) Category: Minnesota |schoolpast= None |highschool = …') |
Eliza Grames (talk | contribs) |
||
Line 7: | Line 7: | ||
| }} | | }} | ||
− | '''Robin Heinonen''' is a sophomore at the University of [[Minnesota]]. | + | '''Robin Heinonen''' is a sophomore at the University of [[Minnesota]]. |
+ | |||
+ | ==Tournaments== | ||
+ | * 2010 [[ACF Fall]] North. 3rd with 76.82 PPG; 5th place team with [[Michael McLaughlin]] and [[Shannon Fletcher]] | ||
+ | * 2010 [[Minnesota Open]] | ||
+ | * 2011 [[TIT]] | ||
+ | * 2011 [[SCT]] North Division II. 32.4 PPG; 1st place with [[Gaurav Kandlikar]], [[Michael McLaughlin]] and [[Lauren Johnson]] | ||
+ | * 2011 [[Penn Bowl]]. 33.64 PPG; 14th place with [[Eliza Grames]], [[Kelsey McCoy]] and [[Michael VanDeWeghe]] | ||
+ | * 2011 [[Minnesota Undergraduate Tournament]]. 6th place with 53.50 PPG; 9th place team with [[Matt Hart]] | ||
+ | * 2011 [[ICT]] Division II. 16.9 PPG; 7th place with [[Lauren Johnson]], [[Gaurav Kandlikar]] and [[Michael McLaughlin]] | ||
+ | |||
+ | ==Writing== | ||
+ | * 2011 [[Penn Bowl]] packet submission with [[Gaurav Kandlikar]], [[Eliza Grames]], [[Michael VanDeWeghe]] and [[Kelsey McCoy]] | ||
+ | * 2011 [[Minnesota Undergraduate Tournament]] packet submission | ||
+ | * 2011 [[Minnesota High School Novice Tournament]], primarily physics, math, chemistry, and music |
Revision as of 16:19, 15 July 2011
Robin Heinonen | |
Noted subjects | Physics, Chemistry, Music |
Current college | Minnesota (2010-Present) |
Past colleges | None |
High school | Eden Prairie (2007-2010) |
Stats | HDWhite • NAQT |
Robin Heinonen is a sophomore at the University of Minnesota.
Tournaments
- 2010 ACF Fall North. 3rd with 76.82 PPG; 5th place team with Michael McLaughlin and Shannon Fletcher
- 2010 Minnesota Open
- 2011 TIT
- 2011 SCT North Division II. 32.4 PPG; 1st place with Gaurav Kandlikar, Michael McLaughlin and Lauren Johnson
- 2011 Penn Bowl. 33.64 PPG; 14th place with Eliza Grames, Kelsey McCoy and Michael VanDeWeghe
- 2011 Minnesota Undergraduate Tournament. 6th place with 53.50 PPG; 9th place team with Matt Hart
- 2011 ICT Division II. 16.9 PPG; 7th place with Lauren Johnson, Gaurav Kandlikar and Michael McLaughlin
Writing
- 2011 Penn Bowl packet submission with Gaurav Kandlikar, Eliza Grames, Michael VanDeWeghe and Kelsey McCoy
- 2011 Minnesota Undergraduate Tournament packet submission
- 2011 Minnesota High School Novice Tournament, primarily physics, math, chemistry, and music