Difference between revisions of "Oregon"
Line 11: | Line 11: | ||
==Tournaments== | ==Tournaments== | ||
+ | 2010-2011 | ||
+ | 2009-2010 | ||
+ | 2008-2009 | ||
+ | 2007-2008 | ||
+ | 2001-2002 | ||
+ | NAQT Sectional hosted by University of Washington, Seattle, WA | ||
+ | Finished:2nd behind Washington A | ||
+ | 9 Wins: | ||
+ | 3 Losses:Washington A | ||
+ | Members:Philip Huang(1st overall-individual scoring), Amy Fuller | ||
+ | Cardinal Classic hosted by Stanford University, Palo Alto, CA | ||
+ | Finished:11th | ||
+ | 0 Wins: | ||
+ | 1 Draws:UC-Davis | ||
+ | 11 Losses:UC-Davis,Berkeley D(2),Berkeley C, Berkeley B, Berkeley A, Texas A&M, UC-Irvine, Silicon Age, Chicago, SUK | ||
+ | Members:Sean Cole, Amy Fuller, Tanya Flores, Sophia Tsai (UCLA), played as Sean's Angels. | ||
+ | VETO tourney hosted by Simon Fraser University, Vancouver, BC | ||
+ | Finished: | ||
+ | ? Wins: | ||
+ | ? Losses: | ||
+ | Members: | ||
+ | College Bowl Region 14 tournament, Oregon State University, Corvallis, OR | ||
+ | Finished: | ||
+ | ? Wins: | ||
+ | ? Losses: | ||
+ | Members:Philip Huang, Amy Fuller, Travis Willse, Jonathan Lafky | ||
+ | High Five College Matches, KPTV Studio, Portland, OR | ||
+ | Oregon, Oregon State | ||
+ | Members: | ||
+ | UO College Bowl Campus Tournament | ||
+ | Winning team:Curved Yellow Fruit(Philip Huang, Travis Willse, Amy Fuller, Kara ???) | ||
+ | 2000-2001 | ||
+ | NAQT National tournament, Washington University, St. Louis, MO | ||
+ | Finished:27th out of 36th | ||
+ | 4 Wins:Harvard, Princeton B, Williams, Pittsburgh | ||
+ | 11 Losses:Arkansas, Cal Tech(2), Florida Atlantic, Kentucky, Texas, Carleton, Iowa, Georgia, Oklahoma, Texas A&M | ||
+ | Members:Philip Huang (6th overall-individual scoring), Sean Cole, Travis Willse, Amy Fuller | ||
+ | NAQT Sectional tournament, University of Washington, Seattle, WA | ||
+ | Finished:1st | ||
+ | 9 Wins:Texas A&M A(2),University of Washington-Irving(2), Texas A&M C, University of Washington-Carver, Simon Fraser-Quincy, Texas A&M B, Simon Fraser-Walker | ||
+ | 2 Losses:Texas A&M A, Texas A&M C | ||
+ | Members:Philip Huang (1st overall-individual scoring), Sean Cole, Amy Fuller | ||
+ | Berkeley Chicago Open mirror tournament hosted by University of California in Berkeley, CA | ||
+ | Finished:5th | ||
+ | 5 Wins: Stanford (2), Silicon Age (2), Berkeley C | ||
+ | 9 Losses: Cal Tech (2), Berkeley A (2), Berkeley B (2), Big Red Blue Crimson (2), Berkeley C | ||
+ | Members:Sean Cole, Amy Fuller, Ken Mitchell (WUSTL), Cheryl Barkauskas(WUSTL), played as Pacific Midwest | ||
+ | Berkeley Audio Recall Shindig tournament hosted by University of California in Berkeley, CA | ||
+ | Amy Fuller finished: T-8th in preliminary round | ||
+ | VETO Tournament hosted by Simon Fraser University in Vancouver, BC | ||
+ | Finished:4th | ||
+ | 3 Wins:Maple Ridge, Waterloo, TSSU | ||
+ | 3 Losses:Farside, B2B, Simon Fraser(disputed) | ||
+ | Members:Sean Cole (3rd overall-individual scoring), Amy Fuller, William Muir, Helen Whitlock | ||
+ | Count Chocula's Toilet Bowl: Dude, Where's My Tsar? hosted by Simon Fraser University in Vancouver, BC | ||
+ | Finished:3rd | ||
+ | 2 Wins:Atwoods' Revenge-Maple Ridge, Who Let the Fog Out?-B2B | ||
+ | 4 Losses:Jack Van Entropy Smiths-SFU(2), Who Let the Fog Out?-B2B(2) | ||
+ | Members:Sean Cole (2nd overall-individual scoring), Amy Fuller, William Muir, Helen Whitlock | ||
+ | High Five College Matches, KPTV Studio, Portland, OR | ||
+ | Oregon State 2460, Oregon 2300 | ||
+ | Members:Philip Huang, Sean Cole, Amy Fuller, Daniel Warnock, Travis Willse, Brian Ouellette | ||
+ | 1999-2000 | ||
+ | College Bowl Region 14 tournament, Whitman College, Walla Walla, WA | ||
+ | Finished:5th(3rd in Green round robin pool) | ||
+ | 3 Wins:Portland State, Montana, Idaho | ||
+ | 3 Losses:Alaska-Fairbanks, Linfield, Idaho State | ||
+ | Members:Sean Cole (3rd overall-individual scoring), Bill Holmstrom, Eric Fitzgerald, Jennifer Cornet | ||
+ | High Five match vs. Oregon State, KPTV Studio, Portland, OR | ||
+ | End of First Match:Oregon, 2360-Oregon State, 2230, End of Second Match:Oregon, 2490-Oregon State, 2260 | ||
+ | Members:Sean Cole, Ian Clifton, Scott Hansen, Jennifer Cornet, Chris Ouellette, Robert McFadden | ||
+ | UO College Bowl Campus Tournament | ||
+ | Winning team:Whitman or Bust(Jason George, Sean Cole, Heath Hutto, Jason Hartwig) | ||
+ | 1998-99 | ||
+ | College Bowl Region 14 tournament,University of Oregon, Eugene, OR | ||
+ | Finished:4th behind Washington, Alaska-Fairbanks, and PCC | ||
+ | 7 Wins:Alaska-Fairbanks, Linfield, Whitworth, Montana, St. Martin's, Idaho, Montana State-Billings | ||
+ | 3 Losses:Washington, PCC, Whitman | ||
+ | Members:Tim Blackman(3rd overall-individual scoring), Sean Cole, Razib Khan, Heath Hutto, Jason George | ||
+ | College Bowl UO Campus Tournament | ||
+ | Winning team:Disco Stu's(Jason George, Heath Hutto, Tobias Sevren, Peter Breaden) | ||
+ | 1997-98 | ||
+ | College Bowl Region 14 tournament, University of Montana, Missoula, MT | ||
+ | Finished:3rd behind Washington, and Alaska-Fairbanks | ||
+ | 4 Wins:Linfield, PCC, Puget Sound and Idaho | ||
+ | 2 Losses:Washington, Alaska-Fairbanks | ||
+ | Members:Jennifer Cornet, Shannon Curnutte, Bill Bankhead, Ken Stamper | ||
+ | College Bowl UO Campus Tournament | ||
+ | Winning team:Team Whoop(Jennifer Cornet, Shannon Curnutte, Bill Bankhead, Ken Stamper) | ||
+ | 1996-97 | ||
+ | College Bowl Region 14 tournament, Portland Community College, Portland, OR | ||
+ | Finished:2nd behind Washington | ||
+ | 6 Wins:Washington, Montana Tech, Linfield, PCC, Puget Sound, Whitworth | ||
+ | 2 Losses:Washington(2) | ||
+ | Members:Dustin Preuitt, Gregory Stewart(4th overall-individual scoring), Kyle Davis, George Benzinger | ||
+ | College Bowl UO Campus Tournament | ||
+ | Winning team:Critters(???, ???, ???, ???) | ||
+ | 1995-96 | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:3rd | ||
+ | ? Wins: | ||
+ | ? Losses: | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | 1994-95 | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:4th | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | 1993-94 | ||
+ | College Bowl National tournament | ||
+ | Finished:16th | ||
+ | 0 Wins: | ||
+ | 15 Losses:Chicago, BYU, Virginia, GWU, Texas-Dallas, Iowa State, Western Michigan, Midwestern State, Cal-Berkeley, NE Missouri St, Illinois, Georgia State, Princeton, Dartmouth, Cornell | ||
+ | Members:Tim Blackman, S.W. Conser, Robert Farley, Steve Israels, Jon Tucker | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:1st | ||
+ | 5 Wins:Alaska-Fairbanks,Idaho,Whitworth,Linfield,Montana Tech | ||
+ | 1 Losses:Puget Sound | ||
+ | Members:Tim Blackman, S.W. Conser, Robert Farley, Steve Israels, Jon Tucker | ||
+ | College Bowl UO Campus Tournament | ||
+ | Winning Team:???(???,???,???,???) | ||
+ | 1992-93 | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:2nd behind Puget Sound, ahead of Whitman | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | College Bowl UO Campus Tournament | ||
+ | Winning Team:???(???,???,???,???) | ||
+ | 1991-92 | ||
+ | College Bowl National tournament | ||
+ | Finished:??? Played Illinois, M.I.T., NE Missouri State, Stanford, Cornell, Pennsylvania, Virginia, Georgia State, Michigan, Chicago, Minnesota, Rice, Brigham Young, and Wisconsin | ||
+ | ? Wins | ||
+ | ? Losses:Georgetown | ||
+ | Members:???,???,???,???,??? | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:1st | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | College Bowl UO Campus Tournament | ||
+ | Winning Team:???(???,???,???,???) | ||
+ | <h4>1990-91</h4> | ||
+ | College Bowl National tournament | ||
+ | Finished:??? | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:1st | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | 1989-90 | ||
+ | College Bowl National tournament | ||
+ | Finished:??? | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:1st | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1988-89</h4> | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:4th behind Idaho, Washington, Alaska-Fairbanks | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1987-88</h4> | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1986-87</h4> | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1985-86</h4> | ||
+ | National Invitational Tournament at Emory University, Atlanta, Georgia | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:Jeff Osanka, ???, ???, ???, ??? | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1984-1985</h4> | ||
+ | National Invitational Tournament at Emory University, Atlanta, Georgia | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:Jeff Osanka, ???, ???, ???, ??? | ||
+ | College Bowl National Tournament??? | ||
+ | Finished:??? Played against Carleton, Davidson, Marshall, Texas, UMBC, Washington, Wheaton, Dartmouth, Duke, Emory, Georgia Tech, Tennessee,Utah | ||
+ | ? Wins | ||
+ | ? Losses:Georgetown | ||
+ | Members:???,???,???,???,??? | ||
+ | College Bowl Region 14 tournament | ||
+ | Finished:2nd behind Idaho??? | ||
+ | ? Wins | ||
+ | ? Losses | ||
+ | Members:???,???,???,???,??? | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1983-84</h4> | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1982-83</h4> | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1981-82</h4> | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1980-81</h4> | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>1979-80</h4> | ||
+ | <li>College Bowl UO Campus Tournament-Winning Team:???(???,???,???,???) | ||
+ | <h4>GE College Bowl results for UO</h4> | ||
+ | <table border="1" cellPadding="2"> | ||
+ | <tr><td>Show</td><td>Date</td><td>Winning Team</td><td>Score</td><td>Losing Team</td><td>Score</td></tr> | ||
+ | <tr><td>0023</td><td>10/4/1959</td><td>Stanford University</td><td>195</td><td>University of Oregon</td><td>110</td></tr> | ||
+ | <tr><td>0304</td><td>5/7/1967</td><td>Univ. of Colorado-Boulder</td><td>240</td><td>University of Oregon</td><td>90</td></tr> | ||
+ | </table> | ||
==Current Players== | ==Current Players== |
Revision as of 22:21, 5 September 2011
University of Oregon | |
Location: Eugene, OR | |
---|---|
Current President or Coach | none |
National championships | |
NAQT Page | link |
University of Oregon (UO) is
History
Tournaments
2010-2011 2009-2010 2008-2009 2007-2008 2001-2002 NAQT Sectional hosted by University of Washington, Seattle, WA Finished:2nd behind Washington A 9 Wins: 3 Losses:Washington A Members:Philip Huang(1st overall-individual scoring), Amy Fuller Cardinal Classic hosted by Stanford University, Palo Alto, CA Finished:11th 0 Wins: 1 Draws:UC-Davis 11 Losses:UC-Davis,Berkeley D(2),Berkeley C, Berkeley B, Berkeley A, Texas A&M, UC-Irvine, Silicon Age, Chicago, SUK Members:Sean Cole, Amy Fuller, Tanya Flores, Sophia Tsai (UCLA), played as Sean's Angels. VETO tourney hosted by Simon Fraser University, Vancouver, BC Finished: ? Wins: ? Losses: Members: College Bowl Region 14 tournament, Oregon State University, Corvallis, OR Finished: ? Wins: ? Losses: Members:Philip Huang, Amy Fuller, Travis Willse, Jonathan Lafky High Five College Matches, KPTV Studio, Portland, OR Oregon, Oregon State Members: UO College Bowl Campus Tournament Winning team:Curved Yellow Fruit(Philip Huang, Travis Willse, Amy Fuller, Kara ???) 2000-2001 NAQT National tournament, Washington University, St. Louis, MO Finished:27th out of 36th 4 Wins:Harvard, Princeton B, Williams, Pittsburgh 11 Losses:Arkansas, Cal Tech(2), Florida Atlantic, Kentucky, Texas, Carleton, Iowa, Georgia, Oklahoma, Texas A&M Members:Philip Huang (6th overall-individual scoring), Sean Cole, Travis Willse, Amy Fuller NAQT Sectional tournament, University of Washington, Seattle, WA Finished:1st 9 Wins:Texas A&M A(2),University of Washington-Irving(2), Texas A&M C, University of Washington-Carver, Simon Fraser-Quincy, Texas A&M B, Simon Fraser-Walker 2 Losses:Texas A&M A, Texas A&M C Members:Philip Huang (1st overall-individual scoring), Sean Cole, Amy Fuller Berkeley Chicago Open mirror tournament hosted by University of California in Berkeley, CA Finished:5th 5 Wins: Stanford (2), Silicon Age (2), Berkeley C 9 Losses: Cal Tech (2), Berkeley A (2), Berkeley B (2), Big Red Blue Crimson (2), Berkeley C Members:Sean Cole, Amy Fuller, Ken Mitchell (WUSTL), Cheryl Barkauskas(WUSTL), played as Pacific Midwest Berkeley Audio Recall Shindig tournament hosted by University of California in Berkeley, CA Amy Fuller finished: T-8th in preliminary round VETO Tournament hosted by Simon Fraser University in Vancouver, BC Finished:4th 3 Wins:Maple Ridge, Waterloo, TSSU 3 Losses:Farside, B2B, Simon Fraser(disputed) Members:Sean Cole (3rd overall-individual scoring), Amy Fuller, William Muir, Helen Whitlock Count Chocula's Toilet Bowl: Dude, Where's My Tsar? hosted by Simon Fraser University in Vancouver, BC Finished:3rd 2 Wins:Atwoods' Revenge-Maple Ridge, Who Let the Fog Out?-B2B 4 Losses:Jack Van Entropy Smiths-SFU(2), Who Let the Fog Out?-B2B(2) Members:Sean Cole (2nd overall-individual scoring), Amy Fuller, William Muir, Helen Whitlock High Five College Matches, KPTV Studio, Portland, OR Oregon State 2460, Oregon 2300 Members:Philip Huang, Sean Cole, Amy Fuller, Daniel Warnock, Travis Willse, Brian Ouellette 1999-2000 College Bowl Region 14 tournament, Whitman College, Walla Walla, WA Finished:5th(3rd in Green round robin pool) 3 Wins:Portland State, Montana, Idaho 3 Losses:Alaska-Fairbanks, Linfield, Idaho State Members:Sean Cole (3rd overall-individual scoring), Bill Holmstrom, Eric Fitzgerald, Jennifer Cornet High Five match vs. Oregon State, KPTV Studio, Portland, OR End of First Match:Oregon, 2360-Oregon State, 2230, End of Second Match:Oregon, 2490-Oregon State, 2260 Members:Sean Cole, Ian Clifton, Scott Hansen, Jennifer Cornet, Chris Ouellette, Robert McFadden UO College Bowl Campus Tournament Winning team:Whitman or Bust(Jason George, Sean Cole, Heath Hutto, Jason Hartwig) 1998-99 College Bowl Region 14 tournament,University of Oregon, Eugene, OR Finished:4th behind Washington, Alaska-Fairbanks, and PCC 7 Wins:Alaska-Fairbanks, Linfield, Whitworth, Montana, St. Martin's, Idaho, Montana State-Billings 3 Losses:Washington, PCC, Whitman Members:Tim Blackman(3rd overall-individual scoring), Sean Cole, Razib Khan, Heath Hutto, Jason George College Bowl UO Campus Tournament Winning team:Disco Stu's(Jason George, Heath Hutto, Tobias Sevren, Peter Breaden) 1997-98 College Bowl Region 14 tournament, University of Montana, Missoula, MT Finished:3rd behind Washington, and Alaska-Fairbanks 4 Wins:Linfield, PCC, Puget Sound and Idaho 2 Losses:Washington, Alaska-Fairbanks Members:Jennifer Cornet, Shannon Curnutte, Bill Bankhead, Ken Stamper College Bowl UO Campus Tournament Winning team:Team Whoop(Jennifer Cornet, Shannon Curnutte, Bill Bankhead, Ken Stamper) 1996-97 College Bowl Region 14 tournament, Portland Community College, Portland, OR Finished:2nd behind Washington 6 Wins:Washington, Montana Tech, Linfield, PCC, Puget Sound, Whitworth 2 Losses:Washington(2) Members:Dustin Preuitt, Gregory Stewart(4th overall-individual scoring), Kyle Davis, George Benzinger College Bowl UO Campus Tournament Winning team:Critters(???, ???, ???, ???) 1995-96 College Bowl Region 14 tournament Finished:3rd ? Wins: ? Losses:
1990-91
College Bowl National tournament Finished:??? ? Wins ? Losses Members:???,???,???,???,??? College Bowl Region 14 tournament Finished:1st ? Wins ? Losses Members:???,???,???,???,???
1988-89
College Bowl Region 14 tournament Finished:4th behind Idaho, Washington, Alaska-Fairbanks ? Wins ? Losses Members:???,???,???,???,???
1987-88
1986-87
1985-86
National Invitational Tournament at Emory University, Atlanta, Georgia ? Wins ? Losses Members:Jeff Osanka, ???, ???, ???, ???
1984-1985
National Invitational Tournament at Emory University, Atlanta, Georgia ? Wins ? Losses Members:Jeff Osanka, ???, ???, ???, ??? College Bowl National Tournament??? Finished:??? Played against Carleton, Davidson, Marshall, Texas, UMBC, Washington, Wheaton, Dartmouth, Duke, Emory, Georgia Tech, Tennessee,Utah ? Wins ? Losses:Georgetown Members:???,???,???,???,??? College Bowl Region 14 tournament Finished:2nd behind Idaho??? ? Wins ? Losses Members:???,???,???,???,???
1983-84
1982-83
1981-82
1980-81
1979-80
GE College Bowl results for UO
Show | Date | Winning Team | Score | Losing Team | Score |
0023 | 10/4/1959 | Stanford University | 195 | University of Oregon | 110 |
0304 | 5/7/1967 | Univ. of Colorado-Boulder | 240 | University of Oregon | 90 |