Difference between revisions of "Oklahoma Quiz Bowl Alliance"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== Results == | == Results == | ||
+ | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! Year | ! Year | ||
Line 42: | Line 43: | ||
| [[Parkview Arts and Science]] | | [[Parkview Arts and Science]] | ||
| [[Hilldale]] | | [[Hilldale]] | ||
+ | |- | ||
+ | | Fall ASCN 2007 | ||
+ | | [[Mustang]] | ||
+ | | [[Edmond Homeschool]] | ||
+ | | N/A | ||
|- | |- | ||
| Spring V 2007 | | Spring V 2007 | ||
Line 50: | Line 56: | ||
| Spring IV 2006 | | Spring IV 2006 | ||
| [[Edmond Memorial]] | | [[Edmond Memorial]] | ||
+ | | [[Edmond Santa Fe]] | ||
+ | | N/A | ||
+ | |- | ||
+ | | Fall ASCN 2005 | ||
+ | | [[Cistercian]] | ||
| [[Edmond Santa Fe]] | | [[Edmond Santa Fe]] | ||
| N/A | | N/A | ||
Line 61: | Line 72: | ||
| [[Edmond Homeschool]] | | [[Edmond Homeschool]] | ||
| [[Edmond Memorial]] | | [[Edmond Memorial]] | ||
+ | | N/A | ||
+ | |- | ||
+ | | Fall ASCN 2003 | ||
+ | | [[Edmond Homeschool]] | ||
+ | | [[Putnam City North]] | ||
| N/A | | N/A | ||
|- | |- | ||
Line 66: | Line 82: | ||
| [[Edmond Memorial]] | | [[Edmond Memorial]] | ||
| [[Cutter Morning Star]] | | [[Cutter Morning Star]] | ||
+ | | N/A | ||
+ | |- | ||
+ | | Fall ASCN 2002 | ||
+ | | [[Edmond Memorial]] | ||
+ | | [[Benton]] | ||
+ | | N/A | ||
+ | |- | ||
+ | | Fall ASCN 2001 | ||
+ | | [[Edmond Memorial]] | ||
+ | | [[St. Stephen's]] | ||
| N/A | | N/A | ||
|- | |- |
Revision as of 22:34, 25 November 2011
The Oklahoma Quiz Bowl Alliance founded by Eric Bell and Greg Oppel is the official NAQT state affiliate of Oklahoma. The OQBA hosts a spring and fall tournament as well as the Oklahoma NAQT state qualifier.
Results
Year | Champion | Second | Third |
---|---|---|---|
Fall IV 2011 | Edmond Memorial B | Edmond Memorial A | Norman North |
Spring VIII 2010 | Edmond Memorial A | Norman North | Edmond Memorial B |
Fall III 2009 | Edmond Memorial | Edmond Santa Fe | Norman North |
Spring VII 2009 | Benton | Parkview Arts and Science A | Parkview Arts and Science B |
Fall II 2008 | Moore | Stillwater | Prosper |
Spring VI 2008 | LASA | Drummond | Cistercian |
Fall I 2007 | Booker T. Washington | Parkview Arts and Science | Hilldale |
Fall ASCN 2007 | Mustang | Edmond Homeschool | N/A |
Spring V 2007 | North Kansas City | Edmond Memorial | Booker T. Washington |
Spring IV 2006 | Edmond Memorial | Edmond Santa Fe | N/A |
Fall ASCN 2005 | Cistercian | Edmond Santa Fe | N/A |
Spring III 2005 | Holland Hall | Edmond Homeschool | N/A |
Spring II 2004 | Edmond Homeschool | Edmond Memorial | N/A |
Fall ASCN 2003 | Edmond Homeschool | Putnam City North | N/A |
Spring I 2003 | Edmond Memorial | Cutter Morning Star | N/A |
Fall ASCN 2002 | Edmond Memorial | Benton | N/A |
Fall ASCN 2001 | Edmond Memorial | St. Stephen's | N/A |