Difference between revisions of "2012 SCT"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
| colspan="6" align="center"|No tournament | | colspan="6" align="center"|No tournament | ||
|- | |- | ||
− | | [ 2 (Canada)] | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4105 2 (Canada)] |
| [[Toronto]] | | [[Toronto]] | ||
| 4 (0 UG) | | 4 (0 UG) |
Revision as of 17:33, 29 March 2012
SCT Results
Teams in italics did not receive an automatic bid to ICT for that "title" because there were fewer than four teams in their division. Regions highlighted in yellow were run as a single tournament because at least one division had fewer than four teams.
ACUI Region | Host | DI Teams | Division I Overall | Division I Undergraduate | DII Teams | Division II | |
---|---|---|---|---|---|---|---|
1 | Harvard | 5 (2 UG) | Yale A | MIT A | 6 | Harvard | |
1 (Europe) | No tournament | ||||||
2 | No tournament | ||||||
2 (Canada) | Toronto | 4 (0 UG) | Guelph A | None | 10 | Toronto B | |
3 | Princeton | 6 (2 UG) | Maryland A | Cornell A | 8 | NYU | |
4 | No tournament | ||||||
5 | Virginia Tech | 6 (4 UG) | Virginia A | VCU | 12 | North Carolina B | |
6 | Florida | 2 (1 UG) | Alabama A | Georgia | 11 | Alabama B | |
7 | Michigan | 6 (1 UG) | Ohio State A | Ohio State B | 16 | Michigan State | |
8 | Chicago | 6 (4 UG) | Chicago A | Chicago B | 6 | Chicago D | |
9 | Illinois State | 5 (4 UG) | Illinois A | Illinois A | 7 | Louisville B | |
10 | Carleton | 4 (1 UG) | Minnesota A | Carleton College | 7 | Minnesota B | |
11 | Oklahoma State | 1 (0 UG) | Oklahoma | None | 11 | Harding A | |
12 | Texas A&M | 2 (1 UG) | Rice A | Rice A | 4 | Rice B | |
13 | Arizona State | 2 (1 UG) | Arizona State A | Arizona State A | none | ||
14 | Portland State | 3 (2 UG) | Washington A | Washington A | 2 | Washington B | |
15 | UCSD | 6 (1 UG) | UCSD A | Claremont Colleges A | 6 | Claremont Colleges B |
CCSCT Results
Community colleges competed for bids to the 2012 CCCT.
Sectional | Host | Teams | Champion | Runner-up |
---|---|---|---|---|
Alabama | Jefferson State CC | 16 | Faulkner State CC A | Bevill-Jasper A |
Florida | Chipola | 24 | Chipola A | Valencia A |
Kansas | Cloud County CC | 8 | Johnson County CC | Garden City CC |
Mississippi | Southwest Mississippi CC | 6 | Southwest Mississippi CC | Copiah-Lincoln CC A |
Oklahoma | Redlands CC | 4 | Redlands CC | Oklahoma City CC |
Kentucky | Jefferson CC | 4 | Jefferson CC | Rend Lake |