Difference between revisions of "St. John's (TX)"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) |
|||
Line 5: | Line 5: | ||
|state = 2002, 2003, 2006, 2007, 2013 | |state = 2002, 2003, 2006, 2007, 2013 | ||
|nats = [[2002 HSNCT|2002 NAQT]] | |nats = [[2002 HSNCT|2002 NAQT]] | ||
+ | |nats appearances = HSNCT: 2001-2013 <br/> PACE: 2004, 2005, 2012 | ||
| }} | | }} | ||
+ | St. John's is a private K-12 coed college prep school in Houston, Texas. They are one of the traditional powerhouses of the national circuit. St. John's has fielded teams at every [[HSNCT]] since [[2001 HSNCT|2001]]. | ||
+ | ==Current Players== | ||
+ | * [[George Davis]] | ||
+ | * [[Carlo De Guzman]] | ||
+ | * [[Jeffrey Fastow]] | ||
+ | * [[Claire Jones]] | ||
+ | * [[Deven Lahoti]] | ||
+ | |||
+ | ==History== | ||
+ | ''(This section requires completion) | ||
+ | '' | ||
==Noted Alumni== | ==Noted Alumni== | ||
*[[Chris Frankel]] | *[[Chris Frankel]] | ||
*[[Andrew Brantley]] | *[[Andrew Brantley]] | ||
*[[Michael Friedman]] | *[[Michael Friedman]] | ||
− | |||
==Tournament Results== | ==Tournament Results== |
Revision as of 21:41, 14 January 2014
St. John's School | |
Location: Houston, TX | |
---|---|
Coaches | Ted Curry |
State Championships | 2002, 2003, 2006, 2007, 2013 |
National Championships | 2002 NAQT |
National Appearances | HSNCT: 2001-2013 PACE: 2004, 2005, 2012 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
St. John's is a private K-12 coed college prep school in Houston, Texas. They are one of the traditional powerhouses of the national circuit. St. John's has fielded teams at every HSNCT since 2001.
Current Players
History
(This section requires completion)
Noted Alumni
Tournament Results
2012-13 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/13 | Kickoff Classic | NAQT IS-118 | Black | 5-3 | 9/48 | [1] |
Blue | 4-4 | 9/48 | [2] | |||
Red | 4-3 | 17/48 | [3] | |||
Frosh | 7-1 | 1/7 | [4] | |||
11/03 | Bayou City | NAQT IS-119A | A | 5-3 | 10/27 | [5] |
12/08 | HoHoHo | NAQT IS-120 | Virtue | 9-2 | 1/20 | [6] |
Faith | 4-5 | T-5/20 | [7] | |||
White | 3-5 | T-9/20 | [8] | |||
1/19 | Winter Rodeo | NAQT IS-122 | Red | 7-2 | 7/30 | [9] |
Black | 4-4 | 16/30 | [10] | |||
Green | 2-5 | 21/30 | [11] | |||
2/23 | Texas Invitational | NAQT DI SCT | A | 15-0 | 1/16 | [12] |
2/24 | ACF Regionals Texas | ACF Regionals | A | 8-4 | 5/16 | [13] |
5/4 | 14th Texas Quiz Bowl Championship | NAQT DII ICT | A | 14-0 | 1/14 | [14] |
5/25-26 | 2013 HSNCT | HSNCT-2013 | A | 13-4 | 4/256 | [15] |
See also
Succession of titles
| |||
|
|