Difference between revisions of "Simley"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) (→MNHSQB) |
Cory Haala (talk | contribs) |
||
Line 3: | Line 3: | ||
|citystate = Inver Grove Heights, MN | |citystate = Inver Grove Heights, MN | ||
|currentcoach = John Severson | |currentcoach = John Severson | ||
− | | }} | + | |state = none |
+ | |nats = none | ||
+ | |nats appearances = 2008, 2009 | ||
+ | |status = active | ||
+ | }} | ||
[[Simley]] is a [[Minnesota]] Quiz/Knowledge Bowl team representing Simley High School of Inver Grove Heights. Coached by John Severson, Simley claimed two Classic Suburban championships (winning the "Traveling Toad" trophy) in 2008 and 2009 and qualified for the Minnesota State Quiz Bowl and State [[Knowledge Bowl]] tournaments, along with the [[NAQT]] [[HSNCT]] in both those years. | [[Simley]] is a [[Minnesota]] Quiz/Knowledge Bowl team representing Simley High School of Inver Grove Heights. Coached by John Severson, Simley claimed two Classic Suburban championships (winning the "Traveling Toad" trophy) in 2008 and 2009 and qualified for the Minnesota State Quiz Bowl and State [[Knowledge Bowl]] tournaments, along with the [[NAQT]] [[HSNCT]] in both those years. | ||
+ | |||
== Minnesota State Knowledge Bowl == | == Minnesota State Knowledge Bowl == | ||
Appearances: | Appearances: | ||
Line 13: | Line 18: | ||
== MNHSQB == | == MNHSQB == | ||
[[Minnesota High School Quiz Bowl League]] | [[Minnesota High School Quiz Bowl League]] | ||
− | + | records by year: | |
− | |||
;2006-7: 6-6 | ;2006-7: 6-6 | ||
;2007-8: 12-2 (state quarterfinalists) | ;2007-8: 12-2 (state quarterfinalists) | ||
− | ;2008-9: 12-2 (state quarterfinalists) | + | ;2008-9: 12-2 (A - state quarterfinalists), 4-8 (B) |
;2009-10: 6-6 | ;2009-10: 6-6 | ||
+ | ;2010-11: 7-5 (A), 6-6 (B) | ||
+ | ;2011-12: 6-6 (A), 6-6 (B) | ||
+ | ;2012-13: 6-6 (A), 2-10 (B) | ||
+ | ;2013-14: 5-7 (A), 5-7 (B) | ||
== HSNCT == | == HSNCT == | ||
Appearances: | Appearances: | ||
− | ; | + | ;2008: 4-6 |
− | ; | + | ;2009: 4-6 |
− | |||
== Alumni == | == Alumni == |
Latest revision as of 12:13, 22 June 2014
Simley | |
Location: Inver Grove Heights, MN | |
---|---|
Coaches | John Severson |
State Championships | none |
National Championships | none |
National Appearances | 2008, 2009 |
Program Status | active |
School Size | Unknown |
NAQT Page | link |
Simley is a Minnesota Quiz/Knowledge Bowl team representing Simley High School of Inver Grove Heights. Coached by John Severson, Simley claimed two Classic Suburban championships (winning the "Traveling Toad" trophy) in 2008 and 2009 and qualified for the Minnesota State Quiz Bowl and State Knowledge Bowl tournaments, along with the NAQT HSNCT in both those years.
Minnesota State Knowledge Bowl
Appearances:
- 2008
- 3rd place (119.5 pts)
- 2009
- 6th place (114 pts)
MNHSQB
Minnesota High School Quiz Bowl League records by year:
- 2006-7
- 6-6
- 2007-8
- 12-2 (state quarterfinalists)
- 2008-9
- 12-2 (A - state quarterfinalists), 4-8 (B)
- 2009-10
- 6-6
- 2010-11
- 7-5 (A), 6-6 (B)
- 2011-12
- 6-6 (A), 6-6 (B)
- 2012-13
- 6-6 (A), 2-10 (B)
- 2013-14
- 5-7 (A), 5-7 (B)
HSNCT
Appearances:
- 2008
- 4-6
- 2009
- 4-6