Difference between revisions of "GINVIT"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) (2013) |
Zachary Yan (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''GINVIT''' or the ''' | + | '''GINVIT''' or the '''G'''opher '''Invit'''ational is an annual winter high school quizbowl tournament hosted by [[Minnesota]] on an [[NAQT]] IS held in late fall. It has also usually been a [[PACE]] gold certified [[NSC]] qualifier. |
==Results== | ==Results== | ||
Line 5: | Line 5: | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! Year | ! Year | ||
+ | ! Date | ||
! Set Used | ! Set Used | ||
! # of Teams | ! # of Teams | ||
Line 13: | Line 14: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1577 2003] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1577 2003] | ||
+ | | 1/31/04 | ||
| IS-38A | | IS-38A | ||
| 12 | | 12 | ||
Line 21: | Line 23: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1662 2004] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1662 2004] | ||
+ | | 12/4 | ||
| IS-47A | | IS-47A | ||
| 24 | | 24 | ||
Line 29: | Line 32: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1844 2005] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1844 2005] | ||
+ | | 12/3 | ||
| IS-57A | | IS-57A | ||
| 30 | | 30 | ||
Line 37: | Line 41: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2106 2006] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2106 2006] | ||
+ | | 12/9 | ||
| IS-60 | | IS-60 | ||
| 35 | | 35 | ||
Line 45: | Line 50: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2464 2007] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2464 2007] | ||
+ | | 12/1 | ||
| IS-68 | | IS-68 | ||
| 35 | | 35 | ||
Line 53: | Line 59: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2763 2008] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2763 2008] | ||
+ | | 12/6 | ||
| IS-77 | | IS-77 | ||
| 36 | | 36 | ||
Line 61: | Line 68: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3023 2009] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3023 2009] | ||
+ | | 12/5 | ||
| IS-86 | | IS-86 | ||
| 35 | | 35 | ||
Line 69: | Line 77: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3566 2010] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3566 2010] | ||
+ | | 12/4 | ||
| IS-96 | | IS-96 | ||
| 29 | | 29 | ||
Line 77: | Line 86: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3817 2011] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3817 2011] | ||
+ | | 12/3 | ||
| IS-107 | | IS-107 | ||
| 36 | | 36 | ||
Line 85: | Line 95: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4335 2012] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4335 2012] | ||
+ | | 12/1 | ||
| IS-118 | | IS-118 | ||
| 36 | | 36 | ||
Line 93: | Line 104: | ||
|- | |- | ||
| [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4979 2013] | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4979 2013] | ||
+ | | 12/7 | ||
| IS-128 | | IS-128 | ||
− | | | + | | 28 |
| [[Eden Prairie|Eden Prairie A]] | | [[Eden Prairie|Eden Prairie A]] | ||
| [[Wayzata|Wayzata A]] | | [[Wayzata|Wayzata A]] |
Revision as of 15:08, 19 April 2014
GINVIT or the Gopher Invitational is an annual winter high school quizbowl tournament hosted by Minnesota on an NAQT IS held in late fall. It has also usually been a PACE gold certified NSC qualifier.
Results
Year | Date | Set Used | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|---|---|
2003 | 1/31/04 | IS-38A | 12 | Minnetonka A | Hudson | Chaska | Edina |
2004 | 12/4 | IS-47A | 24 | St. Thomas A | Wayzata A | Minnetonka A | Armstrong A |
2005 | 12/3 | IS-57A | 30 | Minnetonka A | Mounds Park | St. Thomas A | Sioux Falls Home School |
2006 | 12/9 | IS-60 | 35 | St. Thomas A | Wayzata A | Sioux Falls Home School | Minnetonka A |
2007 | 12/1 | IS-68 | 35 | Eden Prairie B | Eden Prairie A | St. Thomas A | Minnetonka A |
2008 | 12/6 | IS-77 | 36 | Chaska A | Minnetonka A | Eden Prairie A | Wayzata A |
2009 | 12/5 | IS-86 | 35 | Eden Prairie A | St. Paul Central A | St. Thomas A | Eden Prairie B |
2010 | 12/4 | IS-96 | 29 | St. Paul Central | Chanhassen A | Wayzata A | Chaska A |
2011 | 12/3 | IS-107 | 36 | Saint Paul Central | Wayzata A | Chaska A | Minnetonka A |
2012 | 12/1 | IS-118 | 36 | Wayzata A | Chaska A | Roseville | Central A |
2013 | 12/7 | IS-128 | 28 | Eden Prairie A | Wayzata A | Wayzata B | St. Thomas Academy |