Difference between revisions of "Charter Challenge"
(Created page with "A middle school tournament held by the Charter School of Wilmington every spring. Since 2011 it has been run on NAQT MS sets. ==Past Winners== All previous winners since the...") |
m |
||
Line 4: | Line 4: | ||
All previous winners since the change to NAQT questions. | All previous winners since the change to NAQT questions. | ||
− | *2014 - | + | *2014 - The Independence School A |
*2013 - The Independence School B | *2013 - The Independence School B | ||
*2012 - Newark Charter School C | *2012 - Newark Charter School C | ||
Line 12: | Line 12: | ||
All previous runners-up since the change to NAQT questions. | All previous runners-up since the change to NAQT questions. | ||
− | *2014 - | + | *2014 - Middlesex Middle School A |
*2013 - The Independence School A | *2013 - The Independence School A | ||
*2012 - The Independence School A | *2012 - The Independence School A | ||
Line 20: | Line 20: | ||
All previous 3rd place finishes since the change to NAQT questions. | All previous 3rd place finishes since the change to NAQT questions. | ||
− | *2014 - | + | *2014 - Longfellow Middle School A |
*2013 - Longfellow Middle School A | *2013 - Longfellow Middle School A | ||
*2012 - The Independence School B | *2012 - The Independence School B | ||
*2011 - Longfellow Middle School B | *2011 - Longfellow Middle School B | ||
+ | |||
+ | ==Top 15 All-Time Scorers in Tournament History (Charter Challenge Hall of Fame)== | ||
+ | 1. Sophia Marianiello 132.14 PPG Newark Charter 2012 | ||
+ | |||
+ | 2. Tajin Rogers 95 PPG Longfellow 2011 | ||
+ | |||
+ | 3. Anna Holland 94.17 PPG Homeschool 2012 | ||
+ | |||
+ | 4. Joseph Lawless 86.25 PPG Christ the Teacher 2012 | ||
+ | |||
+ | 5. Kevin Murray 78.33 PPG Brandywine Springs 2011 | ||
+ | |||
+ | 6. Christina Kim 74.17 PPG Newark Charter 2013 | ||
+ | |||
+ | 7. Caleb Wang 72.14 PPG Independence 2012 | ||
+ | |||
+ | 8. Gabe Brunal 68.57 PPG St. Augustine 2013 | ||
+ | |||
+ | 9. Junyoung Hwang 68.57 PPG Longfellow 2011 | ||
+ | |||
+ | 10. Rumi Khan 66.67 PPG Newark Charter 2013 | ||
+ | |||
+ | 11. Joseph Mulleu 65 PPG All Saints 2012 | ||
+ | |||
+ | 12. Mohan Malhotra 63.57 PPG Independence 2012 | ||
+ | |||
+ | 13. Sohan Shah 62.14 PPG Independence 2013 | ||
+ | |||
+ | 14. Paritosh Raval 61.43 PPG Independence 2012 | ||
+ | |||
+ | 15. Thomas Kitson 58.75 PPG Shue Medill 2012 |
Revision as of 12:16, 14 April 2014
A middle school tournament held by the Charter School of Wilmington every spring. Since 2011 it has been run on NAQT MS sets.
Past Winners
All previous winners since the change to NAQT questions.
- 2014 - The Independence School A
- 2013 - The Independence School B
- 2012 - Newark Charter School C
- 2011 - Longfellow Middle School A
Past Runners-up
All previous runners-up since the change to NAQT questions.
- 2014 - Middlesex Middle School A
- 2013 - The Independence School A
- 2012 - The Independence School A
- 2011 - Newark Charter School A
Past 3rd Place finishes
All previous 3rd place finishes since the change to NAQT questions.
- 2014 - Longfellow Middle School A
- 2013 - Longfellow Middle School A
- 2012 - The Independence School B
- 2011 - Longfellow Middle School B
Top 15 All-Time Scorers in Tournament History (Charter Challenge Hall of Fame)
1. Sophia Marianiello 132.14 PPG Newark Charter 2012
2. Tajin Rogers 95 PPG Longfellow 2011
3. Anna Holland 94.17 PPG Homeschool 2012
4. Joseph Lawless 86.25 PPG Christ the Teacher 2012
5. Kevin Murray 78.33 PPG Brandywine Springs 2011
6. Christina Kim 74.17 PPG Newark Charter 2013
7. Caleb Wang 72.14 PPG Independence 2012
8. Gabe Brunal 68.57 PPG St. Augustine 2013
9. Junyoung Hwang 68.57 PPG Longfellow 2011
10. Rumi Khan 66.67 PPG Newark Charter 2013
11. Joseph Mulleu 65 PPG All Saints 2012
12. Mohan Malhotra 63.57 PPG Independence 2012
13. Sohan Shah 62.14 PPG Independence 2013
14. Paritosh Raval 61.43 PPG Independence 2012
15. Thomas Kitson 58.75 PPG Shue Medill 2012