Difference between revisions of "Grail"
Line 2: | Line 2: | ||
==List of Teams That Have Achieved a Grail== | ==List of Teams That Have Achieved a Grail== | ||
+ | |||
+ | ===High School=== | ||
*[[Eden Prairie]] A at [[SOCIAL]] III in 2006, defeating [[North Saint Paul]] B 730–0 | *[[Eden Prairie]] A at [[SOCIAL]] III in 2006, defeating [[North Saint Paul]] B 730–0 | ||
− | |||
− | |||
*[[St. Anselm's]] at the [[2010 NSC]] (defeating [[Seven Lakes]] B 810–0) | *[[St. Anselm's]] at the [[2010 NSC]] (defeating [[Seven Lakes]] B 810–0) | ||
*[[Auburn (Rockford, Illinois high school)|Auburn]] at the 2009 [[Loyburn]] (defeating [[St. Viator]] 725–0) | *[[Auburn (Rockford, Illinois high school)|Auburn]] at the 2009 [[Loyburn]] (defeating [[St. Viator]] 725–0) | ||
Line 12: | Line 12: | ||
*[[Hunter]] in the ''finals'' of the 2010 [[Princeton High School Tournament]] (defeating [[Bergen County Academies]] 765-0) | *[[Hunter]] in the ''finals'' of the 2010 [[Princeton High School Tournament]] (defeating [[Bergen County Academies]] 765-0) | ||
*[[Copley]] at the 2010 FKT at Olmstead Falls (defeating Southeast B 640-0) | *[[Copley]] at the 2010 FKT at Olmstead Falls (defeating Southeast B 640-0) | ||
− | |||
− | |||
*[[Liberty (MO)|Liberty]] at the 2012 [[North Kansas City]] Varsity Invitational Tournament (defeating [[Lafayette (St. Joseph, MO)|Lafayette]] 565-0) | *[[Liberty (MO)|Liberty]] at the 2012 [[North Kansas City]] Varsity Invitational Tournament (defeating [[Lafayette (St. Joseph, MO)|Lafayette]] 565-0) | ||
*[[Ladue]] twice at the 2012 [[Mort Walker Invitational]] (defeating [[Smith-Cotton]] and [[Rock Bridge]] B 750-0, both times), once at the 2012 [[Tiger Bowl]] (defeating [[Oakville]] B 930-10), once at the 2013 Mort Walker Invitational (defeating [[Tuscumbia]] 730-(-5)). | *[[Ladue]] twice at the 2012 [[Mort Walker Invitational]] (defeating [[Smith-Cotton]] and [[Rock Bridge]] B 750-0, both times), once at the 2012 [[Tiger Bowl]] (defeating [[Oakville]] B 930-10), once at the 2013 Mort Walker Invitational (defeating [[Tuscumbia]] 730-(-5)). | ||
*[[Warren G. Harding]] at [[Ohio State|Ohio State's]] 2012 Buckeye Spring Tournament (defeating [[Coshocton]] 740-0) | *[[Warren G. Harding]] at [[Ohio State|Ohio State's]] 2012 Buckeye Spring Tournament (defeating [[Coshocton]] 740-0) | ||
*[[Rock Bridge]] at LIST II defeating Parkway South in 2012,700-0) | *[[Rock Bridge]] at LIST II defeating Parkway South in 2012,700-0) | ||
− | |||
*[[Early College at Guilford]] at the 2012 [[Tar Heel Cup]], defeating an exhibition team. | *[[Early College at Guilford]] at the 2012 [[Tar Heel Cup]], defeating an exhibition team. | ||
*[[Raleigh Charter]] at the 2012 [[GSAC]] XX, defeating Dinwiddie B | *[[Raleigh Charter]] at the 2012 [[GSAC]] XX, defeating Dinwiddie B | ||
*[[High Tech]] at the 2012 [[FAcT]] (IS-121A), defeating Suffield B; then at the 2013 [[Princeton High School Tournament]] against Phoenixville B. | *[[High Tech]] at the 2012 [[FAcT]] (IS-121A), defeating Suffield B; then at the 2013 [[Princeton High School Tournament]] against Phoenixville B. | ||
*[[Detroit Catholic Central|Detroit Catholic Central A]] twice at the 2013 [[University of Kentucky Spring Championship]], against Shelby Valley C (15/5/0, 805 to -10) and Mercy Academy (11/9/0, 735 to -5) and again at WUHSAC defeating Oakville B 700-10. | *[[Detroit Catholic Central|Detroit Catholic Central A]] twice at the 2013 [[University of Kentucky Spring Championship]], against Shelby Valley C (15/5/0, 805 to -10) and Mercy Academy (11/9/0, 735 to -5) and again at WUHSAC defeating Oakville B 700-10. | ||
+ | *[[Colonel By]] A at [http://www.hsquizbowl.org/db/tournaments/1719/stats/all_games/teamdetail/ Lisgar's JAMES Mirror] against [[Lisgar]] D (710 to 0) | ||
+ | *[[Glasgow]] at 2014 [[NAQT Kentucky Championship]] against [[Ballard|Ballard B]] (560 to -20) | ||
+ | |||
+ | ===College/Open=== | ||
+ | |||
+ | *[[Jonathan Magin]] and [[Rom Masrour]] at the 2008 Illinois Open Literature | ||
+ | *A [[Jerry Vinokurov]]-led open team (consisting of [[Eric Mukherjee]], [[Andrew Hart]], and [[Dennis Jang]]) at [[Cardinal Classic]] 2008, against [[Berkeley]]. | ||
+ | *[[Chipola College]] ([[Dallin Kelson]] playing solo) at the Valencia site of the 2010 Delta Burke (defeating Mercer B in the first round of the playoffs 620-0) | ||
+ | *[[Cherchez La Femme Nikita Khrushchev]] (featuring [[Jake Sundberg]], [[Mark Morris]], [[Dargan Ware]], and [[Megan Patterson]]) at the 2011 [[HSNCT]] Mirror in Chattanooga (defeating Chuck Pearson and Eli Miles of Shorter 655-(-15)) | ||
+ | *[[Penn]] ([[Dallas Simons]], [[Patrick Liao]], [[Saajid Moyen]], and [[Eric Mukherjee]]) at the mid-Atlantic mirror of [[QUARK]] (defeating [[Johns Hopkins]] B) | ||
*[[Virginia|Virginia A]] at [[Michigan Fall Tournament]] against Liberty A (820-0) | *[[Virginia|Virginia A]] at [[Michigan Fall Tournament]] against Liberty A (820-0) | ||
*[[Stanford|Stanford A]] at [[2013 ACF Fall]] against Berkeley D (690 to -10) | *[[Stanford|Stanford A]] at [[2013 ACF Fall]] against Berkeley D (690 to -10) | ||
− | |||
− | |||
*[[Virginia|Virginia A]] at [[2014 ACF Nationals]] against Stanford (660 to -5) | *[[Virginia|Virginia A]] at [[2014 ACF Nationals]] against Stanford (660 to -5) | ||
Revision as of 15:34, 3 May 2014
A grail is a feat wherein one team correctly answers all 20 tossups in a packet. The team does not need to answer all of the bonus parts correctly to achieve a grail.
List of Teams That Have Achieved a Grail
High School
- Eden Prairie A at SOCIAL III in 2006, defeating North Saint Paul B 730–0
- St. Anselm's at the 2010 NSC (defeating Seven Lakes B 810–0)
- Auburn at the 2009 Loyburn (defeating St. Viator 725–0)
- St. Joseph (NJ) at the 2010 Caesar Rodney Rider Bowl (defeating Delcastle B 715–0)
- Maggie Walker twice at the 2009 Weekend of Quizbowl in consecutive rounds (defeating St. Catherine's 780–0 and St. Anselm's 565–(–5))
- Torrey Pines at the 2009 UCSD mirror of HFT (defeating Canyon Crest 630–(–5))
- Hunter in the finals of the 2010 Princeton High School Tournament (defeating Bergen County Academies 765-0)
- Copley at the 2010 FKT at Olmstead Falls (defeating Southeast B 640-0)
- Liberty at the 2012 North Kansas City Varsity Invitational Tournament (defeating Lafayette 565-0)
- Ladue twice at the 2012 Mort Walker Invitational (defeating Smith-Cotton and Rock Bridge B 750-0, both times), once at the 2012 Tiger Bowl (defeating Oakville B 930-10), once at the 2013 Mort Walker Invitational (defeating Tuscumbia 730-(-5)).
- Warren G. Harding at Ohio State's 2012 Buckeye Spring Tournament (defeating Coshocton 740-0)
- Rock Bridge at LIST II defeating Parkway South in 2012,700-0)
- Early College at Guilford at the 2012 Tar Heel Cup, defeating an exhibition team.
- Raleigh Charter at the 2012 GSAC XX, defeating Dinwiddie B
- High Tech at the 2012 FAcT (IS-121A), defeating Suffield B; then at the 2013 Princeton High School Tournament against Phoenixville B.
- Detroit Catholic Central A twice at the 2013 University of Kentucky Spring Championship, against Shelby Valley C (15/5/0, 805 to -10) and Mercy Academy (11/9/0, 735 to -5) and again at WUHSAC defeating Oakville B 700-10.
- Colonel By A at Lisgar's JAMES Mirror against Lisgar D (710 to 0)
- Glasgow at 2014 NAQT Kentucky Championship against Ballard B (560 to -20)
College/Open
- Jonathan Magin and Rom Masrour at the 2008 Illinois Open Literature
- A Jerry Vinokurov-led open team (consisting of Eric Mukherjee, Andrew Hart, and Dennis Jang) at Cardinal Classic 2008, against Berkeley.
- Chipola College (Dallin Kelson playing solo) at the Valencia site of the 2010 Delta Burke (defeating Mercer B in the first round of the playoffs 620-0)
- Cherchez La Femme Nikita Khrushchev (featuring Jake Sundberg, Mark Morris, Dargan Ware, and Megan Patterson) at the 2011 HSNCT Mirror in Chattanooga (defeating Chuck Pearson and Eli Miles of Shorter 655-(-15))
- Penn (Dallas Simons, Patrick Liao, Saajid Moyen, and Eric Mukherjee) at the mid-Atlantic mirror of QUARK (defeating Johns Hopkins B)
- Virginia A at Michigan Fall Tournament against Liberty A (820-0)
- Stanford A at 2013 ACF Fall against Berkeley D (690 to -10)
- Virginia A at 2014 ACF Nationals against Stanford (660 to -5)
Individual Grail
An individual grail occurs when a single individual, playing solo or with teammates, answers every tossup in a regulation match. Jerry Vinokurov was one tossup short of this mark playing solo against Athens State B at 2006 ACF Nationals. R. Hentzel legendarily had an attempt at an individual grail foiled when he failed to identify an "Easy-Bake Oven." Tristan Willey (then of Macomb, but playing independently at the collegiate level) grailed against Central Michigan A at 2011 ACF Fall at NIU [1]. Eric Xu of Western Albemarle grailed against Mount Vernon B at RAYNOR (run by Thomas Jefferson).