Difference between revisions of "NAQT Virginia State Championship"
Jump to navigation
Jump to search
Matt Weiner (talk | contribs) |
Ryan Bilger (talk | contribs) |
||
Line 149: | Line 149: | ||
| [[Thomas Jefferson|Thomas Jefferson A]] | | [[Thomas Jefferson|Thomas Jefferson A]] | ||
| [[Cave Spring|Cave Spring A]] and [[Loudoun County]] | | [[Cave Spring|Cave Spring A]] and [[Loudoun County]] | ||
+ | | Not awarded | ||
+ | | [[University of Virginia]] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2720/stats/stats/ 2015] | ||
+ | | 10 | ||
+ | | '''''[[Western Albemarle]]''''' | ||
+ | | [[Thomas Jefferson]] | ||
+ | | [[Albemarle]] | ||
+ | | [[Loudoun County]] | ||
| Not awarded | | Not awarded | ||
| [[University of Virginia]] | | [[University of Virginia]] |
Revision as of 20:31, 16 January 2016
Since 2000, with the exception of 2003, there has been an NAQT state championship in Virginia to complement the VHSL Scholastic Bowl championship. The tournament has been run under various names from year to year.
Only in the 2000 tournament was a separate JV state championship held. This is the only JV state title ever awarded in Virginia. The B team from Thomas Jefferson won the JV division.
In 2006 and 2007, a separate division was run for "small schools" as defined by the tournament hosts (grade 10-12 enrollment under 750 -- official NAQT cutoff is 500).
Results
Teams in bold italic unified the championship by winning NAQT Virginia and their respective class of VHSL Scholastic Bowl in the same year.