Difference between revisions of "2015 NAC"
Justin Young (talk | contribs) (create) |
Justin Young (talk | contribs) (→Events: question recycling) |
||
Line 11: | Line 11: | ||
==Events== | ==Events== | ||
− | Coronado reportedly won only the championship after five "circle of death" matches. At the New Orleans phase, [[Lusher]] reportedly beat [[Pingry]] by ten points after correctly answering the last tossup on the "Sunset Clause". Lusher's Cameron Cinel was declared MVP for the New Orleans site. [[Altamont]] won the New Orleans JV phase, reportedly beating [[Jesuit]] by 5 points. At the DC phase, Coronado beat [[West Chester East]] by 45 points. [[Harrison]] won the DC JV division and Coronado's Luke Minton was declared MVP. [[Bishop Kelley]] won the Chicago phase, beating [[Henderson County]]. Bishop Kelley player Wyatt Evans was declared MVP of the Chicago site. [[Gehlen County]] was declared small school champion. | + | Coronado reportedly won only the championship after five "circle of death" matches. At the New Orleans phase, [[Lusher]] reportedly beat [[Pingry]] by ten points after correctly answering the last tossup on the "Sunset Clause". Lusher's Cameron Cinel was declared MVP for the New Orleans site. [[Altamont]] won the New Orleans JV phase, reportedly beating [[Jesuit]] by 5 points. At the DC phase, Coronado beat [[West Chester East]] by 45 points. [[Harrison]] won the DC JV division and Coronado's Luke Minton was declared MVP. [[Bishop Kelley]] won the Chicago phase, beating [[Henderson County]]. Bishop Kelley player Wyatt Evans was declared MVP of the Chicago site. [[Gehlen County]] was declared small school champion. |
+ | |||
+ | At a New Orleans playoff round, a packet that had been sold for practice was used, yet another example of [[question recycling]] at the NAC. | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.qunlimited.com/national.htm Beall's tournament summary] | *[http://www.qunlimited.com/national.htm Beall's tournament summary] |
Revision as of 03:27, 13 April 2016
2015 National Academic Championship | |
---|---|
Edited by | Questions Unlimited |
Champion | Coronado A |
Runner-up | Lusher |
Third | Bishop Kelley |
Fourth | Pingry A |
High scorer | Luke Minton, Coronado (MVP) |
Site | National: Washington, DC Regional phases: Chicago; New Orleans; Washington DC national |
Field | |
Stats | Varsity JV |
The 2015 NAC was held in DC, New Orleans and Chicago. The tournament was won by Coronado. Lusher placed second, Bishop Kelley placed third, and Pingry A fourth. Coronado's Luke Minton was declared a member of the NAC Hall of Fame. The field included only 113 teams, less than half of the 272 team field for the 2015 HSNCT.
Events
Coronado reportedly won only the championship after five "circle of death" matches. At the New Orleans phase, Lusher reportedly beat Pingry by ten points after correctly answering the last tossup on the "Sunset Clause". Lusher's Cameron Cinel was declared MVP for the New Orleans site. Altamont won the New Orleans JV phase, reportedly beating Jesuit by 5 points. At the DC phase, Coronado beat West Chester East by 45 points. Harrison won the DC JV division and Coronado's Luke Minton was declared MVP. Bishop Kelley won the Chicago phase, beating Henderson County. Bishop Kelley player Wyatt Evans was declared MVP of the Chicago site. Gehlen County was declared small school champion.
At a New Orleans playoff round, a packet that had been sold for practice was used, yet another example of question recycling at the NAC.
External Links
| ||
|