Difference between revisions of "2015 NSC"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
{{Navbox NSC}} | {{Navbox NSC}} | ||
+ | [[Category:PACE]] | ||
[[Category:PACE NSC]] | [[Category:PACE NSC]] | ||
+ | [[Category:High school national championships]] | ||
+ | [[Category:High school tournaments]] |
Revision as of 00:52, 28 December 2016
2015 PACE NSC | |
---|---|
Edited by | PACE |
Champion | DCC A |
Runner-up | LASA A |
Third | Maggie Walker |
Fourth | High Tech A |
High scorer | Eric Xu, Western Albemarle and Henry Hawthorn, Harmony Science Academy-North Austin |
Site | Washington, D.C. |
Field | |
Stats | [1] |
The 2015 NSC took place on June 6-7 at the Hyatt Regency in Reston, Virginia (near Washington, D.C.), with 96 teams participating. DCC A defeated LASA A in a one-game final. Maggie Walker came in third and High Tech A came in fourth.
In the All-Star Game ....
|