Difference between revisions of "2009 HSNCT"
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
[[Category:NAQT]] | [[Category:NAQT]] | ||
[[Category:High school national championships]] | [[Category:High school national championships]] | ||
+ | [[Category:High school tournaments]] | ||
[[Category: Original QBWiki Page]] | [[Category: Original QBWiki Page]] |
Revision as of 00:44, 28 December 2016
2009 NAQT HSNCT | |
---|---|
Edited by | NAQT |
Champion | Wilmington Charter |
Runner-up | Dorman A |
Third | State College A |
Fourth | Detroit Catholic Central A |
High scorer | Ike Jose, Stow-Munroe Falls |
Site | Rosemont, IL |
Field | |
Stats |
The 2009 High School National Championship was won by Wilmington Charter, consisting of Henry Gorman, Neeraj Vijay, David Huang, and Andrew Berni. The tournament was held at the Hyatt Regency hotel in Rosemont, Illinois. This tournament set a new record for the fourth straight year with 192 teams competing at one site.
Tournament Results
Wilmington Charter beat Dorman in the second game of an advantaged final to win the tournament.
Top 16 Teams:
Rank | Team | Rank | Team |
---|---|---|---|
1. | Wilmington Charter A | 7t. | Chaska |
2. | Dorman A | 7t. | Auburn |
3. | State College | 11t. | Rancho Bernardo |
4. | Detroit Catholic Central A | 11t. | New Trier |
5t. | Georgetown Day | 11t. | Mission San Jose |
5t. | Maggie Walker | 11t. | Liberal Arts and Science Academy |
7t. | Walter Johnson | 11t. | Detroit Country Day |
7t. | Chattahoochee | 11t. | Brookwood |
External Links
Tournament Website
Field
Tournament Results
Individual Results
|