Difference between revisions of "IHSA State Championship Records"
Jump to navigation
Jump to search
Line 253: | Line 253: | ||
|2 | |2 | ||
|2011-2012[[#Notes|<sup>1</sup>]] | |2011-2012[[#Notes|<sup>1</sup>]] | ||
+ | |- | ||
+ | |[[Peoria Christian]] | ||
+ | |2 | ||
+ | |2012-2013 | ||
|- | |- | ||
|[[Hinsdale Central]] | |[[Hinsdale Central]] |
Revision as of 23:01, 6 July 2017
The following is a list of records set by participating in the IHSA's State Championship Tournament in Scholastic Bowl.
Team records
Multiple State titles
Team | IHSA State Titles | YEARS |
IMSA | 13 | 1989, 90, 94, 96, 97, 98, 99, 01, 11, 12, 13, 14, 17 |
Latin School | 8 | 1994, 98, 02, 04, 05, 06, 09, 16 |
Quincy | 3 | 1987, 88, 93 |
Wheaton North | 3 | 2002, 03, 04 |
Stevenson | 3 | 2000, 05, 10 |
Winnebago | 2 | 1993, 95 |
Lisle | 2 | 2010, 11 |
Auburn | 2 | 2008, 15 |
Hinsdale Central | 2 | 1992, 2016 |
Consecutive State Titles
Team | Consecutive State Titles | Streak |
IMSA | 4 | 1996-99 |
IMSA | 4 | 2011-14 |
Wheaton North | 3 | 2002-04 |
Latin | 3 | 2004-06 |
Quincy | 2 | 1987-88 |
IMSA | 2 | 1989-90 |
Lisle | 2 | 2010-11 |
Multiple State Title Game Appearances
Team | IHSA State Title Appearances | First/Last | Record |
IMSA | 14 | 1989, 90, 93, 94, 96, 97, 98, 99, 01, 11, 12, 13, 14, 17 | 13-1 |
Latin | 10 | 1993, 94, 95, 98, 02, 04, 05, 06, 09, 16 | 8-2 |
Wheaton North | 6 | 2001, 02, 03, 04, 05, 07 | 3-3 |
Stevenson | 6 | 2000, 04, 05, 08, 10, 14 | 3-3 |
Auburn | 7 | 2003, 08, 09, 10, 11, 15, 16 | 2-5 |
Quincy | 3 | 1987, 88, 93 | 3-0 |
Hinsdale Central | 5 | 1992, 98, 2002, 15, 16 | 2-3 |
Peoria Christian | 3 | 2012, 13, 15 | 2-1 |
Byron | 3 | 1997, 2000, 08 | 1-2 |
Carbondale | 3 | 1997, 2006, 09 | 1-2 |
Winnebago | 2 | 1993, 95 | 2-0 |
Lisle | 3 | 2010, 11, 14 | 2-1 |
St. Teresa | 3 | 1997, 98, 2016 | 1-2 |
Carterville | 3 | 2002, 04, 13 | 0-3 |
University (Normal) | 2 | 1999, 2000 | 1-1 |
New Trier | 2 | 1995, 2007 | 1-1 |
PORTA | 2 | 1999, 2008 | 1-1 |
Litchfield | 2 | 2009, 14 | 1-1 |
Bradley-Bourbonnais | 2 | 1992, 94 | 0-2 |
MacArthur | 2 | 1996, 99 | 0-2 |
Carlinville | 2 | 2001, 03 | 0-2 |
Macomb | 2 | 2011, 121 | 0-2 |
Consecutive State Title Game Appearances
Team | Consecutive State Title Games | Streak |
Wheaton North | 5 | 2001-05 |
IMSA | 4 | 1996-99 |
Auburn | 4 | 2008-11 |
IMSA | 4 | 2011-14 |
Latin | 3 | 2004-06 |
Quincy | 2 | 1987-88 |
IMSA | 2 | 1989-90 |
St. Teresa | 2 | 1997-98 |
University (Normal) | 2 | 1999-2000 |
Stevenson | 2 | 2004-05 |
Lisle | 2 | 2010-11 |
Macomb | 2 | 2011-20121 |
Peoria Christian | 2 | 2012-2013 |
Hinsdale Central | 2 | 2015-2016 |
Notes
- Macomb's 2011 Title Game appearance was in Class A, and their 2012 Title Game appearance was in Class AA.
|