Difference between revisions of "BARGE"
Jump to navigation
Jump to search
(page overhaul) |
(moved links) |
||
Line 25: | Line 25: | ||
! Stats | ! Stats | ||
|- | |- | ||
− | + | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=12060 Mid-Atlantic] | |
− | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=12060 Maryland] | + | | [[Maryland]] |
| January 14, 2012 | | January 14, 2012 | ||
| [[Chris Ray]] | | [[Chris Ray]] | ||
Line 34: | Line 34: | ||
| [http://www.hsquizbowl.org/db/tournaments/103/stats/all_games/ Stats] | | [http://www.hsquizbowl.org/db/tournaments/103/stats/all_games/ Stats] | ||
|- | |- | ||
− | + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12408 Northeast] | |
− | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12408 Yale] | + | | [[Yale]] |
| January 14, 2012 | | January 14, 2012 | ||
| none | | none | ||
Line 43: | Line 43: | ||
| [http://hsquizbowl.org/db/tournaments/830/stats/all_games/standings/ Stats] | | [http://hsquizbowl.org/db/tournaments/830/stats/all_games/standings/ Stats] | ||
|- | |- | ||
− | + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12394 Lower Midwest] | |
− | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12394 Missouri] | + | | [[Missouri]] |
| January 15, 2012 | | January 15, 2012 | ||
| ? | | ? | ||
Line 52: | Line 52: | ||
| [http://hsquizbowl.org/db/tournaments/838/stats/all_games/ Stats] | | [http://hsquizbowl.org/db/tournaments/838/stats/all_games/ Stats] | ||
|- | |- | ||
− | + | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=12256 Midwest] | |
− | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=12256 Illinois] | + | | [[Illinois]] |
| January 21, 2012 | | January 21, 2012 | ||
| [[Charles Martin]] | | [[Charles Martin]] | ||
Line 61: | Line 61: | ||
| [http://www.hsquizbowl.org/db/tournaments/846/stats/combined/ Stats] | | [http://www.hsquizbowl.org/db/tournaments/846/stats/combined/ Stats] | ||
|- | |- | ||
− | + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12260 Niagara] | |
− | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12260 Buffalo] | + | | [[Buffalo]] |
| January 21, 2012 | | January 21, 2012 | ||
| [[Zach Pace]] | | [[Zach Pace]] | ||
Line 70: | Line 70: | ||
| [http://hsquizbowl.org/db/tournaments/121/stats/all_rounds/ Stats] | | [http://hsquizbowl.org/db/tournaments/121/stats/all_rounds/ Stats] | ||
|- | |- | ||
− | + | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12533 West] | |
− | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=12533 Bellarmine] | + | | [[Bellarmine]] |
| January 21, 2012 | | January 21, 2012 | ||
| ? | | ? | ||
Line 79: | Line 79: | ||
| [http://www.hsquizbowl.org/db/tournaments/816/stats/final/standings/ Stats] | | [http://www.hsquizbowl.org/db/tournaments/816/stats/final/standings/ Stats] | ||
|- | |- | ||
− | + | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=12519 Southeast] | |
− | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=12519 Cedar Shoals HS (relocated from Georgia) | + | | [[Cedar Shoals|Cedar Shoals HS]] (relocated from [[Georgia]]) |
| January 28, 2012 | | January 28, 2012 | ||
| [[Wes Austin]] | | [[Wes Austin]] |
Latest revision as of 13:31, 12 August 2018
BARGE Back to Answers Rewarding General Edification | |
---|---|
Competition season | 2011-12 |
Head editor(s) | Chris Ray |
Difficulty | College regular+ |
First mirror | January 14, 2012 |
Announcement | link |
Packets | link |
BARGE (Back to Answers Rewarding General Edification) was an open tournament head-edited entirely by Chris Ray during January 2012 [1]. Chris conceived of BARGE as an open with accessible answers and gettable questions for the entire collegiate audience at a difficulty between ACF Regionals and ACF Nationals; he also reserved the right to veto superteams above a given skill level.
BARGE was hosted at Maryland, Yale, Mizzou, Illinois, Bellarmine and UGA.
Results
Region | Host | Date | TD | Winner | Runner-up | Individual high scorer | Stats |
---|---|---|---|---|---|---|---|
Mid-Atlantic | Maryland | January 14, 2012 | Chris Ray | Jonathan Magin, Raynell Cooper, Arun Chonai, and Daniel Hothem | Harvard + Bruce Arthur | Jonathan Magin | Stats |
Northeast | Yale | January 14, 2012 | none | Yale A | two teams tied at 6-4 | Neil Gurram | Stats |
Lower Midwest | Missouri | January 15, 2012 | ? | "Jeremy Gibbs Crater" (Chicago) | ? | Charlie Dees | Stats |
Midwest | Illinois | January 21, 2012 | Charles Martin | Michigan | Illinois | Ike Jose | Stats |
Niagara | Buffalo | January 21, 2012 | Zach Pace | Matt Hayes et al. | McMaster | Jay | Stats |
West | Bellarmine | January 21, 2012 | ? | Jeff Hoppes, Larissa Kelly, Bruce Lin | Bellarmine | Jeff Hoppes | Stats |
Southeast | Cedar Shoals HS (relocated from Georgia) | January 28, 2012 | Wes Austin | Georgia Tech A | Steven, Bryn Reinecke, and Eric Douglass | Billy Beyer | Stats† |
† Broken stats link