Difference between revisions of "International History Bee and Bowl"
m (Nate Kang moved page IHBB to International History Bee and Bowl: most of the time, acronyms are inferior) |
|||
Line 1: | Line 1: | ||
The '''International History Bee and Bowl''' is the international division of [[NHBB]]. IHBB holds tournaments in Canada, Asia, Europe, Australia and New Zealand. IHBB hosts the [[International History Olympiad]], open to qualifying students worldwide. IHBB was founded in 2010 along with NHBB. | The '''International History Bee and Bowl''' is the international division of [[NHBB]]. IHBB holds tournaments in Canada, Asia, Europe, Australia and New Zealand. IHBB hosts the [[International History Olympiad]], open to qualifying students worldwide. IHBB was founded in 2010 along with NHBB. | ||
+ | |||
+ | ==[https://www.historybowl.com/resources/game-format/ History Bowl Format]== | ||
+ | A History Bowl game consists of 4 quarters, and the number of questions in each quarter is not standardized. The first quarter features [[tossups]] worth 10 points each. The second quarter features tossups and one-part [[bonuses]], worth 10 points. The third quarter, known as the Lightning Round, gives teams 60 seconds to answer a series of increasingly difficult short questions on a particular theme. Questions missed by one team "bounceback" to the other team. Finally, the fourth quarter features powermarked tossups worth 30, 20, or 10 points. | ||
+ | |||
+ | ==[https://www.historybowl.com/resources/bee-tournament-format/ History Bee Format]== | ||
+ | In local competitions, history bee questions are simply a series of 30-tossups, worth 1 point each. However, students who obtain '''7''' (this number used to be 8 until recently) are said to "exit" the round, and gain a number of bonus points based on where they exit (for a total score ranging from 8 to 15). | ||
+ | |||
+ | At nationals, the history bee uses the [[6-5-4-3-2-1 scoring system]]. Tossups are powermarked, and based on where a student buzzes they can earn either 6,5,4, or 3 points if they are correct. If they are incorrect, they suffer a -2 penalty if they buzzed before the end of the tossup, and a -1 penalty otherwise. | ||
+ | |||
+ | In both local bees and national bees, 3 incorrect interrupts "kill" the question. | ||
+ | |||
+ | ==Past Champions and Results (Asia)== | ||
+ | ===Bowl=== | ||
+ | {| class="wikitable" | ||
+ | ! Year | ||
+ | ! Bowl Champion | ||
+ | ! Bowl Runner-Up | ||
+ | ! JV Bowl Champion | ||
+ | ! JV Bowl Runner-up | ||
+ | ! MS Bowl Champion | ||
+ | ! MS Bowl Runner-up | ||
+ | |||
+ | |- | ||
+ | | 2014 | ||
+ | | [[International Community School, Bangkok, Thailand]] | ||
+ | | [[Chinese International School of Hong Kong, Hong Kong]] | ||
+ | | [[Singapore American School, Singapore]] | ||
+ | | [[International Christian School, Hong Kong]] | ||
+ | | [[Hong Kong International School, Hong Kong,Hong Kong]] | ||
+ | | [[India International School of Japan, Tokyo, Japan]] | ||
+ | |||
+ | |- | ||
+ | | 2012 | ||
+ | | [[Hunter]] | ||
+ | | [[Bellarmine]] | ||
+ | | [[Northmont]] | ||
+ | | [[Chattahoochee]] | ||
+ | | 161 (113 Varsity + 48 JV) | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[Bellarmine]] | ||
+ | | [[LASA]] | ||
+ | | [[Northmont]] | ||
+ | | [[Centennial]] | ||
+ | | 198 (132 Varsity + 66 JV) | ||
+ | |- | ||
+ | | 2014 | ||
+ | | [[LASA]] | ||
+ | | [[Saratoga]] | ||
+ | | [[Westview (OR)|Westview]] | ||
+ | | [[Farragut]] | ||
+ | | 216 (132 Varsity + 84 JV) | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[Saratoga]] | ||
+ | | [[LASA]] | ||
+ | | [[Hunter]] | ||
+ | | [[Saratoga]] | ||
+ | | 246 (156 Varsity + 90 JV) | ||
+ | |- | ||
+ | | 2016 | ||
+ | | [[LASA]] | ||
+ | | [[Lexington (MA)|Lexington]] | ||
+ | | [[James E. Taylor]] | ||
+ | | [[Thomas Jefferson (VA)|Thomas Jefferson]] | ||
+ | | 263 (161 Varsity + 102 JV) | ||
+ | |- | ||
+ | | 2017 | ||
+ | | [[Westview (OR)|Westview]] | ||
+ | | [[Thomas Jefferson (VA)|Thomas Jefferson]] | ||
+ | | [[Beavercreek]] | ||
+ | | [[Trinity Prep]] | ||
+ | | 252 (144 Varsity + 108 JV) | ||
+ | |- | ||
+ | | 2018 | ||
+ | | [[Thomas Jefferson (VA)|Thomas Jefferson]] | ||
+ | | [[Richard Montgomery]] | ||
+ | | [[Stevenson]] | ||
+ | | [[George Washington (WV)|George Washington]] | ||
+ | | 252 (144 Varsity + 108 JV) | ||
+ | |- | ||
+ | |2019 | ||
+ | | [[Beavercreek]] | ||
+ | | [[Millburn]] | ||
+ | | [[Hunter|Hunter College A]] | ||
+ | | [[Team Coldhug]] (CT) | ||
+ | | 240 (144 Varsity + 96 JV) | ||
+ | |- | ||
+ | |2020 | ||
+ | | [[Stevenson]] | ||
+ | | [[Saratoga]] | ||
+ | | [[Montgomery Blair|Team MB A]] | ||
+ | | | ||
+ | | 84 (36 Varsity + 48 JV) | ||
+ | |-- | ||
+ | |2021 | ||
+ | | [[Hunter]] | ||
+ | | [[Thomas Jefferson (VA)|Thomas Jefferson HSST]] | ||
+ | | [[Wakeland]] | ||
+ | | [[Ransom Everglades]] | ||
+ | | 101 (66 Varsity + 35 JV) | ||
+ | |-- | ||
+ | |2022 | ||
+ | | [[Hunter|Hunter College A]] | ||
+ | | [[Hotchkiss]] | ||
+ | | [[Livingston]] | ||
+ | | [[North Star Academy]] | ||
+ | | 144 (84 Varsity + 60 JV) | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Bee=== | ||
+ | {| class="wikitable" | ||
+ | ! Year | ||
+ | ! Bee Champion | ||
+ | ! Bee Runner-Up | ||
+ | ! JV Bee Champion | ||
+ | ! JV Bee Runner-Up | ||
+ | ! MS Bee Champion | ||
+ | |- | ||
+ | | 2011 | ||
+ | | [[Mark Arildsen]], [[University School of Nashville]] | ||
+ | | [[Nicholas Brumfield]], [[Parkersburg High]] | ||
+ | | [[Sameer Rai]], [[Bellarmine]] | ||
+ | | [[Mickey Gioia]], [[Stepton]] HS | ||
+ | | | ||
+ | |- | ||
+ | | 2012 | ||
+ | | [[Alex Frey]], [[St. Joseph]] | ||
+ | | [[Richard Yu]], [[Hunter]] | ||
+ | [[Mark Arildsen]], [[University School of Nashville]] | ||
+ | | [[Sameer Rai]], [[Bellarmine]] | ||
+ | | [[Jonathan Leidenheimer]], [[George C. Marshall]] | ||
+ | | [[Tajin Rogers]], [[Longfellow]] | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[Sameer Rai]], [[Bellarmine]] | ||
+ | | [[Jonathan Leidenheimer]], [[George C. Marshall]] | ||
+ | | [[Connor Wood]], [[Maggie Walker]] | ||
+ | | [[Nirav Ilango]], [[Chattahoochee]] | ||
+ | | [[Jonathan Tran]], [[Stoller]] | ||
+ | |- | ||
+ | | 2014 | ||
+ | | [[Jonathan Leidenheimer]], [[George C. Marshall]] | ||
+ | | [[Sameer Rai]], [[Bellarmine]] | ||
+ | | [[Daniel Yan]], [[Farragut]] | ||
+ | | [[Chandler Burrows]], [[Rolla]] | ||
+ | | [[Alex Schmidt]], [[Seven Generations Charter School]] | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[Bruce Lou]], [[Saratoga]] | ||
+ | | [[Austin Foos]], [[Detroit Catholic Central]] | ||
+ | | [[Alex Schmidt]], [[Lehigh Valley Academy]] | ||
+ | | [[John Peter Connor]], [[E. WA Homeschool]] | ||
+ | | [[Benji Chiu]], [[Stoller]] | ||
+ | |- | ||
+ | |2016 | ||
+ | | [[Jakob Myers]], [[Naperville North]] | ||
+ | | [[Devin Shang]], [[Lexington (MA)|Lexington]] | ||
+ | | [[Douglas Simons]], [[High Tech]] | ||
+ | | [[Rohan Hegde]], [[TJHSST]] | ||
+ | | 8th Grade: [[Govind Prabakhar]], [[Buffalo Grove Aptakisic]] | ||
+ | 7th Grade: [[Enzo Cunanan]], [[Trinity Prep]] | ||
+ | |- | ||
+ | |2017 | ||
+ | | [[Jakob Myers]], [[Naperville North]] | ||
+ | | [[Jonathan Tran]], [[Westview (OR)|Westview]] | ||
+ | | [[Justin Young]], [[McLean]] | ||
+ | | [[William Golden]], [[James E. Taylor]] | ||
+ | | 8th Grade: [[Arjun Nageswaran]], [[Buffalo Grove Aptakisic]] | ||
+ | 7th Grade: [[Robert Muniz]], [[Midtown Classical]] | ||
+ | |- | ||
+ | |2018 | ||
+ | | [[Alex Schmidt]], [[Lehigh Valley]] | ||
+ | | [[Fred Zhang]], [[Thomas Jefferson (VA)|Thomas Jefferson]] | ||
+ | | [[Govind Prabhakar]], [[Stevenson]] | ||
+ | | [[Walker Combs]], [[George Washington (WV)|George Washington]] | ||
+ | | 8th Grade: [[Robert Muniz]], [[Midtown Classical]] | ||
+ | 7th Grade: [[Rishabh Wuppalapati]], [[Daniel Wright|Daniel Wright Junior High]] | ||
+ | |- | ||
+ | |2019 | ||
+ | | [[Hari Parameswaran]], [[Beavercreek]] | ||
+ | | [[Eshaan Vakil]], [[Ed W. Clark]] | ||
+ | | [[Shiva Oswal]], [[Pi-oneers|Team Pi-Oneers]] | ||
+ | | [[Avinash Iyer]], [[Mission San Jose|Team Escobar (CA)]] | ||
+ | | 8th Grade: [[Vaibhav Rangan]], [[Joaquin Miller Middle School]]</br> | ||
+ | 7th Grade: [[Daniel Figueroa]], [[Ransom Everglades]]</br> | ||
+ | 6th Grade: [[Arin Parsa]], [[Challenger Almaden]]</br> | ||
+ | |- | ||
+ | |2020 | ||
+ | | [[Pedro Juan Orduz]], [[Hunter]] | ||
+ | | [[Arjun Nageswaran]], [[Stevenson]] | ||
+ | | [[Andrew Zeng]], [[Hunter]] | ||
+ | | [[Rishabh Wuppalapati]], [[Stevenson]] | ||
+ | | 8th Grade: [[Bradford Kimball]], Buckingham Browne & Nichols School | ||
+ | |- | ||
+ | |2021 | ||
+ | | [[Andrew Zeng]], [[Hunter]] | ||
+ | | [[Liam Starnes]], [[Barrington]] | ||
+ | | [[Ian Lu]], [[Hunter]] | ||
+ | | [[Cole Hartung]], [[Kinkaid]] | ||
+ | | 8th Grade: [[Arin Parsa]], [[Stanford Online High School]]</br> | ||
+ | 7th Grade: [[Shounak Bhindwale]], [[Harvest Park]]</br> | ||
+ | 6th Grade: [[Parker Jelke]], [[Ransom Everglades]]</br> | ||
+ | |- | ||
+ | |2022 | ||
+ | | [[Andrew Zeng]], [[Hunter]] | ||
+ | | [[Ian Lu]], [[Hunter]] | ||
+ | | [[Robert Wang]], [[Livingston]] | ||
+ | | [[Cole Hartung]], [[Kinkaid]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.ihbbglobal.com/ International website] | *[http://www.ihbbglobal.com/ International website] | ||
[[Category:NHBB]] | [[Category:NHBB]] |
Revision as of 21:28, 12 September 2022
The International History Bee and Bowl is the international division of NHBB. IHBB holds tournaments in Canada, Asia, Europe, Australia and New Zealand. IHBB hosts the International History Olympiad, open to qualifying students worldwide. IHBB was founded in 2010 along with NHBB.
History Bowl Format
A History Bowl game consists of 4 quarters, and the number of questions in each quarter is not standardized. The first quarter features tossups worth 10 points each. The second quarter features tossups and one-part bonuses, worth 10 points. The third quarter, known as the Lightning Round, gives teams 60 seconds to answer a series of increasingly difficult short questions on a particular theme. Questions missed by one team "bounceback" to the other team. Finally, the fourth quarter features powermarked tossups worth 30, 20, or 10 points.
History Bee Format
In local competitions, history bee questions are simply a series of 30-tossups, worth 1 point each. However, students who obtain 7 (this number used to be 8 until recently) are said to "exit" the round, and gain a number of bonus points based on where they exit (for a total score ranging from 8 to 15).
At nationals, the history bee uses the 6-5-4-3-2-1 scoring system. Tossups are powermarked, and based on where a student buzzes they can earn either 6,5,4, or 3 points if they are correct. If they are incorrect, they suffer a -2 penalty if they buzzed before the end of the tossup, and a -1 penalty otherwise.
In both local bees and national bees, 3 incorrect interrupts "kill" the question.
Past Champions and Results (Asia)
Bowl
Bee