Difference between revisions of "User:Jon Pinyan/sandbox"
Jump to navigation
Jump to search
Jon Pinyan (talk | contribs) (create HSNCT finals templates) |
Jon Pinyan (talk | contribs) |
||
Line 235: | Line 235: | ||
|} | |} | ||
|} | |} | ||
+ | |||
+ | ==Trying it out== | ||
+ | |||
+ | '''2010 HSNCT''' | ||
+ | {{SuperSixA | ||
+ | |||
+ | | R1a-seed1 = 4 | ||
+ | | R1a-team1 = LASA | ||
+ | | R1a-score1 = 305 | ||
+ | | R1a-seed2 = 5 | ||
+ | | R1a-team2 = Georgetown Day | ||
+ | | R1a-score2 = 265 | ||
+ | |||
+ | | R1b-seed1 = 3 | ||
+ | | R1b-team1 = State College | ||
+ | | R1b-score1 = 385 | ||
+ | | R1b-seed2 = 7 | ||
+ | | R1b-team2 = Dorman | ||
+ | | R1b-score2 = 220 | ||
+ | |||
+ | | R2a-seed1 = 1 | ||
+ | | R2a-team1 = Maggie Walker | ||
+ | | R2a-score1 = 410 | ||
+ | | R2a-seed2 = 4 | ||
+ | | R2a-team2 = LASA | ||
+ | | R2a-score2 = 255 | ||
+ | |||
+ | | R2b-seed1 = 9 | ||
+ | | R2b-team1 = Bellarmine | ||
+ | | R2b-score1 = 195 | ||
+ | | R2b-seed2 = 3 | ||
+ | | R2b-team2 = State College | ||
+ | | R2b-score2 = 610 | ||
+ | |||
+ | | R3-seed1 = 1 | ||
+ | | R3-team1 = Maggie Walker | ||
+ | | R3-score1 = '''''380''''' | ||
+ | | R4-score1 = | ||
+ | | R3-seed2 = 3 | ||
+ | | R3-team2 = State College | ||
+ | | R3-score2 = 355 | ||
+ | | R4-score2 = | ||
+ | |||
+ | | R3b-seed1 = 4 | ||
+ | | R3b-team1 = LASA | ||
+ | | R3b-score1 = 345 | ||
+ | | R3b-seed2 = 9 | ||
+ | | R3b-team2 = Bellarmine | ||
+ | | R3b-score2 = 295 | ||
+ | |||
+ | }} |
Latest revision as of 20:29, 5 February 2021
NAQT Super Six Version A
Unbeaten team wins with four teams left
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
4 | 1* | |||||||||||||
5 | ||||||||||||||
3 | 2 | |||||||||||||
6 | Third place | |||||||||||||
NAQT Super Six Version B
Unbeaten team loses with four teams left
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
4 | 1* | |||||||||||||||||||||
5 | ||||||||||||||||||||||
3 | 2 | |||||||||||||||||||||
6 | ||||||||||||||||||||||
|
Trying it out
2010 HSNCT
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
4 | LASA | 305 | 1 | Maggie Walker | 410 | |||||||||
5 | Georgetown Day | 265 | 4 | LASA | 255 | |||||||||
1 | Maggie Walker | 380 | ||||||||||||
3 | State College | 355 | ||||||||||||
3 | State College | 385 | 9 | Bellarmine | 195 | |||||||||
7 | Dorman | 220 | 3 | State College | 610 | Third place | ||||||||
4 | LASA | 345 | ||||||||||||
9 | Bellarmine | 295 |
NOTE: Seeds represent seeds at the start of bracket play.