Difference between revisions of "1998 NSC"
Jump to navigation
Jump to search
fix>QBWikiBot |
|||
Line 15: | Line 15: | ||
==Individual results== | ==Individual results== | ||
− | Individual stats are unavailable. The tournament all-stars were [[Brandon Eilertson]] of Copley, [[Vinita Kailasnath]] of Eleanor Roosevelt, [[Mike Chiswick-Patterson]] of State College, [[Jason Fanselau]] of [[Santa Fe]](OK), [[Chris Galeczka]] of Henry Ford II, [[Justin Sausville]] of Gonzaga, [[Martin Sheehan]] of [[Aiken]], and [[Katie Taylor]] of [[Dorman]]. | + | Individual stats are unavailable. The tournament all-stars were [[Brandon Eilertson]] of Copley, [[Vinita Kailasnath]] of Eleanor Roosevelt, [[Mike Chiswick-Patterson]] of State College, [[Jason Fanselau]] of [[Edmond Santa Fe]](OK), [[Chris Galeczka]] of Henry Ford II, [[Justin Sausville]] of Gonzaga, [[Martin Sheehan]] of [[Aiken]], and [[Katie Taylor]] of [[Dorman]]. |
==External Links== | ==External Links== |
Revision as of 17:19, 20 April 2012
1998 NSC PACE | |
---|---|
Edited by | PACE |
Champion | State College |
Runner-up | Henry Ford II |
Third | Copley and Gonzaga |
High scorer | Unknown |
Site | Case Western |
Field | |
Stats |
The 1998 National Scholastic Championship was won by State College, consisting of Jacob Mikanowski, Mike Chiswick-Patterson, Aaron Lichtig, and Cathy Vrentas. The tournament was held at Case Western Reserve University.
Tournament results
State College defeated Henry Ford II in the final, 460-195. State College and Henry Ford II defeated Gonzaga and Copley in the semifinals, respectively.
Individual results
Individual stats are unavailable. The tournament all-stars were Brandon Eilertson of Copley, Vinita Kailasnath of Eleanor Roosevelt, Mike Chiswick-Patterson of State College, Jason Fanselau of Edmond Santa Fe(OK), Chris Galeczka of Henry Ford II, Justin Sausville of Gonzaga, Martin Sheehan of Aiken, and Katie Taylor of Dorman.