Difference between revisions of "Template:SuperSevenB"
Jump to navigation
Jump to search
Jon Pinyan (talk | contribs) (create NAQT final template - Super Seven, version B) |
Jon Pinyan (talk | contribs) |
||
Line 147: | Line 147: | ||
<noinclude> | <noinclude> | ||
− | This is for NAQT tournaments with a "Super Seven" finish, where the last undefeated team loses their semifinal. If the undefeated team wins their semifinal, use SuperSevenA. | + | This is for NAQT tournaments with a "Super Seven" finish, where the last undefeated team loses their semifinal. If the undefeated team wins their semifinal, use [[Template:SuperSevenA]]. |
The following are the variables for this template: | The following are the variables for this template: | ||
<pre> | <pre> | ||
− | {{ | + | {{SuperSevenB |
| R1a-seed1 = | | R1a-seed1 = |
Revision as of 15:59, 30 May 2021
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
4 | 1 | |||||||||||||||||||||
5 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
NOTE: Numbers represent seeds at the start of bracket play.
This is for NAQT tournaments with a "Super Seven" finish, where the last undefeated team loses their semifinal. If the undefeated team wins their semifinal, use Template:SuperSevenA.
The following are the variables for this template:
{{SuperSevenB | R1a-seed1 = | R1a-team1 = | R1a-score1 = | R1a-seed2 = | R1a-team2 = | R1a-score2 = | R1b-seed1 = | R1b-team1 = | R1b-score1 = | R1b-seed2 = | R1b-team2 = | R1b-score2 = | R1c-seed1 = | R1c-team1 = | R1c-score1 = | R1c-seed2 = | R1c-team2 = | R1c-score2 = | R2a-seed1 = | R2a-team1 = | R2a-score1 = | R2a-seed2 = | R2a-team2 = | R2a-score2 = | R2b-seed1 = | R2b-team1 = | R2b-score1 = | R2b-seed2 = | R2b-team2 = | R2b-score2 = | R3-seed1 = | R3-team1 = | R3-score1 = | R3-seed2 = | R3-team2 = | R3-score2 = | R4-seed1 = | R4-team1 = | R4-score1 = | R4-seed2 = | R4-team2 = | R4-score2 = }}