Difference between revisions of "2021 IPNCT"
Jump to navigation
Jump to search
m |
m |
||
Line 11: | Line 11: | ||
}} | }} | ||
The '''2021 IPNCT''' was held online between April 10th and 11th. | The '''2021 IPNCT''' was held online between April 10th and 11th. | ||
− | [[Category: | + | [[Category:High school tournaments]][[Category:High school national championships]][[Category:Stubs]] |
Revision as of 12:25, 19 November 2021
2021 NAQT IPNCT | |
---|---|
Edited by | NAQT |
Champion | Arthur Delot-Vilain |
Runner-up | Amogh Kulkarni (Wayzata) |
Third | Ned Tagtmeier |
Fourth | Johnny Miri |
High scorer | Arthur Delot-Vilain |
Site | Online |
Field | 112 |
Stats | link |
The 2021 IPNCT was held online between April 10th and 11th.