Difference between revisions of "Middle School Poll"
Jump to navigation
Jump to search
Line 51: | Line 51: | ||
|[[Chenery]] (2) | |[[Chenery]] (2) | ||
|216 | |216 | ||
+ | |- | ||
+ | |2023 | ||
+ | |[[Chenery]] (1) | ||
+ | |225 | ||
+ | |[[River Trail|River Trail A]] (2) | ||
+ | |216 | ||
+ | |[[Cooper|Cooper A]] (3) | ||
+ | |200 | ||
+ | |[[Challenger-Strawberry Park|Challenger-Strawberry Park A]] (5) | ||
+ | |197 | ||
|} | |} | ||
− | *Due to the 2020 | + | *Due to the 2020 MSNCT being cancelled due to the [[COVID-19 pandemic]], rankings for that year are absent |
==Individual Poll== | ==Individual Poll== |
Revision as of 19:49, 8 June 2023
The national middle school postseason poll has been conducted by Conor Thompson since 2019.
Team Poll
Year | Number One (Rank at MSNCT) | Votes | Number Two (Rank at MSNCT) | Votes | Number Three (Rank at MSNCT) | Votes | Number Four (Rank at MSNCT) | Votes |
---|---|---|---|---|---|---|---|---|
2019 | Hunter A (1) | 124 | Hopkins (3) | 116 | Churchill A (2) | 115 | Liberty (4) | 106 |
2020 | Barrington Station (*) | 134 | Quest Academy (*) | 125 | Challenger Almaden (*) | 118 | Hunter A (*) | 102 |
2021 | Churchill A (1) | 273 | Longfellow A (2) | 261 | Stanford Online (4) | 253 | Burleigh Manor A (3) | 240 |
2022 | Longfellow A (1) | 245 | Greenhill A (3) | 232 | Harvest Park (5) | 230 | Chenery (2) | 216 |
2023 | Chenery (1) | 225 | River Trail A (2) | 216 | Cooper A (3) | 200 | Challenger-Strawberry Park A (5) | 197 |
- Due to the 2020 MSNCT being cancelled due to the COVID-19 pandemic, rankings for that year are absent
Individual Poll
Year | Number One, Team (Rank at IPNCT) | Votes | Number Two, Team (Rank at IPNCT) | Votes | Number Three, Team (Rank at IPNCT) | Votes | Number Four, Team (Rank at IPNCT) | Votes |
---|---|---|---|---|---|---|---|---|
2019 | Arin Parsa, Challenger Almaden (1) | 270 | Pareekshith Krishna, Hopkins (3) | 257 | Jacob Hardin-Bernhardt, Hunter (5) | 248 | Rohan Ganeshan, Quest Academy (2) | 227 |
2020 | Rohan Ganeshan, Quest Academy (*) | 134 | Arin Parsa, Challenger Almaden (*) | 125 | Charles Young, Barrington Station (*) | 118 | Anurag Sodhi, Burleigh Manor (*) | 102 |
2021 | Arin Parsa, Stanford Online (1) | 225 | Aatreyo Bhattacharyya, Churchill (2) | 216 | Deven Hagen, Longfellow (11) | 203 | Charles Heydt, Howard (8), Tanay Bodducherla, Churchill (5) | 190 |
2022 | Pranavkrishna Bharanidharan, California Montessori-Orangevale (1) | 175 | Andrew Gao, Chenery (3) | 162 | Shounak Bhindwale, Harvest Park (5) | 148 | Samanyu Ganesh, Westminster (6) | 143 |
- Due to the 2020 IPNCT being cancelled due to the Covid-19 pandemic, rankings for that year are absent