Difference between revisions of "St. Ignatius"
Jump to navigation
Jump to search
Trevor Nigus (talk | contribs) m |
|||
Line 9: | Line 9: | ||
It almost instantaneously turned into a power in Illinois for the 2009–10 school year when [[Andrew Deveau]] transferred from [[Maine South]] in order to take higher math classes at [[UIC]]. | It almost instantaneously turned into a power in Illinois for the 2009–10 school year when [[Andrew Deveau]] transferred from [[Maine South]] in order to take higher math classes at [[UIC]]. | ||
+ | |||
+ | ==Notable Team Accomplishments== | ||
+ | *Masonic State Tournament: 2010 - 1st | ||
+ | *IHSA State Tournament: 2011 - 4th | ||
+ | *IHSA Sectional titles: 2011 (2A), 1996 (2A) | ||
+ | *IHSA Regional titles: 2016 (2A), 2011 (2A), 2007 (2A), 2004 (2A) | ||
+ | *Masonic Sectional Champions: 2010 | ||
+ | *Metro North Conference Champions: 2018, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | ||
+ | *NAQT HSNCT: 2010 - T43rd, 2007 - T33rd | ||
+ | *IHSSBCA NAQT State Tournament: 2015 - 10th, 2014 - 19th, 2012 - 15th, 2010 - 5th | ||
+ | |||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] | ||
Latest revision as of 13:16, 28 February 2024
Saint Ignatius Wolfpack | |
Location: Chicago | |
---|---|
Coaches | Jennifer Boka |
State Championships | 2010 Masonic |
National Championships | none |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Saint Ignatius College Prep is a private Jesuit college preparatory school in Chicago, Illinois. It currently competes as a member of the North Metropolitan Scholastic Bowl League in the greater Chicago area.
It almost instantaneously turned into a power in Illinois for the 2009–10 school year when Andrew Deveau transferred from Maine South in order to take higher math classes at UIC.
Notable Team Accomplishments
- Masonic State Tournament: 2010 - 1st
- IHSA State Tournament: 2011 - 4th
- IHSA Sectional titles: 2011 (2A), 1996 (2A)
- IHSA Regional titles: 2016 (2A), 2011 (2A), 2007 (2A), 2004 (2A)
- Masonic Sectional Champions: 2010
- Metro North Conference Champions: 2018, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
- NAQT HSNCT: 2010 - T43rd, 2007 - T33rd
- IHSSBCA NAQT State Tournament: 2015 - 10th, 2014 - 19th, 2012 - 15th, 2010 - 5th
| |||
|
|