Difference between revisions of "2023 HSNCT"
Jump to navigation
Jump to search
Yaj Jhajhria (talk | contribs) |
Yaj Jhajhria (talk | contribs) |
||
Line 11: | Line 11: | ||
| }} | | }} | ||
− | The 2023 '''NAQT HSNCT''' was held at the [[Atlanta Marriott Marquis]]. [[Barrington]] won their second title. | + | The 2023 '''NAQT HSNCT''' was held at the [[Atlanta Marriott Marquis]] on May 26-28, 2023. [[Barrington]] won their second title. |
{{SuperSevenB | {{SuperSevenB |
Revision as of 09:37, 31 May 2023
2023 NAQT HSNCT | |
---|---|
Edited by | NAQT |
Champion | Barrington A |
Runner-up | Buffalo Grove |
Third | Detroit Country Day A |
Fourth | Hunter A |
High scorer | Rohan Ganeshan, Buffalo Grove |
Site | Atlanta, GA |
Field | 304 teams |
Stats | [1] |
The 2023 NAQT HSNCT was held at the Atlanta Marriott Marquis on May 26-28, 2023. Barrington won their second title.
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
5 | Detroit Country Day A | 355 | 1 | Barrington A | 285 | |||||||||||||||||
4 | Saratoga | 335 | 5 | Detroit Country Day A | 420 | |||||||||||||||||
1 | Hunter A | 360 | 5 | Detroit Country Day A | 265 | 1 | Barrington A | 555 | ||||||||||||||
24 | Homestead | 320 | 3 | Buffalo Grove | 420 | 3 | Buffalo Grove | 210 | ||||||||||||||
1 | Hunter A | 365 | ||||||||||||||||||||
3 | Buffalo Grove | 385 | ||||||||||||||||||||
3 | Buffalo Grove | 430 | ||||||||||||||||||||
6 | Thomas Jefferson Science & Tech A | 280 | ||||||||||||||||||||
|
NOTE: Numbers represent seeds at the start of bracket play.
|