Difference between revisions of "Oak Park-River Forest"
Jump to navigation
Jump to search
Jeff Hoppes (talk | contribs) m (categories) |
|||
Line 18: | Line 18: | ||
*2009: 2nd place at [[Naperville Central]] varsity tournament, 2nd place at [[Wheaton North]] frosh/soph tournament | *2009: 2nd place at [[Naperville Central]] varsity tournament, 2nd place at [[Wheaton North]] frosh/soph tournament | ||
*2010: [[Ben Carbery]] was a finalist at the [[Scobol Solo]]; team placed 4th at [[Wheaton North]]'s [[IHSSBCA Kickoff]] site, 3rd at [[New Trier Varsity]], 3rd at [[NAQT Illinois State Tournament]] | *2010: [[Ben Carbery]] was a finalist at the [[Scobol Solo]]; team placed 4th at [[Wheaton North]]'s [[IHSSBCA Kickoff]] site, 3rd at [[New Trier Varsity]], 3rd at [[NAQT Illinois State Tournament]] | ||
+ | |||
+ | [[Category:High school teams]] [[Category:Illinois high school teams]] |
Revision as of 11:23, 2 May 2010
Oak Park River Forest Huskies | |
Location: Oak Park, Illinois | |
---|---|
Coaches | Marlene Rubinow and Aviva Theen |
State Championships | none |
National Championships | none |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Oak Park River Forest is a public high school in Oak Park, Illinois. It currently competes in the West Suburban Conference in the greater Chicago area and in Class AA of the IHSA State Championship Series.
All-Sectional and All-State selections
- 2007: John Binder was All-Sectional and second team All-State
- 2008, 2009: Charlie Carbery was All-Sectional
- 2010: Ben Carbery was All-Sectional
Tournament Performance
- 1993: IHSA 4th place
- 2006, 2008, 2009: IHSA Regional champion
- 2009: 2nd place at Naperville Central varsity tournament, 2nd place at Wheaton North frosh/soph tournament
- 2010: Ben Carbery was a finalist at the Scobol Solo; team placed 4th at Wheaton North's IHSSBCA Kickoff site, 3rd at New Trier Varsity, 3rd at NAQT Illinois State Tournament