|
|
Line 7: |
Line 7: |
| | }} | | | }} |
| | | |
− | '''Mike Cheyne''' is a first-year grad student at the University of [[Minnesota]] in the field of American Studies. Prior to attending Minnesota, he earned a BA at Grand Valley State University in 2006 and a MA at Western Michigan University in 2008. The 2008-2009 season was his first playing collegiate quiz bowl. | + | '''Mike Cheyne''' is a grad student at the University of Minnesota in American Studies. He previously played high school quizbowl at Kent City High School in Michigan, where his most "notable" accomplishment is being on the team that won the first Small School Award at the 2002 HSNCT. Mike received a BA at Grand Valley State University and a MA at Western Michigan University, but did not play collegiate quizbowl from 2002 to 2008. |
| | | |
− | In high school, Mike played for Kent City High School in Michigan, where his team captured two Class C/D state championships and won the inaugural [[NAQT]] Small School Award in 2002.
| + | Mike is a humanities-based generalist, with his greatest strengths coming in American history and literature. For his first two years at Minnesota, he mainly played on the B team, achieving his greatest success in 2010 when he was the leading scorer at his ACF Regionals site and more importantly, led an ICT team into the second bracket. In 2010-2011, Mike moved up to the A team, and was the fourth scorer on the Minnesota team which placed second at both ICT and ACF Nationals. |
| | | |
− | Mike's areas of knowledge are mostly related to his life and area of study. Because he has a BA and a MA in American history, he is pretty competent at that. Due to a brief flirtation with the idea of attending seminary for a Masters in Divinity, he has a solid Bible knowledge. He worked for a summer at the National Baseball Hall of Fame and thus has good old-timey baseball knowledge. | + | Mike is a good trash player and has won several scoring prizes. He led a team in winning the inaugural CULT trash national championship, and his CO trash teams have had solid finishes. He has led teams in finishing second at two TRASH Regionals. |
| | | |
− | Mike hopes to play quiz bowl while pursuing his PhD, but recognizes that the pressures of academia will probably consume him within a year or so.
| + | He has edited the 2010 T-Party, the 2010 and 2011 MUT, and the 2010 Minnesota Open. He is noted for writing a number of occasionally rather silly side events, ranging from a vanity literature set at the 2009 Minnesota Open, an all-comic books event with George Berry, an all-television set that was played at various sites, and numerous shootout type packets. He was a writer for HSAPQ during the 2009-2010 season and wrote a few questions for NASAT and the NSC. |
− | | |
− | ==Standings==
| |
− | ===2008-09===
| |
− | * EFT mirror at Illinois: 4-8 record on Minnesota C (Sean Skaar, Kaylea Palmer, Joe Hansen), tenth overall scorer
| |
− | * Minnesota Open: 9-5 record on Minnesota B (Brendan Byrne, Joe Hansen, Tom Soderholm, Lauren Johnson)
| |
− | * Rob Pilatus Memorial Tournament: some so-so record, can't remember (Brendan Byrne, Joe Hansen, Sean Skaar)
| |
− | * JECHT: 0-1 initially (with Sean Skaar) and then undefeated to clear the field after reconfiguration (with Sean Skaar, Rob Carson, and for a little while, Trevor Davis)
| |
− | * Tartan Tussle: 8-3 record on sole Minnesota team (Joe Hansen, Lauren Johnson), second non-spurious overall scorer
| |
− | * ACF Fall site at Minnesota: 8-5 record on Minnesota B (Joe Hansen, Bernadette Spencer, Sean Skaar), sixth overall scorer
| |
− | * Illinois Open: 5-7 record on Minnesota B (Joe Hansen, Tom Soderholm, Lauren Johnson)
| |
− | * RMPFest at Illinois Open: 2-8, partnered with Tom Soderholm
| |
− | * TRASH Regionals Midwest at Illinois: 9-1 record on "Car Ramrod" (Steve Katz, and David and Jenny from Florida State), non-spurious high scorer
| |
− | * T-Party mirror at Lawrence: 6-6 record on "Moneysota: It Feathers a Nest" (Rob Carson, Bernadette Spencer, Gautam Kandlikar)
| |
− | * ACF Winter at Carleton: 4-7 record on Minnesota B (Joe Hansen, Bernadette Spencer, Lauren Johnson)
| |
− | * Penn Bowl mirror at Iowa: 12-0 record to clear field on Minnesota A (Andrew Hart, Rob Carson, Brendan Byrne)
| |
− | * SCT North at Carleton: 12-2 record on Minnesota B (Rob Carson, Bernadette Spencer, Gautam Kandlikar), eighth overall scorer
| |
− | * ACF Regionals Upper Midwest at Chicago: 4-7 record on Minnesota B (Bernadette Spencer, Joe Hansen, Lauren Johnson)
| |
− | * GARBAGE mirror at Chicago: 6-4 record on "Geography and Love" (Rob Carson, Andrew Hart, Jeet Raut), high scorer
| |
− | * FICHTE mirror at Illinois: 4-6 record playing with Jonathan Magin, Bernadette Spencer, and Michael P. Hill
| |
− | * The Experiment II: 7-2-1 record (first place) playing with Seth Teitler, Tom Soderholm, and Trevor Davis
| |
− | *ICT at Dallas: 7-6 record on Minnesota B (Bernadette Spencer, Tom Soderholm, Sean Skaar)
| |
− | *ACF Nationals at St. Louis: 6-10 overall on Minnesota B (Bernadette Spencer, Joe Hansen, Lauren Johnson)
| |
− | *Geography Monstrosity: 2-4 on a team of Brendan Byrne, Andrew Hart, and a guy from Chaska that I don't recall
| |
− | *Gaddis II: 4-5, playing with Rob Carson, Dallas Simons, Tommy Casalaspi, Jimmy Ready
| |
− | *Chicago Open: 2-10, on "Cheyne of Fools" (Carsten Gehring, Frank Firke, and Kent Buxton)
| |
− | *Chicago Open Literature Doubles: 3-3, with Auroni Gupta
| |
− | *Ferdinand Tonnies Trash Tournament at Chicago Open: 7-2-1 on "The Unparallelled Adventure of Dan Passner" (Dan Passner, Evan Nagler, Ted Stratton), third highest scorer in the prelims
| |
− | | |
− | ==Things Written==
| |
− | | |
− | *COMICS with George Berry
| |
− | *Contributor to the 2009 MUT set
| |
− | *Currently working on a vanity lit set to be played at Minnesota Open
| |
− | [[Category:Original QBWiki Page]]
| |
− | [[Category: Players active in 2010]]
| |
Mike Cheyne
|
Noted subjects |
American History, The Bible, Baseball, Film
|
Current college |
Minnesota (2008-Present)
|
Past colleges |
None
|
High school |
Kent City (1998-2002)
|
Stats |
HDWhite • NAQT
|
Mike Cheyne is a grad student at the University of Minnesota in American Studies. He previously played high school quizbowl at Kent City High School in Michigan, where his most "notable" accomplishment is being on the team that won the first Small School Award at the 2002 HSNCT. Mike received a BA at Grand Valley State University and a MA at Western Michigan University, but did not play collegiate quizbowl from 2002 to 2008.
Mike is a humanities-based generalist, with his greatest strengths coming in American history and literature. For his first two years at Minnesota, he mainly played on the B team, achieving his greatest success in 2010 when he was the leading scorer at his ACF Regionals site and more importantly, led an ICT team into the second bracket. In 2010-2011, Mike moved up to the A team, and was the fourth scorer on the Minnesota team which placed second at both ICT and ACF Nationals.
Mike is a good trash player and has won several scoring prizes. He led a team in winning the inaugural CULT trash national championship, and his CO trash teams have had solid finishes. He has led teams in finishing second at two TRASH Regionals.
He has edited the 2010 T-Party, the 2010 and 2011 MUT, and the 2010 Minnesota Open. He is noted for writing a number of occasionally rather silly side events, ranging from a vanity literature set at the 2009 Minnesota Open, an all-comic books event with George Berry, an all-television set that was played at various sites, and numerous shootout type packets. He was a writer for HSAPQ during the 2009-2010 season and wrote a few questions for NASAT and the NSC.