Difference between revisions of "PHSAT"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) |
Fred Morlan (talk | contribs) |
||
Line 138: | Line 138: | ||
|} | |} | ||
+ | * The 2010 edition notably finished with Hunter beating Bergen in the championship game 765 to 0. This match was a [[grail]] for Hunter. | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:High school quizbowl in New Jersey]] | [[Category:High school quizbowl in New Jersey]] |
Revision as of 22:14, 11 July 2011
PHSAT, or the Princeton High School Academic Tournament, is a high school quizbowl tournament hosted by Princeton. The 2010 edition was billed as PHSAT XVIII.
Results
Note: it is presently presumed that the tournament has happened in consecutive years; this may not be the case.
Year | Number of teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
1993? | Unknown | Need results | Need results | Need results | Need results |
1994? | Unknown | Need results | Need results | Need results | Need results |
1995? | Unknown | Need results | Need results | Need results | Need results |
1996? | Unknown | Need results | Need results | Need results | Need results |
1997? | Unknown | Need results | Need results | Need results | Need results |
1998? | Unknown | Need results | Need results | Need results | Need results |
1999? | Unknown | Need results | Need results | Need results | Need results |
2000? | Unknown | Need results | Need results | Need results | Need results |
2001? | Unknown | Need results | Need results | Need results | Need results |
2002? | Unknown | Need results | Need results | Need results | Need results |
2003? | Unknown | Need results | Need results | Need results | Need results |
2004? | Unknown | Need results | Need results | Need results | Need results |
2005? | Unknown | Need results | Need results | Need results | Need results |
2006? | Unknown | Need results | Need results | Need results | Need results |
2007? | Unknown | Need results | Need results | Need results | Need results |
2008? | Unknown | Need results | Need results | Need results | Need results |
2009? | Unknown | Need results | Need results | Need results | Need results |
2010 | 42 | Hunter A | Bergen County A | Hunter B | Wilmington Charter A |
- The 2010 edition notably finished with Hunter beating Bergen in the championship game 765 to 0. This match was a grail for Hunter.