Difference between revisions of "Matt Hart"
Jump to navigation
Jump to search
Andrew Hart (talk | contribs) |
|||
Line 7: | Line 7: | ||
| }} | | }} | ||
− | '''Matt Hart''' is a junior at the University of [[Minnesota]] and younger brother of [[Andrew Hart]]. | + | '''Matt Hart''' is a junior at the University of [[Minnesota]] and younger brother of [[Andrew Hart]]. |
==Tournaments== | ==Tournaments== | ||
Line 18: | Line 18: | ||
==Writing== | ==Writing== | ||
+ | * 2010 [[Early Autumn Collegiate Novice]] | ||
* 2011 [[Minnesota High School Novice Tournament]], editing literature and trash | * 2011 [[Minnesota High School Novice Tournament]], editing literature and trash | ||
+ | * 2011 [[ACF Fall]], editing social science, geography, and trash | ||
+ | [[Category:Chaska]] | ||
[[Category:Minnesota]] | [[Category:Minnesota]] | ||
[[Category:People]] | [[Category:People]] |
Revision as of 01:52, 21 February 2012
Matt Hart | |
Noted subjects | Literature, Sports |
Current college | Minnesota (2009-Present) |
Past colleges | None |
High school | Chaska (2005-2009) |
Stats | HDWhite • NAQT |
Matt Hart is a junior at the University of Minnesota and younger brother of Andrew Hart.
Tournaments
- 2010 SCT North. 47.3 PPG; 3rd place with Lauren Johnson
- 2010 ICT Division I. 2.42 PPG; 16th place with Mike Cheyne, Ryan Peterson, and Bernadette Spencer
- 2011 ACF Fall North at Carleton. 23.33 PPG; 2nd place with Gaurav Kandlikar and Cresston Gackle
- 2011 SCT North Division I. 9.33 PPG; 4th place with Bernadette Spencer, Eliza Grames and Cresston Gackle
- 2011 ACF Regionals at Minnesota. 20.00 PPG; 5th place with Alex Nelson and Paul Barta
- 2011 Minnesota Undergraduate Tournament. 39.5 PPG; 9th place with Robin Heinonen
Writing
- 2010 Early Autumn Collegiate Novice
- 2011 Minnesota High School Novice Tournament, editing literature and trash
- 2011 ACF Fall, editing social science, geography, and trash