Difference between revisions of "St. John's (TX)"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|rowspan="4"| 10/13 | |rowspan="4"| 10/13 | ||
|rowspan="4"| Kickoff Classic | |rowspan="4"| Kickoff Classic | ||
− | |rowspan="4"| IS-118 | + | |rowspan="4"| NAQT IS-118 |
| Black | | Black | ||
| 5-3 | | 5-3 | ||
Line 107: | Line 107: | ||
| 5/16 | | 5/16 | ||
| [http://www.texasquizbowl.org/d/@130222TI4_ACF/13TIACF_teamdetail.html#t15] | | [http://www.texasquizbowl.org/d/@130222TI4_ACF/13TIACF_teamdetail.html#t15] | ||
+ | |- | ||
+ | | 5/4 | ||
+ | | 14th Texas Quiz Bowl Championship | ||
+ | | NAQT DII ICT | ||
+ | | A | ||
+ | | 14-0 | ||
+ | | 1/14 | ||
+ | | [http://texasquizbowl.org/d/@130504State/13State_teamdetail.html#t10] | ||
+ | |- | ||
+ | | 5/25-26 | ||
+ | | 2013 HSNCT | ||
+ | | HSNCT-2013 | ||
+ | | A | ||
+ | | 13-4 | ||
+ | | 4/256 | ||
+ | | [http://www.naqt.com/stats/team-performance.jsp?team_id=51583&playoffs=1] | ||
|} | |} | ||
Revision as of 17:54, 3 June 2013
St. John's School | |
Location: Houston, TX | |
---|---|
Coaches | Ted Curry |
State Championships | 2002, 2003, 2006, 2007, 2013 |
National Championships | 2002 NAQT |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Noted Alumni
Tournament Results
2012-13 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/13 | Kickoff Classic | NAQT IS-118 | Black | 5-3 | 9/48 | [1] |
Blue | 4-4 | 9/48 | [2] | |||
Red | 4-3 | 17/48 | [3] | |||
Frosh | 7-1 | 1/7 | [4] | |||
11/03 | Bayou City | NAQT IS-119A | A | 5-3 | 10/27 | [5] |
12/08 | HoHoHo | NAQT IS-120 | Virtue | 9-2 | 2/20 | [6] |
Faith | 4-5 | 10/20 | [7] | |||
White | 3-5 | 11/20 | [8] | |||
1/19 | Winter Rodeo | NAQT IS-122 | Red | 7-2 | 7/30 | [9] |
Black | 4-4 | 16/30 | [10] | |||
Green | 2-5 | 21/30 | [11] | |||
2/23 | Texas Invitational | NAQT DI SCT | A | 15-0 | 1/16 | [12] |
2/24 | ACF Regionals Texas | ACF Regionals | A | 8-4 | 5/16 | [13] |
5/4 | 14th Texas Quiz Bowl Championship | NAQT DII ICT | A | 14-0 | 1/14 | [14] |
5/25-26 | 2013 HSNCT | HSNCT-2013 | A | 13-4 | 4/256 | [15] |
See also
Succession of titles
| |||
|
|