Difference between revisions of "Wayzata"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) m |
Zachary Yan (talk | contribs) |
||
Line 7: | Line 7: | ||
| }} | | }} | ||
− | '''Wayzata High School''' is located in Plymouth, Minnesota. It generally plays in the West Division of the [[MNHSQB League]], and it has | + | '''Wayzata High School''' is located in Plymouth, Minnesota. It generally plays in the West Division of the [[MNHSQB League]], and it has won the league for the last two years. Recently, Wayzata placed 13th at the [[2012 HSNCT]], after notably upsetting 3rd seed [[High Tech]]. |
Line 147: | Line 147: | ||
| [(URL)#t1] | | [(URL)#t1] | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="7"| 2/16/13 |
− | |rowspan=" | + | |rowspan="7"| 2013 Run for the Roses |
− | |rowspan=" | + | |rowspan="7"| IS-123A |
| A | | A | ||
| 10-0 | | 10-0 | ||
| 1-24 | | 1-24 | ||
| [(URL)#t1] | | [(URL)#t1] | ||
− | |-|- | + | |- |
+ | | B | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
+ | | C | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1 | ||
+ | |- | ||
+ | | D | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
+ | | E | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
+ | | F | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
+ | | G | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
|rowspan="1"| 3/9/13 | |rowspan="1"| 3/9/13 | ||
− | |rowspan="1"| 2013 Logan Panther-Ranger | + | |rowspan="1"| 2013 Logan Panther-Ranger (underclassmen) |
|rowspan="1"| IS-125A | |rowspan="1"| IS-125A | ||
| A | | A | ||
Line 163: | Line 193: | ||
| [(URL)#t1] | | [(URL)#t1] | ||
|-|- | |-|- | ||
− | |rowspan=" | + | |rowspan="5"| 3/19/13 |
− | |rowspan=" | + | |rowspan="5"| [[Minnesota State]] |
− | |rowspan=" | + | |rowspan="5"| IS-126 |
| A | | A | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
+ | | B | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
+ | | C | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1 | ||
+ | |- | ||
+ | | D | ||
+ | | 10-0 | ||
+ | | 1-24 | ||
+ | | [(URL)#t1] | ||
+ | |- | ||
+ | | E | ||
| 10-0 | | 10-0 | ||
| 1-24 | | 1-24 |
Revision as of 13:55, 22 October 2013
Wayzata | |
Location: Plymouth, MN | |
---|---|
Coaches | Meaghan Decker (2006-present) - Lauren Campbell-Klett (2001-2006) |
State Championships | 2012, 2013 |
National Championships | 2014??? |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Wayzata High School is located in Plymouth, Minnesota. It generally plays in the West Division of the MNHSQB League, and it has won the league for the last two years. Recently, Wayzata placed 13th at the 2012 HSNCT, after notably upsetting 3rd seed High Tech.
WHS Alumni
- Carsten Gehring - Class of 2008 - Carleton College
- Chris Heffner - Class of 2008 - Michigan State University
- Noah Rosenthall - Class of 2009 - [[
- Jack Reynolds - Class of 2010 - St. Thomas University (MN)
- Duligur Ibeling - Class of 2012 - Harvard
- Zachary Yan - Class of 2013 - St Olaf College (MN)
Tournament Results
2012-13 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/27 | SOCIAL IX | IS-119A | A | 7-0 | 2/24 | [1] |
B | 4-4 | 5/24 | [2] | |||
C | 4-3 | 9/24 | [3] | |||
D | 4-2 | 3/7 | [4] | |||
E | 4-2 | 3/7 | [5] | |||
F | 2-4 | 19/24 | [6] | |||
11/10/13 | Harvard Fall Tournament | HFT 2012 | A | 5-5 | 11/38 | [7] |
11/17/12 | 2012 RAT-RACE | TC-13 | A | 7-2 | 3/10 | [(URL)#t4] |
B | 5-4 | 5/10 | [(URL)#t5] | |||
12/1/12 | 2012 GINVIT | IS-118 | A | 10-0 | 8/15 | [(URL)/#t2] |
B | 4-4 | 13/15 | [(URL)#t3] | |||
C | 2-4 | 9/15 | [(URL)#t4] | |||
3/19 | 2012 TOSSUP (underclassmen) | MS-04 | A | 10-0 | 1-24 | [(URL)#t1] |
1/12/13 | 2013 Lake Conference (sucks) | IS-120 (sans bonuses) | A | 10-0 | 1-24 | [(URL)#t1] |
1/26/13 | 2013 Snow CAT | IS-122 | A | 10-0 | 1-24 | [(URL)#t1] |
B | 10-0 | 1-24 | [(URL)#t1] | |||
C | 10-0 | 1-24 | [(URL)#t1 | |||
D | 10-0 | 1-24 | [(URL)#t1] | |||
E | 10-0 | 1-24 | [(URL)#t1] | |||
2/16/13 | 2013 Run for the Roses | IS-123A | A | 10-0 | 1-24 | [(URL)#t1] |
B | 10-0 | 1-24 | [(URL)#t1] | |||
C | 10-0 | 1-24 | [(URL)#t1 | |||
D | 10-0 | 1-24 | [(URL)#t1] | |||
E | 10-0 | 1-24 | [(URL)#t1] | |||
F | 10-0 | 1-24 | [(URL)#t1] | |||
G | 10-0 | 1-24 | [(URL)#t1] | |||
3/9/13 | 2013 Logan Panther-Ranger (underclassmen) | IS-125A | A | 10-0 | 1-24 | [(URL)#t1] |
3/19/13 | Minnesota State | IS-126 | A | 10-0 | 1-24 | [(URL)#t1] |
B | 10-0 | 1-24 | [(URL)#t1] | |||
C | 10-0 | 1-24 | [(URL)#t1 | |||
D | 10-0 | 1-24 | [(URL)#t1] | |||
E | 10-0 | 1-24 | [(URL)#t1] | |||
3/19/13 | EPIC | IS-124 | A | 6-4 | 2/8 | [(URL)#t1] |