Difference between revisions of "Wayzata"
Zachary Yan (talk | contribs) (SOCIAL info) |
Zachary Yan (talk | contribs) |
||
Line 8: | Line 8: | ||
− | '''Wayzata High School''' is located in Plymouth, Minnesota. After several decades of average finishes, Wayzata claimed back to back [[NAQT Minnesota State Championship|NAQT Minnesota State Championships]] in 2012 and 2013. Generally they play in the West Division of the [[MNHSQB League]], and have also claimed that title for the last two years. Recently, Wayzata | + | '''Wayzata High School''' is located in Plymouth, Minnesota. After several decades of average finishes, Wayzata claimed back to back [[NAQT Minnesota State Championship|NAQT Minnesota State Championships]] in 2012 and 2013. Generally they play in the West Division of the [[MNHSQB League]], and have also claimed that title for the last two years. Recently, Wayzata tied for 13th at the [[2012 HSNCT]], after notably upsetting 3rd seed [[High Tech]]. Wayzata also has an active [[Science Bowl]] team coached by Amanda Laden and has attended [[National History Bee and Bowl]] events. Wayzata High School has competed [[Knowledge Bowl]] but has since withdrawn from that circuit. It has three feeder middle schools [[Wayzata East]], [[Wayzata West]], and [[Wayzata Central]]. |
==2013-2014 Roster== | ==2013-2014 Roster== | ||
Line 23: | Line 23: | ||
*Katie Talerico (C) | *Katie Talerico (C) | ||
*Elizabeth Hannigan | *Elizabeth Hannigan | ||
− | |||
− | |||
*Nathan Stocking | *Nathan Stocking | ||
− | |||
− | |||
*Prasanna Vankina | *Prasanna Vankina | ||
− | |||
− | |||
− | |||
*Andrew Schmidt | *Andrew Schmidt | ||
− | |||
|Juniors= (Class of 2015) | |Juniors= (Class of 2015) | ||
Line 51: | Line 43: | ||
*Michelle Qian | *Michelle Qian | ||
*Vineeth Thirunavu | *Vineeth Thirunavu | ||
− | |||
*Bella Roussanov | *Bella Roussanov | ||
*Varun Rajagopal | *Varun Rajagopal | ||
Line 58: | Line 49: | ||
*Kelly Yang | *Kelly Yang | ||
*Joram Zaragoza | *Joram Zaragoza | ||
+ | *Bella Roussanov | ||
|Sophomores= (Class of 2016) | |Sophomores= (Class of 2016) | ||
Line 64: | Line 56: | ||
*Tony Zeng | *Tony Zeng | ||
*Edward Mu | *Edward Mu | ||
− | |||
− | |||
*Michael Cai | *Michael Cai | ||
*Cody Hou | *Cody Hou | ||
*Nathan Ringo | *Nathan Ringo | ||
− | |||
*David Mo | *David Mo | ||
− | *Rishav | + | *Rishav Desgupta |
*Joseph Chen | *Joseph Chen | ||
− | |||
*Kevin Qian | *Kevin Qian | ||
*Abhinav Bhaskar | *Abhinav Bhaskar | ||
− | |||
|Freshmen= (Class of 2017) | |Freshmen= (Class of 2017) | ||
Line 82: | Line 69: | ||
*Ian Kariniemi | *Ian Kariniemi | ||
*Rithvik Pasumarty | *Rithvik Pasumarty | ||
+ | *Stewart Hagen | ||
+ | *Karma Lama | ||
+ | |||
|Other Players= | |Other Players= | ||
+ | *Alicia John | ||
+ | *Pranav Maddula | ||
+ | *Sweta Bhoopatiraju | ||
+ | |||
|Coach/President= | |Coach/President= | ||
*Meaghan Decker | *Meaghan Decker | ||
Line 167: | Line 161: | ||
| 5/10 | | 5/10 | ||
| [http://naqt.com/stats/team-performance.jsp?team_id=55784&playoffs=1] | | [http://naqt.com/stats/team-performance.jsp?team_id=55784&playoffs=1] | ||
+ | |- | ||
+ | |- | ||
+ | |rowspan="6"| 11/7/13 - 2/27/14 | ||
+ | |rowspan="6"| [[MNHSQB League]] | ||
+ | |rowspan="6"| MN-13 | ||
|- | |- | ||
|} | |} |
Revision as of 02:48, 9 November 2013
Wayzata | |
Location: Plymouth, MN | |
---|---|
Coaches | Meaghan Decker (2009-present) Clarice Hagen (2001(?)-2009) |
State Championships | 2012, 2013 |
National Championships | 2014??? |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Wayzata High School is located in Plymouth, Minnesota. After several decades of average finishes, Wayzata claimed back to back NAQT Minnesota State Championships in 2012 and 2013. Generally they play in the West Division of the MNHSQB League, and have also claimed that title for the last two years. Recently, Wayzata tied for 13th at the 2012 HSNCT, after notably upsetting 3rd seed High Tech. Wayzata also has an active Science Bowl team coached by Amanda Laden and has attended National History Bee and Bowl events. Wayzata High School has competed Knowledge Bowl but has since withdrawn from that circuit. It has three feeder middle schools Wayzata East, Wayzata West, and Wayzata Central.
2013-2014 Roster
Wayzata Trojans roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Upperclassmen
Seniors (Class of 2014)
Juniors (Class of 2015)
|
Underclassmen
Sophomores (Class of 2016)
Freshmen (Class of 2017)
Other Players
|
Coach/President
Assistants
Other Notable People
Key (C) Captain (A) Alternate Captain |
History
see List of Wayzata Quiz Bowl seasons
WHS Alumni
- Rohan Agrawal - Class of 2007 - MIT
- Carsten Gehring - Class of 2008 - Carleton College
- Chris Heffner - Class of 2008 - Michigan State University
- Eli Reding - Class of 2008 - St Olaf College (MN)
- Noah Rosenthal - Class of 2009 -
- Denise Chen - Class of 2010 Minnesota
- Jack Reynolds - Class of 2010 - St. Thomas University (MN)
- Rohit Agrawal - Class of 2011 - MIT
- Gaurav Singh - Class of 2011
- Nick Ahamed - Class of 2011 - Stanford
- Duligur Ibeling - Class of 2012 - Harvard
- Oliver He - Class of 2012 - Berkeley
- Jake Kautzky - Class of 2012 - Minnesota
- Mitch Croal - Class of 2012 - Minnesota
- Megan He - Class of 2013 - Minnesota
- Zachary Yan - Class of 2013 - St Olaf College (MN)
- Nirupa Galagedera - Class of 2013 - Penn
- Evan Stuempfig - Class of 2013 - Minnesota
Tournament Results
2013-14 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/25/13 | SOCIAL X | IS-129A | A | 9-1 | 2/24 | [1] |
B | 8-2 | 3/23 | [2] | |||
C | 8-2 | 4/23 | [3] | |||
D | 5-3 | T5/23 | [4] | |||
E | 1-5 | 19/23 | [5] | |||
F (D-II) | 2-4 | 7/10 | [6] | |||
G (D-II) | 4-3 | 5/10 | [7] | |||
11/7/13 - 2/27/14 | MNHSQB League | MN-13 |
| |||
|
|
| |||
|
|