Difference between revisions of "NAQT Pennsylvania State Championship"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) m (Zachary Yan moved page Pennsylvania State Championship to NAQT Pennsylvania Championship) |
Andrew Nadig (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | The '''NAQT Pennsylvania Championship''' is a tournament held in Pennsylvania. | + | The '''NAQT Pennsylvania Championship''' is a tournament held in Pennsylvania. See also [[NAQT Western Pennsylvania Championship]] |
[[Category:Stubs]] | [[Category:Stubs]] |
Revision as of 09:42, 6 January 2014
The NAQT Pennsylvania Championship is a tournament held in Pennsylvania. See also NAQT Western Pennsylvania Championship
Pennsylvania State Results
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2011 | 8 | Cumberland Valley | State College A | Camp Hill | State College B |
2010 | 14 | State College B | State College A | State College C | Dubois Area A |
2009 | 21 | State College B | State College C | State College A | Moravian Academy A |
2008 | 9 | State College A | North Allegheny | Shady Side | State College B |
East Pennsylvania State Results
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2013 | 24 | Manheim Township A | Manheim Township B | Henderson | State College A |
2012 | 8 | Manheim Township A | Camp Hill | Elizabethtown | Manheim Township B |
Ohio-Pennsylvania State Results
Matt Weiner while at Pitt organized a combined Ohio and Pennsylvania NAQT State Championship in 2002.
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2002 | ?? | State College A | State College B | Fisher Catholic A | Walsh Jesuit |