Difference between revisions of "Andrew Kiss"
Jump to navigation
Jump to search
Andrew Kiss (talk | contribs) |
Andrew Kiss (talk | contribs) |
||
Line 6: | Line 6: | ||
|highschool = [[West Babylon Senior High School]] (2009-2012) | |highschool = [[West Babylon Senior High School]] (2009-2012) | ||
| }} | | }} | ||
− | '''Andrew Kiss''' is a sophomore at the [[University of Notre Dame]]. Along with Matt Messana and Sara Quashnie, Notre Dame's A team has achieved second division appearances at [[MUT 2013]], [[DRAGOON 2013]], and [[ACF Regionals 2013]]. After an impressive summer study session, Andrew Kiss achieved a career best of 33.33 points per game at DRAGOON 2013 at Illinois. An up and coming generalist, Andrew Kiss is primarily known as the guy whose name is forgotten by all the moderators all the time. | + | '''Andrew Kiss''' is a sophomore at the [[University of Notre Dame]]. Along with Matt Messana and Sara Quashnie, Notre Dame's A team has achieved second division appearances at [[MUT 2013]], [[DRAGOON 2013]], and [[ACF Regionals 2013]]. After an impressive summer study session, Andrew Kiss achieved a career best of 33.33 points per game at DRAGOON 2013 at Illinois. To begin 2014, Andrew Kiss survived an SAO cancellation and inclement weather to participate in a dilapidated field at the SUBMIT tournament at MSU, scoring 43PPG to rank as the 8th highest scoring player in the field. An up and coming generalist, Andrew Kiss is primarily known as the guy whose name is forgotten by all the moderators all the time. |
== Notable Tournaments == | == Notable Tournaments == | ||
Line 12: | Line 12: | ||
*[[MUT 2013]] | *[[MUT 2013]] | ||
*[[VCU Closed 2013 at Northwestern]] | *[[VCU Closed 2013 at Northwestern]] | ||
− | *[[DRAGOON 2013 at Illinois]] | + | *[[DRAGOON 2013 at Illinois]] 33.33 PPG |
+ | *[[SUBMIT Mirror at MSU]] 43.00 PPG | ||
[[Category: Stubs]] | [[Category: Stubs]] |
Revision as of 14:46, 28 January 2014
Andrew Kiss | |
[[Image:|200px]] | |
Noted subjects | General, Lit, Pop Culture |
Current college | University of Notre Dame (2012-current) |
Past colleges | N/A |
High school | West Babylon Senior High School (2009-2012) |
Stats | HDWhite • NAQT |
Andrew Kiss is a sophomore at the University of Notre Dame. Along with Matt Messana and Sara Quashnie, Notre Dame's A team has achieved second division appearances at MUT 2013, DRAGOON 2013, and ACF Regionals 2013. After an impressive summer study session, Andrew Kiss achieved a career best of 33.33 points per game at DRAGOON 2013 at Illinois. To begin 2014, Andrew Kiss survived an SAO cancellation and inclement weather to participate in a dilapidated field at the SUBMIT tournament at MSU, scoring 43PPG to rank as the 8th highest scoring player in the field. An up and coming generalist, Andrew Kiss is primarily known as the guy whose name is forgotten by all the moderators all the time.