Difference between revisions of "Torrey Pines"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) |
|||
Line 3: | Line 3: | ||
|citystate = Encinitas, CA | |citystate = Encinitas, CA | ||
|currentcoach = Nona Killmar | |currentcoach = Nona Killmar | ||
− | |state = | + | |state = NAQT SoCal: 2010, 2011 |
|nats = [[1993 NAC]], [[1993 PAC]] | |nats = [[1993 NAC]], [[1993 PAC]] | ||
| }} | | }} | ||
− | '''Torrey Pines High School''' is a high school in Encinitas, CA, in the northern, suburban portion of San Diego. It is notable for being one of the traditional powerhouses in the Southern California pyramidal questions circuit, often keeping up with teams such as [[University]], [[Rancho Bernardo]], [[Arcadia]], and [[La Jolla]]. It usually attends around 3-5 NAQT events per season, and several other PACE affiliated tournaments. In the 2009-2010 Season, Torrey Pines placed 7th at [[NAQT HSNCT]] and 7th at [[PACE NSC]]. | + | '''Torrey Pines High School''' is a public high school in Encinitas, CA, in the northern, suburban portion of San Diego. It is notable for being one of the traditional powerhouses in the Southern California pyramidal questions circuit, often keeping up with teams such as [[University]], [[Rancho Bernardo]], [[Arcadia]], and [[La Jolla]]. It usually attends around 3-5 NAQT events per season, and several other PACE affiliated tournaments. In the 2009-2010 Season, Torrey Pines placed 7th at [[NAQT HSNCT]] and 7th at [[PACE NSC]]. |
==Current members== | ==Current members== | ||
Line 32: | Line 32: | ||
* [[Justin Song]] | * [[Justin Song]] | ||
* [[Anson Kahng]] | * [[Anson Kahng]] | ||
+ | |||
+ | ==External links== | ||
+ | *[http://quizbowl.tpclubs.com External links] | ||
+ | *[http://tp.sduhsd.net/ Official website] | ||
+ | *[http://en.wikipedia.org/wiki/Torrey_Pines_High_School Wikipedia entry] | ||
+ | *[http://naqt.com/stats/school.jsp?org_id=54749 NAQT page] | ||
==Succession of titles== | ==Succession of titles== | ||
− | ==Succession of minor titles== | + | ===Succession of minor titles=== |
{{Succession_box|Tournament = [[NAC]] | {{Succession_box|Tournament = [[NAC]] | ||
Line 42: | Line 48: | ||
|next = [[1994 East Brunswick|East Brunswick]] | |next = [[1994 East Brunswick|East Brunswick]] | ||
| }} | | }} | ||
+ | |||
{{Succession_box|Tournament = [[Panasonic Academic Challenge]] | {{Succession_box|Tournament = [[Panasonic Academic Challenge]] | ||
Line 48: | Line 55: | ||
|next = [[1994 Thomas Jefferson (VA)|Thomas Jefferson]] | |next = [[1994 Thomas Jefferson (VA)|Thomas Jefferson]] | ||
| }} | | }} | ||
+ | |||
[[Category: High school teams]] | [[Category: High school teams]] | ||
Line 55: | Line 63: | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] | ||
[[Category:Panasonic Academic Challenge Championship teams]] | [[Category:Panasonic Academic Challenge Championship teams]] | ||
− | |||
− | |||
− |
Revision as of 11:41, 20 February 2014
Torrey Pines High School | |
Location: Encinitas, CA | |
---|---|
Coaches | Nona Killmar |
State Championships | NAQT SoCal: 2010, 2011 |
National Championships | 1993 NAC, 1993 PAC |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Torrey Pines High School is a public high school in Encinitas, CA, in the northern, suburban portion of San Diego. It is notable for being one of the traditional powerhouses in the Southern California pyramidal questions circuit, often keeping up with teams such as University, Rancho Bernardo, Arcadia, and La Jolla. It usually attends around 3-5 NAQT events per season, and several other PACE affiliated tournaments. In the 2009-2010 Season, Torrey Pines placed 7th at NAQT HSNCT and 7th at PACE NSC.
Current members
Alumni
- Matthew Feldman
- Elise Burton
- Jenny Tan
- Brian Alford
- Auroni Gupta
- Stephen Liu
- Sharad Vikram
- Praneet Mylavarapu
- Siddhartho Bhattacharya
- Hong Joo Kim
- Albert Chen
- Carrie Cao
- Ling Jing
- Howon Lee
- Ethan Song
- Robi Bhattacharjee
- Samuel Shu
- Justin Song
- Anson Kahng
External links
Succession of titles
Succession of minor titles
| |||
|
|
| |||
|
|