Difference between revisions of "HSQBRank All-World Teams"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) |
Fred Morlan (talk | contribs) |
||
Line 49: | Line 49: | ||
| [[Connor Wood]] | | [[Connor Wood]] | ||
| [[Maggie Walker|Maggie Walker Governors School]] | | [[Maggie Walker|Maggie Walker Governors School]] | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Second team | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Honorable mention | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 12:27, 27 May 2015
The HSQBRank All-World Teams are an award created by Fred Morlan under the HSQBRank banner. The awards were first given out in 2015 before the NAQT HSNCT and PACE NSC were held. They're intended to recognize the best individual players in high school quiz bowl each year.
2014-2015 Recipients
Award level | Player | Team |
---|---|---|
First team and Player of the Year | To be announced | To be announced |
First team | Sam Blizzard | Northmont High School |
First team | Alston Boyd | Bloomington High School |
First team | Austin Foos | Detroit Catholic Central High School |
First team | Gabriel Guedes | Richard Montgomery High School |
First team | Nirav Ilango | Chattahoochee High School |
First team | Evan Pandya | Auburn High School (Rockford, Illinois) |
First team | Kevin Wang | Arcadia High School |
First team | Jack Watts | Detroit Catholic Central High School |
First team | Connor Wood | Maggie Walker Governors School |
Second team | ||
Second team | ||
Second team | ||
Second team | ||
Second team | ||
Second team | ||
Second team | ||
Second team | ||
Second team | ||
Second team | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention | ||
Honorable mention |