Difference between revisions of "Boardman"
m (→Team Honors) |
|||
Line 19: | Line 19: | ||
|} | |} | ||
− | Boardman High School is currently coached by Randy Nord. Previous coaches include John Richley, Jeff Boyll, and Brian Racz. The team was re-established for the 2005 [[Mahoning County Quizbowl League]] season and has contended for county and regional honors since returning to action, but has only travelled to few out-of-county tournaments. Boardman qualified to the [[2007 HSNCT]] but a lack of administrative support scuttled the opportunity to travel to Chicago. However, Boardman had a resurgence under captain | + | Boardman High School is currently coached by Randy Nord. Previous coaches include John Richley, Jeff Boyll, and Brian Racz. The team was re-established for the 2005 [[Mahoning County Quizbowl League]] season and has contended for county and regional honors since returning to action, but has only travelled to few out-of-county tournaments. Boardman qualified to the [[2007 HSNCT]] but a lack of administrative support scuttled the opportunity to travel to Chicago. However, Boardman had a resurgence under captain Michael Palagano in 2014, when |
− | the team earned 2nd place at the [[Battle of the Burgh]] at [[University of Pittsburgh]]. The team won the [[Mahoning County Quizbowl League]] and the county tournament that year. Boardman travelled to their first national tournament, [[HSNCT | + | the team earned 2nd place at the [[Battle of the Burgh]] at [[University of Pittsburgh]]. The team won the [[Mahoning County Quizbowl League]] and the county tournament that year. Boardman travelled to their first national tournament, [[2015 HSNCT]] in Chicago following that finish and continued the Mahoning tradition of going 3-7 in the prelim rounds. The team is currently captained by senior David Suarez and sophomore [[Pranav Padmanabhan]]. Boardman has been active in fall 2015, taking 4th at the [[Solon]] Fall Tournament and 2nd at the [[South Range]] Annual Academic Challenge. |
== Team Honors == | == Team Honors == | ||
Line 43: | Line 43: | ||
17-101-9, 1220 pts, 76.25 avg | 17-101-9, 1220 pts, 76.25 avg | ||
− | + | Michael Palagano, 2015 Mahoning County League First Team -- | |
20-75-4, 1030 pts, 73.57 avg | 20-75-4, 1030 pts, 73.57 avg | ||
Revision as of 10:13, 1 November 2015
| ||||
Location: Youngstown, Ohio | ||||
---|---|---|---|---|
Coach | Randy Nord | |||
State championships | None | |||
National championships | None |
Boardman High School is currently coached by Randy Nord. Previous coaches include John Richley, Jeff Boyll, and Brian Racz. The team was re-established for the 2005 Mahoning County Quizbowl League season and has contended for county and regional honors since returning to action, but has only travelled to few out-of-county tournaments. Boardman qualified to the 2007 HSNCT but a lack of administrative support scuttled the opportunity to travel to Chicago. However, Boardman had a resurgence under captain Michael Palagano in 2014, when the team earned 2nd place at the Battle of the Burgh at University of Pittsburgh. The team won the Mahoning County Quizbowl League and the county tournament that year. Boardman travelled to their first national tournament, 2015 HSNCT in Chicago following that finish and continued the Mahoning tradition of going 3-7 in the prelim rounds. The team is currently captained by senior David Suarez and sophomore Pranav Padmanabhan. Boardman has been active in fall 2015, taking 4th at the Solon Fall Tournament and 2nd at the South Range Annual Academic Challenge.
Team Honors
2015 Mahoning County Tournament Champions
2015 Mahoning County League Varsity and JV Champions
2007 OAC East Central Regional Champions
2006-2007 WYTV-YSU Academic Challenge Champions
2007 Mahoning County League Varsity Champions
2001 Mahoning County Tournament Champions
2000 Mahoning County Tournament Champions
Individual Honors
Mike Disotell, 2007 Mahoning County Player of the Year -- 17-101-9, 1220 pts, 76.25 avg
Michael Palagano, 2015 Mahoning County League First Team -- 20-75-4, 1030 pts, 73.57 avg