Difference between revisions of "Crusader Cup"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) m |
m |
||
Line 1: | Line 1: | ||
− | The '''Crusader Cup''' is | + | The '''Crusader Cup''' is an annual high school tournament hosted by [[North Greenville|North Greenville University]] since 2009. It features [[bounceback|bouncebacks]] and [[negs]] are zero points. |
− | [[ | + | {| class=wikitable |
− | [[ | + | |- |
− | [[Category:High school | + | ! Date |
− | [[Category:High school | + | ! Packet set |
+ | ! Field size | ||
+ | ! First place | ||
+ | ! Second place | ||
+ | ! Third place | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2839 3/21/2009] | ||
+ | | IS-84A | ||
+ | | 24 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2992 10/3/2009] | ||
+ | | IS-87A | ||
+ | | 21 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3446 10/16/2010] | ||
+ | | IS-97A | ||
+ | | 24 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3901 11/5/2011] | ||
+ | | IS-108A | ||
+ | | 31 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4445 10/13/2012] | ||
+ | | IS-119A | ||
+ | | 32 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5897 10/4/2014] | ||
+ | | IS-139A | ||
+ | | 28 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6718 11/7/2014] | ||
+ | | IS-149A | ||
+ | | 17 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | [[Category: High school tournaments]] | ||
+ | [[Category: High school quizbowl in South Carolina]] |
Revision as of 03:54, 16 January 2016
The Crusader Cup is an annual high school tournament hosted by North Greenville University since 2009. It features bouncebacks and negs are zero points.
Date | Packet set | Field size | First place | Second place | Third place |
---|---|---|---|---|---|
3/21/2009 | IS-84A | 24 | |||
10/3/2009 | IS-87A | 21 | |||
10/16/2010 | IS-97A | 24 | |||
11/5/2011 | IS-108A | 31 | |||
10/13/2012 | IS-119A | 32 | |||
10/4/2014 | IS-139A | 28 | |||
11/7/2014 | IS-149A | 17 |