Difference between revisions of "Altamont"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (→Tournament Results: clarify) |
Justin Young (talk | contribs) (→Tournament Results: finish naqt results) |
||
Line 46: | Line 46: | ||
|- | |- | ||
|2016/1/15 | |2016/1/15 | ||
− | |[[ASCA Junior Varsity Regional Tournaments|ASCA Junior Varsity Regional Tournament]] [[Gadsden | + | |[[ASCA Junior Varsity Regional Tournaments|ASCA Junior Varsity Regional Tournament]] [[Gadsden]] |
|NAQT IS-149A | |NAQT IS-149A | ||
|A | |A | ||
Line 52: | Line 52: | ||
|3/17 | |3/17 | ||
| [https://www.naqt.com/stats/team-performance.jsp?team_id=94386&playoffs=true NAQT] | | [https://www.naqt.com/stats/team-performance.jsp?team_id=94386&playoffs=true NAQT] | ||
+ | |- | ||
+ | |2015/4/10 | ||
+ | |[[ASCA High School State Championship]] | ||
+ | |NAQT IS-146 | ||
+ | |A | ||
+ | |3-2 | ||
+ | |10/24 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=84273 NAQT] | ||
+ | |- | ||
+ | |2015/3/7 | ||
+ | |[[ASCA High School Regional Tournaments|ASCA High School Regional Tournament]] [[Tuscaloosa]] (Pool A) | ||
+ | |NAQT IS-143A | ||
+ | |A | ||
+ | |4-1 | ||
+ | |2/6 | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6460 NAQT] | ||
+ | |- | ||
+ | |2015/2/28 | ||
+ | |[[ASCA Middle School State Championship]] | ||
+ | |NAQT MS-14 | ||
+ | |A | ||
+ | |5-4 | ||
+ | |4/36 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=81270 NAQT] | ||
+ | |- | ||
+ | |2015/2/28 | ||
+ | |[[ASCA Junior Varsity State Championship]] | ||
+ | |NAQT IS-139A | ||
+ | |A | ||
+ | |1-2 | ||
+ | |5/8 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=81339 NAQT] | ||
+ | |- | ||
+ | |2015/2/13 | ||
+ | |[[ASCA High School District Tournaments|ASCA High School District Tournament]] [[Jefferson State]] (Pool B) | ||
+ | |NAQT IS-143A | ||
+ | |A | ||
+ | |4-0 | ||
+ | |1/5 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=80571 NAQT] | ||
+ | |- | ||
+ | |2015/1/24 | ||
+ | |[[ASCA Middle School District Tournaments|ASCA Middle School District Tournament]] [[Spain Park]] (Pool B) | ||
+ | |MS-13 | ||
+ | |A | ||
+ | |2-2 | ||
+ | |3/5 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=79436 NAQT] | ||
+ | |- | ||
+ | |2015/1/16 | ||
+ | |[[ASCA Junior Varsity Regional Tournaments|ASCA Junior Varsity Regional Tournament]] [[Gadsden]] | ||
+ | |IS-139A | ||
+ | |A | ||
+ | |3-2 | ||
+ | |5/16 (tied) | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=78881 NAQT] | ||
+ | |- | ||
+ | |2014/11/1 | ||
+ | |[[Hoover Invitational Tournament]] | ||
+ | |IS-140 | ||
+ | |A | ||
+ | |6-3 | ||
+ | |8/28 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=74242 NAQT] | ||
+ | |- | ||
+ | |2014/4/11 | ||
+ | |[[ASCA High School State Championship]] | ||
+ | |IS-136 | ||
+ | |A | ||
+ | |4-2 | ||
+ | |5/24 (tied) | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=67392 NAQT] | ||
+ | |- | ||
+ | |2014/3/15 | ||
+ | |[[Hoover Elite Meet]] | ||
+ | |SCT-14DII | ||
+ | |A | ||
+ | |6-3 | ||
+ | |2/8 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=64708 NAQT] | ||
+ | |- | ||
+ | |2014/3/1 | ||
+ | |[[ASCA High School Regional Tournaments|ASCA High School Regional Tournament]] [[Tuscaloosa]] (Pool A) | ||
+ | |NAQT IS-133A | ||
+ | |A | ||
+ | |4-0 | ||
+ | |1/5 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=65871 NAQT] | ||
+ | |- | ||
+ | |2014/2/22 | ||
+ | |[[ASCA Junior Varsity State Championship]] | ||
+ | |NAQT IS-129A | ||
+ | |A | ||
+ | |1-2 | ||
+ | |6/8 (tied) | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=63250 NAQT] | ||
+ | |- | ||
+ | |2014/2/7 | ||
+ | |[[ASCA High School District Tournaments|ASCA High School District Tournament]] [[Jefferson State]] (Pool C) | ||
+ | |NAQT IS-133A | ||
+ | |A | ||
+ | |3-1 | ||
+ | |1/5 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=63452 NAQT] | ||
+ | |- | ||
+ | |2014/1/17 | ||
+ | |[[ASCA Junior Varsity Regional Tournaments|ASCA Junior Varsity Regional Tournament]] Central | ||
+ | |NAQT IS-129A | ||
+ | |A | ||
+ | |8-0 | ||
+ | |1/18 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=60896 NAQT] | ||
+ | |- | ||
+ | |rowspan="3"|2013/12/7 | ||
+ | |rowspan="3"|[[West Point Quiz Bowl Tournament]] | ||
+ | |rowspan="3"|NAQT IS-131A | ||
+ | |A | ||
+ | |8-1 | ||
+ | |1/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=58911 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |5-2 | ||
+ | |6/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=58912 NAQT] | ||
+ | |- | ||
+ | |C | ||
+ | |3-4 | ||
+ | |19/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=58913 NAQT] | ||
+ | |- | ||
+ | |2013/2/23 | ||
+ | |[[ASCA Middle School State Championship]] | ||
+ | |NAQT MS-06 | ||
+ | |A | ||
+ | |4-3 | ||
+ | |14/32 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=51126 NAQT] | ||
+ | |- | ||
+ | |2013/2/23 | ||
+ | |[[ASCA Junior Varsity State Championship]] | ||
+ | |NAQT IS-119A | ||
+ | |A | ||
+ | |1-1 | ||
+ | |3/8 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=72282 NAQT] | ||
+ | |- | ||
+ | |2013/2/8 | ||
+ | |[[ASCA High School District Tournaments|ASCA High School District Tournament]] [[Jefferson State]] (Pool C) | ||
+ | |NAQT IS-119A/IS-123A | ||
+ | |A | ||
+ | |1-3 | ||
+ | |3/5 | ||
+ | |Not available | ||
+ | |- | ||
+ | |2013/2/1 | ||
+ | |[[ASCA Junior Varsity Regional Tournaments|ASCA Junior Varsity Regional Tournament]] [[Hanceville]] | ||
+ | |NAQT IS-119A | ||
+ | |A | ||
+ | |2-1 | ||
+ | |2/16 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=72085 NAQT] | ||
+ | |- | ||
+ | |2013/1/26 | ||
+ | |[[ASCA Middle School District Tournaments|ASCA Middle School District Tournament]] [[Spain Park]] (Pool A) | ||
+ | |NAQT MS-05 | ||
+ | |A | ||
+ | |3-1 | ||
+ | |2/5 | ||
+ | |Not available | ||
+ | |- | ||
+ | |2012/10/20 | ||
+ | |[[Hoover Invitational Tournament]] | ||
+ | |NAQT IS-120 | ||
+ | |A | ||
+ | |8-2 | ||
+ | |3/28 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=45534 NAQT] | ||
+ | |- | ||
+ | |2012/2/25 | ||
+ | |[[ASCA Middle School State Championship]] | ||
+ | |NAQT MS-03 | ||
+ | |A | ||
+ | |6-2 | ||
+ | |5/32 (tied) | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=41018 NAQT] | ||
+ | |- | ||
+ | |2012/1/28 | ||
+ | |[[ASCA Middle School District Tournaments]] | ||
+ | |NAQT MS-01 | ||
+ | |A | ||
+ | |4-1 | ||
+ | |2/6 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=39446 NAQT] | ||
+ | |- | ||
+ | |2011/12/3 | ||
+ | |[[Hoover Middle School Melee]] | ||
+ | |NAQT MS-02 | ||
+ | |A | ||
+ | |5-2 | ||
+ | |3/18 (tied) | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=37690 NAQT] | ||
+ | |- | ||
+ | |rowspan="4"|2011/10/29 | ||
+ | |rowspan="4"|[[Hoover Invitational Tournament]] | ||
+ | |rowspan="4"|NAQT IS-109 | ||
+ | |A | ||
+ | |7-1 | ||
+ | |3/31 (tied) | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=36399 NAQT] | ||
+ | |- | ||
+ | |JV A | ||
+ | |8-0 | ||
+ | |1/14 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=36429 NAQT] | ||
+ | |- | ||
+ | |JV B | ||
+ | | 7-1 | ||
+ | |2/14 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=36430 NAQT] | ||
+ | |- | ||
+ | |JV C | ||
+ | | 2-4 | ||
+ | |9/14 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=36431&playoffs=true NAQT] | ||
+ | |- | ||
+ | |2011/10/15 | ||
+ | |[[William Rufus King Memorial Tournament]] | ||
+ | |NAQT IS-108A | ||
+ | |A | ||
+ | |4-6 | ||
+ | |6/12 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=36189 NAQT] | ||
|- | |- | ||
|} | |} |
Revision as of 03:41, 4 April 2016
Altamont | |
Location: Birmingham, AL | |
---|---|
Coaches | Buck Crowe |
State Championships | NAQT Alabama: 2004 |
National Championships | None |
National Appearances | NAC: 1997, 1999, 2000, 2002, 2003, 2011-2015 JNAC: 2010-2015 |
Program Status | Active |
School Size | 365 |
NAQT Page | link |
Altamont School is a 5-12 private preparatory day school in Birmingham, Alabama. Altamont is coached by Buck Crowe. Altamont was third at the 1997 NAC. Their middle school team has been at the JNAC since 2010. They have been at the NAC in 1999, 2000, 2002, 2003 and since 2011. Altamont won the 2004 NAQT Alabama State Championship.
Tournament Results
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2016/3/5 | ASCA High School Regional Tournament Tuscaloosa (Pool B) | NAQT IS-153A/IS-156 | A | 3-2 | 2/6 (tied) | NAQT |
2016/2/27 | ASCA Junior Varsity State Championship | NAQT IS-149A/IS-153A | A | 3-2 | 7/12 | NAQT |
2016/2/12 | ASCA High School District Tournament Jefferson State (Pool B) | NAQT IS-153A | A | 1-3 | 6/6 | NAQT |
2016/1/15 | ASCA Junior Varsity Regional Tournament Gadsden | NAQT IS-149A | A | 6-2 | 3/17 | NAQT |
2015/4/10 | ASCA High School State Championship | NAQT IS-146 | A | 3-2 | 10/24 | NAQT |
2015/3/7 | ASCA High School Regional Tournament Tuscaloosa (Pool A) | NAQT IS-143A | A | 4-1 | 2/6 | NAQT |
2015/2/28 | ASCA Middle School State Championship | NAQT MS-14 | A | 5-4 | 4/36 | NAQT |
2015/2/28 | ASCA Junior Varsity State Championship | NAQT IS-139A | A | 1-2 | 5/8 | NAQT |
2015/2/13 | ASCA High School District Tournament Jefferson State (Pool B) | NAQT IS-143A | A | 4-0 | 1/5 | NAQT |
2015/1/24 | ASCA Middle School District Tournament Spain Park (Pool B) | MS-13 | A | 2-2 | 3/5 | NAQT |
2015/1/16 | ASCA Junior Varsity Regional Tournament Gadsden | IS-139A | A | 3-2 | 5/16 (tied) | NAQT |
2014/11/1 | Hoover Invitational Tournament | IS-140 | A | 6-3 | 8/28 | NAQT |
2014/4/11 | ASCA High School State Championship | IS-136 | A | 4-2 | 5/24 (tied) | NAQT |
2014/3/15 | Hoover Elite Meet | SCT-14DII | A | 6-3 | 2/8 | NAQT |
2014/3/1 | ASCA High School Regional Tournament Tuscaloosa (Pool A) | NAQT IS-133A | A | 4-0 | 1/5 | NAQT |
2014/2/22 | ASCA Junior Varsity State Championship | NAQT IS-129A | A | 1-2 | 6/8 (tied) | NAQT |
2014/2/7 | ASCA High School District Tournament Jefferson State (Pool C) | NAQT IS-133A | A | 3-1 | 1/5 | NAQT |
2014/1/17 | ASCA Junior Varsity Regional Tournament Central | NAQT IS-129A | A | 8-0 | 1/18 | NAQT |
2013/12/7 | West Point Quiz Bowl Tournament | NAQT IS-131A | A | 8-1 | 1/36 | NAQT |
B | 5-2 | 6/36 | NAQT | |||
C | 3-4 | 19/36 | NAQT | |||
2013/2/23 | ASCA Middle School State Championship | NAQT MS-06 | A | 4-3 | 14/32 | NAQT |
2013/2/23 | ASCA Junior Varsity State Championship | NAQT IS-119A | A | 1-1 | 3/8 | NAQT |
2013/2/8 | ASCA High School District Tournament Jefferson State (Pool C) | NAQT IS-119A/IS-123A | A | 1-3 | 3/5 | Not available |
2013/2/1 | ASCA Junior Varsity Regional Tournament Hanceville | NAQT IS-119A | A | 2-1 | 2/16 | NAQT |
2013/1/26 | ASCA Middle School District Tournament Spain Park (Pool A) | NAQT MS-05 | A | 3-1 | 2/5 | Not available |
2012/10/20 | Hoover Invitational Tournament | NAQT IS-120 | A | 8-2 | 3/28 | NAQT |
2012/2/25 | ASCA Middle School State Championship | NAQT MS-03 | A | 6-2 | 5/32 (tied) | NAQT |
2012/1/28 | ASCA Middle School District Tournaments | NAQT MS-01 | A | 4-1 | 2/6 | NAQT |
2011/12/3 | Hoover Middle School Melee | NAQT MS-02 | A | 5-2 | 3/18 (tied) | NAQT |
2011/10/29 | Hoover Invitational Tournament | NAQT IS-109 | A | 7-1 | 3/31 (tied) | NAQT |
JV A | 8-0 | 1/14 | NAQT | |||
JV B | 7-1 | 2/14 | NAQT | |||
JV C | 2-4 | 9/14 | NAQT | |||
2011/10/15 | William Rufus King Memorial Tournament | NAQT IS-108A | A | 4-6 | 6/12 | NAQT |