Difference between revisions of "Torrey Pines"
Jump to navigation
Jump to search
Walter Zhao (talk | contribs) |
Walter Zhao (talk | contribs) (→Alumni) |
||
Line 198: | Line 198: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="row"|2016 | ! scope="row"|2016 | ||
+ | |Junha Choi | ||
+ | |Jared Doan | ||
+ | |Jacob Hammond | ||
|Casimir Kothari | |Casimir Kothari | ||
|Vasu Vikram | |Vasu Vikram |
Revision as of 15:25, 24 September 2016
Torrey Pines High School | |
Location: 3710 Del Mar Heights Road San Diego, CA 92130 | |
---|---|
Club Presidents | Kevin Jiang |
Coaches | Andrew Kahng Brad Golden Anna Dyson Nona Killmar (Former) |
State Championships | NAQT SoCal: 2010, '11, '14 |
National Championships | 1993 NAC, 1993 PAC |
National Appearances | HSNCT: 2000, '06, '08-'16 NSC 2010-2014 |
Program Status | Active |
School Size | 9-12: 2740 |
NAQT Page | link |
Torrey Pines High School is a public high school in the North County region of San Diego, CA. It is notable for being one of the traditional powerhouses in the Southern California circuit, attending generally all tournaments in the region with mixed teams. They usually host one or two tournaments every year
Tournaments
National Tournaments | Place | W-L |
---|---|---|
2016 HSNCT | T-53 | 8-4 |
2015 HSNCT (A) | T-21 | 9-5 |
2015 HSNCT (B) | 137th | 5-5 |
Local Tournaments | Location | Date | Place | W-L |
---|---|---|---|---|
Triton Winter VI | UCSD | 04/16/2016 | 3rd | 5-5 |
NAQT Southern California State Championship | Irvine | 04/02/2016 | 4th | 7-3 |
Pi Invitational | La Jolla | 03/26/2016 | 1st | 10-0 |
Bronco Bowl | Rancho Bernardo | 03/19/2016 | 5th | 5-5 |
ACE IX | Arcadia | 02/27/2016 | 2nd | 9-1 |
Baby Anteater XIV | UC Irvine | 01/09/2016 | 2nd | 9-1 |
MADNESS | Del Norte | 12/19/2015 | 1st | 11-1 |
SMITH III | Capistrano Valley | 11/21/2015 | 2nd | 8-2 |
Triton Fall V | UCSD | 11/14/2015 | 3rd | |
WAT IV | Westview | 10/24/2015 | 5th | |
IHOP V | Irvine | 10/10/2015 | 2nd | |
NAQT SoCal - Varsity | Westview | 04/18/2015 | 2nd | 6-4 |
Pi | La Jolla | 04/11/2015 | 7th | 4-4 |
Triton Winter V | UCSD | 03/07/2015 | 13th | 9-3 |
TUPAC | Torrey Pines - Fourth Bracket | 02/28/2015 | 1st | 4-5 |
ATLAS II | Arcadia | 02/21/2015 | 6th | 8-4 |
IHOP IV | Irvine | 02/14/2015 | 5th | 6-4 |
SAT | Scripps Ranch | 02/07/2015 | 9th | 7-3 |
Hosted Tournaments | Date | Teams |
---|---|---|
TPAIN III | 09/24/2016 | 24 |
TPAIN II | 09/26/2015 | 26 |
TUPAC | 02/28/2015 | 14 |
Torrey Pines Academic Invitational | 09/27/2014 | 29 |
TPOT III | 02/23/2014 | 28 |
TPOT II | 02/25/2012 | 18 |
Torrey Pines Open Tournament | 02/05/2011 | 8 |
Members
Current
As of 2015-2016 Season
Bruno Ghetti | Jessica Gang | Thomas Freedman | Aditya Guru | Jonathan Kuo | Richard Li | Stacy Hu | Russell Chiang | Zachary Zheng | Rohith Kodukula | Andrew Zhao | Minha Kim |
Alumni
2016 | Junha Choi | Jared Doan | Jacob Hammond | Casimir Kothari | Vasu Vikram | Brandon Zhang | Walter Zhao | |||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Kevin Jiang | Emily Sun | Ari Parsay | Eddie Doyle | ||||||
2014 | Olivia G. | Stephanie H. | Grace Kim | Oliver Ren | Maya R. | Varun Bhave | Alex Jen | Mark Lee | Michael Lee | DoWon Kim |
Sarah Bhattacharjee | Neal Nathan | Timmy Sun | Alex Wong | Robbie Alpert | ||||||
2013 | Jessica C. | Jaedong Lee | Eric Chen | Katie S. | Jacqueline Yau | Jenny Li | David Zheng | |||
2012 | Hyungmin O. | Jangmin S. | Apoorva Mylavarapu | Amber Seong | Samuel Shu | Justin Song | Anson Kahng | Ethan Song | ||
2011 | Sharad Vikram | Praneet Mylavarapu | Siddhartho Bhattacharya | Albert Chen | Carrie Cao | Howon Lee | Peicong D. | Amanda Gao | Varun Gudi | |
2010 | Stephen Liu | Hong Joo Kim | Michelle Chen | Ashley Lo | Amin Aalipour | Larry Wang | Chris Wu | Allison Zhao | ||
2009 | Ling Jing | Mostafa Al-Alusi | Olivia Petrocco | Colin Scott | Vivek Bhave | Ani Kumar | Anirudh Srirangam | |||
2008 | Auroni Gupta | Gilbert Hsyu | Randy Johnson | David Khaw | Alice Liang | Reyu Sakakibara | Phillip Zhang | Philip Lin | Kelley Tang | Jeffrey Tsao |
2007 | Brian Alford | Nayoung Ahn | Vivek Bhagwat | Michael Chen | Ryan Chuang | Mani Ramachandran | ||||
2006 | Matthew Feldman | Elise Burton | Jenny Tan | Dennis Cao | Ashley Gran | Ryan Madsen | Ashley Walker |
External links
Succession of titles
Succession of minor titles
| |||
|
|
| |||
|
|