Difference between revisions of "Oak Park-River Forest"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
*2010: [[Ben Carbery]] was a finalist at the [[Scobol Solo]]; team placed 4th at [[Wheaton North]]'s [[IHSSBCA Kickoff]] site, 3rd at [[New Trier Varsity]], 3rd at [[NAQT Illinois State Tournament]] | *2010: [[Ben Carbery]] was a finalist at the [[Scobol Solo]]; team placed 4th at [[Wheaton North]]'s [[IHSSBCA Kickoff]] site, 3rd at [[New Trier Varsity]], 3rd at [[NAQT Illinois State Tournament]] | ||
*2015: 3rd place at [[IHSSBCA Kickoff]] at Fenwick, 1st place in standard at [[Loyola Ultima|Loyola Ultima XVII]] (as Pine Garden Stream Woods), 1st place at Masonic Sectionals at Fenwick. | *2015: 3rd place at [[IHSSBCA Kickoff]] at Fenwick, 1st place in standard at [[Loyola Ultima|Loyola Ultima XVII]] (as Pine Garden Stream Woods), 1st place at Masonic Sectionals at Fenwick. | ||
+ | *2016: 3rd place at [[IHSSBCA Kickoff]] at Fenwick, 3rd place in Uber division at [[Loyola Ultima|Loyola Ultima XVIII]]. | ||
==Current Roster== | ==Current Roster== | ||
Line 27: | Line 28: | ||
*Sanjeev Venkatesan (senior) | *Sanjeev Venkatesan (senior) | ||
*Kevin Kodama (sophomore) | *Kevin Kodama (sophomore) | ||
− | * | + | *Jonathan Panton (senior) |
+ | *Cole Tamondong (senior) | ||
*Jonathan Niewijk (senior) | *Jonathan Niewijk (senior) | ||
Line 33: | Line 35: | ||
*Warren Burgos-Scales (senior) | *Warren Burgos-Scales (senior) | ||
*Christian Steinhofer (junior) | *Christian Steinhofer (junior) | ||
+ | *Ari Schwartz (sophomore) | ||
+ | *Casey Ford (sophomore) | ||
+ | *Emma Lofgren (sophomore) | ||
[[Category:High school teams]] [[Category:Illinois high school teams]] | [[Category:High school teams]] [[Category:Illinois high school teams]] |
Revision as of 08:52, 11 December 2016
Oak Park-River Forest | |
Location: Oak Park, Illinois | |
---|---|
Coaches | Ginger Brent & Richard Mertz |
State Championships | none |
National Championships | none |
National Appearances | HSNCT: 2010, 2014-2015 |
Program Status | Active |
School Size | Unknown |
NAQT Page | link |
Oak Park River Forest is a public high school in Oak Park, Illinois. It currently competes in the West Suburban Conference in the greater Chicago area and in Class AA of the IHSA State Championship Series.
All-Sectional and All-State selections
- 2007: John Binder was All-Sectional and second team All-State
- 2008, 2009: Charlie Carbery was All-Sectional
- 2010: Ben Carbery was All-Sectional
Notable Tournament Performances
- 1993: IHSA 4th place
- 2006, 2008, 2009: IHSA Regional champion
- 2009: 2nd place at Naperville Central varsity tournament, 2nd place at Wheaton North frosh/soph tournament
- 2010: Ben Carbery was a finalist at the Scobol Solo; team placed 4th at Wheaton North's IHSSBCA Kickoff site, 3rd at New Trier Varsity, 3rd at NAQT Illinois State Tournament
- 2015: 3rd place at IHSSBCA Kickoff at Fenwick, 1st place in standard at Loyola Ultima XVII (as Pine Garden Stream Woods), 1st place at Masonic Sectionals at Fenwick.
- 2016: 3rd place at IHSSBCA Kickoff at Fenwick, 3rd place in Uber division at Loyola Ultima XVIII.
Current Roster
A Team
- Anishka Bandara (senior)
- Sanjeev Venkatesan (senior)
- Kevin Kodama (sophomore)
- Jonathan Panton (senior)
- Cole Tamondong (senior)
- Jonathan Niewijk (senior)
B Team
- Warren Burgos-Scales (senior)
- Christian Steinhofer (junior)
- Ari Schwartz (sophomore)
- Casey Ford (sophomore)
- Emma Lofgren (sophomore)