Difference between revisions of "2017 VHSL State Championship"
Justin Young (talk | contribs) (create, will expand later) |
Justin Young (talk | contribs) m (→Class 6A: fix typo) |
||
Line 43: | Line 43: | ||
|editors = [[HSAPQ]] | |editors = [[HSAPQ]] | ||
|site = College of William and Mary | |site = College of William and Mary | ||
− | |stats = [http://www.vhsl.org/doc/upload/schb-results- | + | |stats = [http://www.vhsl.org/doc/upload/schb-results-20171.pdf] |
| }} | | }} | ||
[[Robinson (VA)|Robinson]] went undefeated to win the [[VHSL Class 6A|Class 6A]] state championship, their first state championship victory. [[McLean]], at their first state appearance, placed second. Individually, two players from the class became members of the all-state team, McLean freshman [[Justin Young]] and Robinson junior [[Jacob Augelli]]. | [[Robinson (VA)|Robinson]] went undefeated to win the [[VHSL Class 6A|Class 6A]] state championship, their first state championship victory. [[McLean]], at their first state appearance, placed second. Individually, two players from the class became members of the all-state team, McLean freshman [[Justin Young]] and Robinson junior [[Jacob Augelli]]. | ||
'''Round 1'''<br> | '''Round 1'''<br> | ||
− | McLean | + | McLean 245, First Colonial 160<br> |
Robinson 250, Ocean Lakes 175<br> | Robinson 250, Ocean Lakes 175<br> | ||
'''Round 2'''<br> | '''Round 2'''<br> | ||
Line 58: | Line 58: | ||
'''Final standings'''<br> | '''Final standings'''<br> | ||
Robinson, 3-0, 765 points<br> | Robinson, 3-0, 765 points<br> | ||
− | McLean, 2-1, | + | McLean, 2-1, 710 points<br> |
Ocean Lakes, 1-2, 505 points<br> | Ocean Lakes, 1-2, 505 points<br> | ||
First Colonial, 0-3, 430 points<br> | First Colonial, 0-3, 430 points<br> | ||
+ | |||
==External Links== | ==External Links== | ||
*[http://www.vhsl.org/doc/upload/schb-results-2017.pdf VHSL Results] | *[http://www.vhsl.org/doc/upload/schb-results-2017.pdf VHSL Results] |
Revision as of 13:25, 26 March 2017
The 2017 VHSL State Championship was held on 25 February 2017 at William and Mary in Williamsburg, Virginia, and concluded the twentieth series of VHSL Scholastic Bowl. 24 teams, the top two teams from each regional tournament, competed in six size classifications of four teams each. Questions were provided by HSAPQ for the eighth year.
Advancement
The top two teams from each conference tournament advanced to the eight-team regional. The top two teams from the regional then advanced to the state championship.
Tournament Format
Each match consisted of a round of fifteen tossups, ten bounceback "directed questions" for each team, and a concluding phase of fifteen more tossups. Tossups were scored in the normal quizbowl way. Directed questions were worth 10 points each and functioned similarly to a single-part bonus, but their reading was not correlated to answering tossups.
The four teams in each of the six classes competed against each other in a three-round round-robin; this was the fourth time the format was used, after its introduction in the 2014 VHSL Realignment.
Class 5A
VHSL State Championship (Class 5A) | |
---|---|
Edited by | HSAPQ |
Champion | Thomas Jefferson |
Runner-up | Princess Anne |
Third | Albemarle |
Fourth | Glen Allen |
High scorer | Unknown |
Site | College of William and Mary |
Field | |
Stats | [1] |
Thomas Jefferson went undefeated and won the Class 5A state championship, their second consecutive state championship victory. Princess Anne finished runner-up in a repeat of their 2016 performance.
Round 1
Thomas Jefferson 265, Glen Allen 155
Princess Anne 245, Albemarle 105
Round 2
Thomas Jefferson 280, Albemarle 160
Princess Anne, 235, Glen Allen 215
Round 3
Thomas Jefferson 270, Princess Anne 185
Albemarle 210, Glen Allen 185
Final standings
Thomas Jefferson, 3-0, 815 points
Princess Anne, 2-1, 665 points
Albemarle, 1-2, 475 points
Glen Allen, 0-3, 555 points
Class 6A
VHSL State Championship (Class 6A) | |
---|---|
Edited by | HSAPQ |
Champion | Robinson |
Runner-up | McLean |
Third | Ocean Lakes |
Fourth | First Colonial |
High scorer | Justin Young, McLean |
Site | College of William and Mary |
Field | |
Stats | [2] |
Robinson went undefeated to win the Class 6A state championship, their first state championship victory. McLean, at their first state appearance, placed second. Individually, two players from the class became members of the all-state team, McLean freshman Justin Young and Robinson junior Jacob Augelli.
Round 1
McLean 245, First Colonial 160
Robinson 250, Ocean Lakes 175
Round 2
Robinson 245, McLean 205
Ocean Lakes 190, First Colonial 160
Round 3
Robinson 270, First Colonial 120
McLean 260, Ocean Lakes 140
Final standings
Robinson, 3-0, 765 points
McLean, 2-1, 710 points
Ocean Lakes, 1-2, 505 points
First Colonial, 0-3, 430 points
External Links
| ||
|