Difference between revisions of "QUARK"
Jump to navigation
Jump to search
(new page) |
|||
Line 1: | Line 1: | ||
− | + | {{Infobox question set | |
+ | | Name = QUARK | ||
+ | | AltNames = Quizzing U About Real Knowledge | ||
+ | | Season = 2012-13 | ||
+ | | School = [[Michigan]] | ||
+ | | HeadEd = | ||
+ | | Difficulty = College regular+ | ||
+ | | First = September 15, 2012 | ||
+ | | Announcement = http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13140 | ||
+ | | Packets = http://www.hsquizbowl.org/db/questionsets/311/ | ||
+ | }} | ||
+ | '''QUARK''' ('''Quizzing U About Real Knowledge'''), was a tournament house-written by the University of [[Michigan]] for use during the fall of 2012. It was intended to be at "slightly above regular difficulty," and allowed regional tournament directors to allow or disallow open teams on a site-by-site basis. Though the regulation packets themselves had no [[trash]] questions in them, each packet had a 0th tossup on a pop culture topic to be played for fun before the round began.{{-}} | ||
+ | |||
+ | == Results == | ||
+ | {| class="wikitable" | ||
+ | ! Region | ||
+ | ! Host | ||
+ | ! Date | ||
+ | ! Winner | ||
+ | ! Runner-up | ||
+ | ! Stats | ||
+ | |- | ||
+ | | Northwest | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13443 Washington] | ||
+ | | September 15, 2012 | ||
+ | | [[Mike Bentley]] and Carolyn | ||
+ | | Chris, Evan, and Nate | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1061/stats/final_stats/ Stats] | ||
+ | |- | ||
+ | | Midwest | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13140 Michigan] | ||
+ | | September 29, 2012 | ||
+ | | [[Illinois]] | ||
+ | | Skadi Doesn't Know ([[Rob Carson]], [[Bernadette Spencer]], [[Gautam Kandlikar]]) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1077/stats/combined/ Stats] | ||
+ | |- | ||
+ | | Lower Midwest | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=13242 Truman State] | ||
+ | | September 29, 2012 | ||
+ | | [[WUSTL]] | ||
+ | | Battle Hymn of the Tamil Tiger Mother ([[Max Schindler]], [[Ben Zhang]], [[Kisan Thakkar]], [[Michael Prablek]]) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1005/stats/quark-all_games/ Stats] | ||
+ | |- | ||
+ | | Southeast | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13465 Alabama] | ||
+ | | October 13, 2012 | ||
+ | | [[Billy Beyer]] | ||
+ | | Tie: [[Alabama|Alabama A]] and [[Auburn|Auburn A]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1112/stats/final/ Stats] | ||
+ | |- | ||
+ | | Mid-Atlantic | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=13548 George Washington] | ||
+ | | November 10, 2012 | ||
+ | | [[Penn|Penn A]] | ||
+ | | [[Virginia|Virginia A]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1169/stats/combined/ Stats] | ||
+ | |- | ||
+ | | Northeast | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=21&t=13771 Brown] | ||
+ | | December 1, 2012 | ||
+ | | [[Yale|Yale Up]] | ||
+ | | [[NYU|NYU Top]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1200/stats/all_games/ Stats] | ||
+ | |} | ||
+ | |||
+ | == External links == | ||
+ | * [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=13140 Main thread] | ||
[[Category:Tournaments]] | [[Category:Tournaments]] | ||
+ | [[Category:Michigan]] |
Revision as of 12:28, 12 August 2018
QUARK Quizzing U About Real Knowledge | |
---|---|
Competition season | 2012-13 |
School(s) | Michigan |
Head editor(s) | |
Difficulty | College regular+ |
First mirror | September 15, 2012 |
Announcement | link |
Packets | link |
QUARK (Quizzing U About Real Knowledge), was a tournament house-written by the University of Michigan for use during the fall of 2012. It was intended to be at "slightly above regular difficulty," and allowed regional tournament directors to allow or disallow open teams on a site-by-site basis. Though the regulation packets themselves had no trash questions in them, each packet had a 0th tossup on a pop culture topic to be played for fun before the round began.
Results
Region | Host | Date | Winner | Runner-up | Stats |
---|---|---|---|---|---|
Northwest | Washington | September 15, 2012 | Mike Bentley and Carolyn | Chris, Evan, and Nate | Stats |
Midwest | Michigan | September 29, 2012 | Illinois | Skadi Doesn't Know (Rob Carson, Bernadette Spencer, Gautam Kandlikar) | Stats |
Lower Midwest | Truman State | September 29, 2012 | WUSTL | Battle Hymn of the Tamil Tiger Mother (Max Schindler, Ben Zhang, Kisan Thakkar, Michael Prablek) | Stats |
Southeast | Alabama | October 13, 2012 | Billy Beyer | Tie: Alabama A and Auburn A | Stats |
Mid-Atlantic | George Washington | November 10, 2012 | Penn A | Virginia A | Stats |
Northeast | Brown | December 1, 2012 | Yale Up | NYU Top | Stats |