Difference between revisions of "Kevin Wang"
Jump to navigation
Jump to search
m |
Jacob Reed (talk | contribs) |
||
Line 6: | Line 6: | ||
'''Kevin Wang''' plays for [[Amherst]] and previously for [[Arcadia]]. He is the brother of [[Corry Wang]]. He was the lead scorer on the Arcadia A team that won 1st place at the [[2015 HSNCT]], and the second scorer on the 5th place Arcadia A team at the [[2014 HSNCT]]. He also helped Team California achieve 1st place at the 2015 edition of [[NASAT]], and 3rd place at the 2014 edition. | '''Kevin Wang''' plays for [[Amherst]] and previously for [[Arcadia]]. He is the brother of [[Corry Wang]]. He was the lead scorer on the Arcadia A team that won 1st place at the [[2015 HSNCT]], and the second scorer on the 5th place Arcadia A team at the [[2014 HSNCT]]. He also helped Team California achieve 1st place at the 2015 edition of [[NASAT]], and 3rd place at the 2014 edition. | ||
+ | |||
+ | In college, Kevin took Amherst from a regional contender to the second-place undergraduate team at the [[2019 ICT]]. | ||
In 2015, Wang was named a member of the First Team for the 2015 [[HSQBRank All-World Teams]]. | In 2015, Wang was named a member of the First Team for the 2015 [[HSQBRank All-World Teams]]. |
Revision as of 08:50, 7 April 2019
Kevin Wang | |
Noted subjects | Science, Norse Myth |
Current college | Amherst (2015-2019) |
High school | Arcadia (2011-2015) |
Stats | HDWhite • NAQT |
Kevin Wang plays for Amherst and previously for Arcadia. He is the brother of Corry Wang. He was the lead scorer on the Arcadia A team that won 1st place at the 2015 HSNCT, and the second scorer on the 5th place Arcadia A team at the 2014 HSNCT. He also helped Team California achieve 1st place at the 2015 edition of NASAT, and 3rd place at the 2014 edition.
In college, Kevin took Amherst from a regional contender to the second-place undergraduate team at the 2019 ICT.
In 2015, Wang was named a member of the First Team for the 2015 HSQBRank All-World Teams.