Difference between revisions of "2002 NSC"
Jump to navigation
Jump to search
Matt Weiner (talk | contribs) |
|||
Line 65: | Line 65: | ||
* [http://pace-nsc.org/results/2002/index.html Final results] | * [http://pace-nsc.org/results/2002/index.html Final results] | ||
* [http://pace-nsc.org/results/2002/prelim_standings.html Prelim standings] | * [http://pace-nsc.org/results/2002/prelim_standings.html Prelim standings] | ||
+ | * [https://web.archive.org/web/20040815140104/http://www.duke.edu:80/~etchuck/pace/2002nscindividuals.txt Additional stats] | ||
{{Navbox NSC}} | {{Navbox NSC}} |
Revision as of 17:04, 18 December 2020
2002 NSC PACE | |
---|---|
Edited by | PACE |
Champion | Richard Montgomery |
Runner-up | Detroit Catholic Central |
Third | Eleanor Roosevelt and Detroit Country Day |
High scorer | Unknown |
Site | George Washington |
Field | 40 |
Stats |
The 2002 National Scholastic Championship was won by Richard Montgomery, consisting of Jacob Leibenluft, Tyler Allard, Erica Morgan, and Arthur O'Dwyer. The tournament was held at George Washington University.
Tournament results
Richard Montgomery defeated Detroit Catholic Central in the final, 300-290. Richard Montgomery and Detroit Catholic Central defeated Detroit Country Day and Eleanor Roosevelt in the semifinals, respectively.
Individual results
Individual stats are unavailable. The tournament All-Stars are listed alphabetically.
External Links
|