Difference between revisions of "Bernadette Spencer"
Jump to navigation
Jump to search
Alex Damisch (talk | contribs) (PACE involvement) |
Kevin Wang (talk | contribs) |
||
Line 2: | Line 2: | ||
|Image = Bernadette2.jpg | |Image = Bernadette2.jpg | ||
|Subjects = religion, philosophy, social science, terrible postmodern things, bad questions | |Subjects = religion, philosophy, social science, terrible postmodern things, bad questions | ||
− | | | + | |schoolpast = [[University of Minnesota]] (2008-2012), [[Minneapolis Community and Technical College]] (2012-2014) |
− | + | |highschool = [[DeLaSalle]] (2004-2008) | |
− | |highschool = [[DeLaSalle | + | |firstname = Bernadette |
− | | }} | + | |lastname = Spencer |
− | '''Bernadette Spencer''' | + | }} |
+ | '''Bernadette Spencer''' is a former player for the [[University of Minnesota]], for [[Minneapolis Community and Technical College]], and for [[DeLaSalle|DeLaSalle High School]]. | ||
==PACE== | ==PACE== | ||
− | Bernadette served PACE's at-large officer in 2014-2015 and 2015-2016, after which the position was abolished. Bernadette has | + | Bernadette served PACE's at-large officer in 2014-2015 and 2015-2016, after which the position was abolished. Bernadette has been the VP of Event Management since 2017.[http://www.pace-nsc.org/pace-organization/] This job primarily involves working with the hotels that host NSC. |
==ACF== | ==ACF== | ||
Line 18: | Line 19: | ||
==Tournament Appearances of Note== | ==Tournament Appearances of Note== | ||
− | + | An incomplete list - the full list would be too numerous to count. | |
− | |||
− | |||
− | |||
===2009=== | ===2009=== | ||
*2008 EFT Mirror at UIUC - 1st Place (with [[Andrew Hart]] and [[Rob Carson]]) | *2008 EFT Mirror at UIUC - 1st Place (with [[Andrew Hart]] and [[Rob Carson]]) | ||
Line 31: | Line 29: | ||
*[[Illinois Open|Illinois Open 2007]] - 4th place[https://netfiles.uiuc.edu/tmeade2/www/io07po_standings.html] (with [[Andrew Hart]], [[Gautam Kandlikar]], and [[Rob Carson]]) | *[[Illinois Open|Illinois Open 2007]] - 4th place[https://netfiles.uiuc.edu/tmeade2/www/io07po_standings.html] (with [[Andrew Hart]], [[Gautam Kandlikar]], and [[Rob Carson]]) | ||
*[[ACF Fall 2007]] - 1st place[http://www.tc.umn.edu/~hart0789/acffall2007/acffall_standings.html] (with [[Gautam Kandlikar]] and [[Rob Carson]]) | *[[ACF Fall 2007]] - 1st place[http://www.tc.umn.edu/~hart0789/acffall2007/acffall_standings.html] (with [[Gautam Kandlikar]] and [[Rob Carson]]) | ||
− | |||
[[Category: People]] | [[Category: People]] | ||
Line 48: | Line 45: | ||
[[Category: Players active in 2014]] | [[Category: Players active in 2014]] | ||
[[Category: Nationals Ironman]] | [[Category: Nationals Ironman]] | ||
+ | [[Category: Current ACF Members]] |
Revision as of 14:41, 23 February 2021
Bernadette Spencer | |
Noted subjects | religion, philosophy, social science, terrible postmodern things, bad questions |
Past colleges | University of Minnesota (2008-2012), Minneapolis Community and Technical College (2012-2014) |
High school | DeLaSalle (2004-2008) |
Stats | HDWhite • NAQT |
Bernadette Spencer is a former player for the University of Minnesota, for Minneapolis Community and Technical College, and for DeLaSalle High School.
PACE
Bernadette served PACE's at-large officer in 2014-2015 and 2015-2016, after which the position was abolished. Bernadette has been the VP of Event Management since 2017.[1] This job primarily involves working with the hotels that host NSC.
ACF
For her work on travel and event logistics, Bernadette is a member of ACF [2].
Editing
Bernadette edited religion, philosophy, and social science questions for Minnesota Open from 2008 to 2011. She has also edited for the 2010 NSC and 2013 NSC.
Tournament Appearances of Note
An incomplete list - the full list would be too numerous to count.
2009
- 2008 EFT Mirror at UIUC - 1st Place (with Andrew Hart and Rob Carson)
2008
- 2008 Midwest ACF Regionals - 4th place (with Andrew Hart, Gautam Kandlikar, and Rob Carson)
- 2008 Truman State Penn Bowl mirror - 2nd place (with Andrew Hart, Gautam Kandlikar, and Rob Carson)
- MLK 2008 - 4th place (with Andrew Hart, Gautam Kandlikar, and Rob Carson)
- Brainal Leakage, Truman State's PARFAIT mirror - 3rd place[3] (with Andrew Hart and Rob Carson)
- Illinois Open 2007 - 4th place[4] (with Andrew Hart, Gautam Kandlikar, and Rob Carson)
- ACF Fall 2007 - 1st place[5] (with Gautam Kandlikar and Rob Carson)
Categories:
- People
- Minnesota
- MCTC
- Original QBWiki Page
- High school players active in 2005
- High school players active in 2006
- High school players active in 2007
- Players active in 2008
- Players active in 2009
- Players active in 2010
- Players active in 2011
- Players active in 2012
- Players active in 2013
- Players active in 2014
- Nationals Ironman
- Current ACF Members