Difference between revisions of "Middlebrook"
Jump to navigation
Jump to search
(add infobox) |
|||
Line 18: | Line 18: | ||
*Or Eisdorfer (2020-2021) | *Or Eisdorfer (2020-2021) | ||
==Nationals Appearances== | ==Nationals Appearances== | ||
− | *2017 MSNCT ( | + | *2017 MSNCT (102nd) |
*2018 MSNCT (84th) | *2018 MSNCT (84th) | ||
− | *2019 MSNCT ( | + | *2019 MSNCT (21st) |
*2019 IPNCT (Individual sent was Lukas Koutsoukos, who came 9th) | *2019 IPNCT (Individual sent was Lukas Koutsoukos, who came 9th) | ||
==External links== | ==External links== | ||
*[https://www.naqt.com/stats/school/index.jsp?org_id=83453 NAQT team page] | *[https://www.naqt.com/stats/school/index.jsp?org_id=83453 NAQT team page] |
Revision as of 10:32, 2 April 2021
Middlebrook | |
Location: Wilton, CT | |
---|---|
Coaches | Lukas Koutsoukos |
National Appearances | MSNCT:2017, 2018, 2019 IPNCT:2019 |
Program Status | Active |
School Size | 1000 |
NAQT Page | link |
Middlebrook is a Middle School located in Wilton, Connecticut. The club has been active since 2016 and has since made multiple national appearances. Notable players that have played for the team include Lukas Koutsoukos and Anjo Therattil. The former of which is now the Coach for the team.
Players
- Lukas Koutsoukos (2016-2019)
- Vihan Jayawardhane (2016-2019)
- Anjo Therattil (2016-2018)
- Kieran Lenihan (2019-2021)
- Adrian Monin (2019-2020)
- Or Eisdorfer (2020-2021)
Nationals Appearances
- 2017 MSNCT (102nd)
- 2018 MSNCT (84th)
- 2019 MSNCT (21st)
- 2019 IPNCT (Individual sent was Lukas Koutsoukos, who came 9th)