Difference between revisions of "Acton-Boxborough"
m |
Victor Pavao (talk | contribs) |
||
Line 2: | Line 2: | ||
|image = 2009ABPretzelLogo_medium.jpg | |image = 2009ABPretzelLogo_medium.jpg | ||
|citystate = Acton, MA | |citystate = Acton, MA | ||
− | |clubpresident = | + | |clubpresident = |
− | |currentcoach = | + | |currentcoach = Diane Homer |
|state = | |state = | ||
|nats = | |nats = | ||
− | |nats appearances = HSNCT: 2015, | + | |nats appearances = HSNCT: 2015-2019, |
PACE: 2014 | PACE: 2014 | ||
| }} | | }} | ||
− | '''Acton-Boxborough Regional High School''' is a public high school in Acton, Massachusetts | + | '''Acton-Boxborough Regional High School''' is a public high school in Acton, Massachusetts. |
== History == | == History == | ||
− | Acton-Boxborough attended | + | Acton-Boxborough attended 2012 [[MIT]] Fall and finished with a 6-3 record. A team of [[Victor Pavao]], Tom Russell, Sarang Yeola, and Spencer Thrope continued attending regional tournaments. The team of mostly seniors attended [[2014 NSC]], which along with winning the state's High School Quiz Show competition, increased visibility and membership of the club. |
− | + | In 2015, a brand new roster of players led by Josh Xiong finished 4-6 at [[HSNCT|2015 HSNCT]]. At HSNCT, they went 4-6 and placed 169th. In 2016, a team consisting of Prat Hegde, Sky Li, and Caleb Trotz finished 32nd at [[2018 HSNCT]], with an 8-5 record, Acton-Boxborough's best performance at a national tournament. A recording of the devastating loss to McLean can be heard [[here|https://s3.amazonaws.com/naqt-static/podcasts/2018-hsnct/17.mp3]]. At the 2019 [[HSNCT]], a team led by the Sousounis brothers tied for 97th. | |
− | + | The team is currently active and regularly attends online [[NAQT]] tournaments. | |
− | + | == Alumni == | |
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
Basil Sousounis (12) <br /> | Basil Sousounis (12) <br /> | ||
Line 40: | Line 34: | ||
Alex Wang (10)<br /> | Alex Wang (10)<br /> | ||
Nathan Wolf (10)<br /> | Nathan Wolf (10)<br /> | ||
− | |||
− | |||
− | |||
− | |||
Kevin Hu (2015-2016) <br /> | Kevin Hu (2015-2016) <br /> | ||
Eric Hua, [[Georgetown]] <br /> | Eric Hua, [[Georgetown]] <br /> | ||
Line 51: | Line 41: | ||
Jeff Gao (2012-2014), UNH <br /> | Jeff Gao (2012-2014), UNH <br /> | ||
Prat Hegde, captain, [[Northeastern]] <br /> | Prat Hegde, captain, [[Northeastern]] <br /> | ||
− | Sky Li | + | Sky Li, captain, [[Toronto]] <br /> |
Kevin Liu (2013-2014), Case Western <br /> | Kevin Liu (2013-2014), Case Western <br /> | ||
Sam Maffa (2017-2018), [[Brown]] <br /> | Sam Maffa (2017-2018), [[Brown]] <br /> | ||
Aidan Pavao (2014-2016), [[Boston College]] <br /> | Aidan Pavao (2014-2016), [[Boston College]] <br /> | ||
− | Victor Pavao | + | [[Victor Pavao]] (2012-2014), Villanova <br /> |
Nethra Prasanna (2018-2019) <br /> | Nethra Prasanna (2018-2019) <br /> | ||
Tom Russell (2012-2014), captain, [[Purdue]] <br /> | Tom Russell (2012-2014), captain, [[Purdue]] <br /> | ||
Line 62: | Line 52: | ||
Caleb Trotz, captain, [[Brown]] <br /> | Caleb Trotz, captain, [[Brown]] <br /> | ||
Victor Wang, Waterloo <br /> | Victor Wang, Waterloo <br /> | ||
− | Josh Xiong | + | Josh Xiong (2014-2015), [[MIT]] <br /> |
Ari Xuan (2018) <br /> | Ari Xuan (2018) <br /> | ||
− | Sarang Yeola | + | Sarang Yeola (2012-2014), [[Maryland]]<br /> |
[[Category: Stubs]] | [[Category: Stubs]] | ||
[[Category: Massachusetts high school teams]] | [[Category: Massachusetts high school teams]] | ||
[[Category: High school teams]] | [[Category: High school teams]] |
Revision as of 11:29, 13 December 2022
Acton Boxborough Regional High School | |
Location: Acton, MA | |
---|---|
Coaches | Diane Homer |
National Appearances | HSNCT: 2015-2019,
PACE: 2014 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Acton-Boxborough Regional High School is a public high school in Acton, Massachusetts.
History
Acton-Boxborough attended 2012 MIT Fall and finished with a 6-3 record. A team of Victor Pavao, Tom Russell, Sarang Yeola, and Spencer Thrope continued attending regional tournaments. The team of mostly seniors attended 2014 NSC, which along with winning the state's High School Quiz Show competition, increased visibility and membership of the club.
In 2015, a brand new roster of players led by Josh Xiong finished 4-6 at 2015 HSNCT. At HSNCT, they went 4-6 and placed 169th. In 2016, a team consisting of Prat Hegde, Sky Li, and Caleb Trotz finished 32nd at 2018 HSNCT, with an 8-5 record, Acton-Boxborough's best performance at a national tournament. A recording of the devastating loss to McLean can be heard https://s3.amazonaws.com/naqt-static/podcasts/2018-hsnct/17.mp3. At the 2019 HSNCT, a team led by the Sousounis brothers tied for 97th.
The team is currently active and regularly attends online NAQT tournaments.
Alumni
Basil Sousounis (12)
Vivek Aysola (11)
Rama Nagireddy (11)
Sam Qiu (11)
Stephan Shishkov (11)
Chris Sousounis (11)
Sid Warrier (11)
Maggie Fernald (10)
Ryan Fletcher (10)
Alex Wang (10)
Nathan Wolf (10)
Kevin Hu (2015-2016)
Eric Hua, Georgetown
Alex Kim (2013-2016)
Max Kim, Bentley
Anna Li (2017-2018), UMass Amherst
Jeff Gao (2012-2014), UNH
Prat Hegde, captain, Northeastern
Sky Li, captain, Toronto
Kevin Liu (2013-2014), Case Western
Sam Maffa (2017-2018), Brown
Aidan Pavao (2014-2016), Boston College
Victor Pavao (2012-2014), Villanova
Nethra Prasanna (2018-2019)
Tom Russell (2012-2014), captain, Purdue
Sid Salunkhe (2014-2016), Georgia Tech
Spencer Thrope (2012-2016), captain, Virginia Tech
Caleb Trotz, captain, Brown
Victor Wang, Waterloo
Josh Xiong (2014-2015), MIT
Ari Xuan (2018)
Sarang Yeola (2012-2014), Maryland