Difference between revisions of "University School of Nashville"
Line 5: | Line 5: | ||
|state = 2011, 2012, 2023 | |state = 2011, 2012, 2023 | ||
|nats = | |nats = | ||
− | |nats appearances = [[2011 HSNCT]], [[2013 HSNCT]], [[2014 HSNCT]], [[2015 HSNCT]], [[2016 NSC]], [[2019 SSNCT]], [[2015 MSNCT]], [[2021 HSNCT]], [[2022 MSNCT]], [[2022 SSNCT]] | + | |nats appearances = [[2011 HSNCT]], [[2013 HSNCT]], [[2014 HSNCT]], [[2015 HSNCT]], [[2016 NSC]], [[2019 SSNCT]], [[2015 MSNCT]], [[2021 HSNCT]], [[2022 MSNCT]], [[2022 SSNCT]], [[2023 HSNCT]], [[2023 SSNCT]], [[2023 MSNCT]] |
| }} | | }} | ||
Revision as of 13:15, 29 May 2023
University School of Nashville | |
Location: Nashville, TN | |
---|---|
Coaches | Eric Mukherjee, Justin Fitzpatrick, Wilson Hubbell |
State Championships | 2011, 2012, 2023 |
National Appearances | 2011 HSNCT, 2013 HSNCT, 2014 HSNCT, 2015 HSNCT, 2016 NSC, 2019 SSNCT, 2015 MSNCT, 2021 HSNCT, 2022 MSNCT, 2022 SSNCT, 2023 HSNCT, 2023 SSNCT, 2023 MSNCT |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
University School of Nashville is a private K-12 school in Nashville, Tennessee. They have been regionally active since their 2008 participation in the Virgilian tournament at Martin Luther King Jr. Magnet and nationally active since they tied for 33rd at the 2011 HSNCT, led by Mark Arildsen. They tied for 50th at the 2013 HSNCT.
In the 2011 and 2012 National History Bowls, Mark Arildsen led USN to a t-5th finish in both years after losing to Adair County (2011) having second seed in the prelims and after losing to Hunter (2012 champions).
In the 2022-3 season, the high school team recruited Eric Mukherjee as a coach. The team won several invitationals, including Vanderbilt's SPOOKY Tournament. They also won a state championship, t-5th at the 2023 SSNCT, and t-49th at the 2023 HSNCT (their first appearance since 2015).